Edge Protectors

Toll Free:       
(866) 628-6282


| Home | Product IndexEdge Protectors | Edge Protectors-Skid Lot | Do Not Double Stack | Strapping Protectors | Strap Guards | Foam Protectors |



Model No. SIZE THICK- QTY./ BOARDS/ APPROX. SKID PRICE PER CARTON
NESS CTN. SKID WT./CTN. LOT 10+ 5 1
  LIGHT DUTY
  S59-5315 2 x 2 6 0.120 800 11,760 68 lbs. 752.72 68.87 75.66 85.36
  S59-5316 12 250 5,880 45 lbs. 496.64 33.95 37.83 42.68
  S59-5317 24 130 2,940 45 lbs. 494.70 34.92 38.80 43.65
  S59-5318 30 125 2,940 49 lbs. 622.74 42.68 46.56 53.35
  S59-5319 36 125 2,940 66 lbs. 686.76 52.38 57.23 63.05
  S59-5320 48 100 2,940 70 lbs. 914.71 55.29 60.14 67.90
  S59-5321 60 50 2,940 43 lbs. 1154.30 33.95 37.83 41.71
  S59-5322 72 55 2,940 56 lbs. 692.58 44.62 49.47 55.29
  S59-5323 3 x 3 36 0.120 80 2,100 62 lbs. 661.54 40.74 44.62 50.44
  S59-5324 48 60 2,100 62 lbs. 815.77 40.74 44.62 50.44
  MEDIUM DUTY
  S59-5329 2 x 2" 24 0.160 160 2,240 70 lbs. 387.03 48.50 53.35 59.17
  S59-5330 30 100 2,240 54 lbs. 484.03 37.83 40.74 45.59
  S59-5331 36 100 2,240 64 lbs. 581.03 45.59 45.59 45.59
  S59-5332 40 95 2,240 72 lbs. 645.05 47.53 53.35 59.17
  S59-5333 42 85 2,240 65 lbs. 678.03 44.62 48.50 53.35
  S59-5334 48 80 2,240 72 lbs. 774.06 48.50 53.35 59.17
  S59-5335 60 60 2,240 68 lbs. 968.06 45.59 49.47 58.20
  S59-5336 72 50 1,120 69 lbs. 581.03 45.59 49.47 56.26
S59-5337 96 560 1,120 988 lbs. 831.29 1/2 skid bulk shpd. $473
S59-5338 120 560 1,120 1232 lbs. 1032.08 1/2 skid bulk shpd. $623
  S59-5339 2½ x 2½ 36 0.160 60 1,920 49 lbs. 586.85 31.04 34.92 38.80
  S59-5340 3 x 3 6 0.160 400 6,400 64 lbs. 491.79 42.68 46.56 52.38
  S59-5341 12 200 3,200 65 lbs. 391.88 41.71 44.62 51.41
  S59-5342 18 135 3,200 65 lbs. 575.21 41.71 44.62 51.41
  S59-5343 24 100 1,600 66 lbs. 378.30 41.71 44.62 51.41
  S59-5344 36 65 1,600 63 lbs. 536.41 38.80 41.71 46.56
   S59-5345 48 45 1,600 58 lbs. 712.95 34.92 39.77 44.62
  S59-5346 60 25 1,600 40 lbs. 896.28 24.25 26.19 30.07
S59-5347 144 400 800 1536 lbs. 1128.11 1/2 skid bulk shpd. $641
  HEAVY DUTY
  S59-5372 2 x 2 24 0.225 55 1,540 68 lbs. 741.74 54.38 58.92 67.98
  S59-5357 36 70 1,540 65 lbs. 713.92 52.38 57.23 64.99
  S59-5358 48 55 1,540 68 lbs. 949.63 54.32 59.17 66.93
  S59-5359 2½ x 2½ 36 0.225 55 1,320 65 lbs. 684.82 43.65 47.53 54.32
  S59-5360 40 45 1,320 59 lbs. 761.45 39.77 43.65 48.50
  S59-5361 48 35 1,320 55 lbs. 912.77 37.83 40.74 45.59
  S59-5362 3 x 3 12 0.225 120 2,200 54 lbs. 398.67 33.95 38.80 42.68
  S59-5363 18 60 2,200 41 lbs. 600.43 26.19 29.10 32.01
  S59-5364 24 60 1,100 56 lbs. 398.67 33.95 38.80 42.68
  S59-5365 30 55 1,100 64 lbs. 498.58 40.74 44.62 49.47
  S59-5366 36 55 1,100 74 lbs. 556.78 48.50 53.35 59.17
  S59-5367 40 45 1,000 67 lbs. 618.86 44.62 48.50 54.32
  S59-5368 42 40 1,000 63 lbs. 700.34 41.71 45.59 51.41
  S59-5369 48 35 1,000 65 lbs. 741.08 41.71 45.59 51.41
  S59-5370 60 25 1,000 56 lbs. 1003.95 36.86 40.74 44.62
  S59-5371 72 20 550 56 lbs. 556.78 33.95 38.80 42.68

Model No. SIZE THICK- QTY./ BOARDS/ PRICE/ SKID SKID
NESS CARTON SKID CARTON PRICE/CARTON LOT
  S59-5391 2 x 2 36 0.160 100 2,240 45.59 26.19 581.03
  S59-5392 48 80 59.17 28.13 774.06
  S59-5393 3 X 3 36 0.225 55 1,100 59.17 28.13 556.78
  S59-5394 48 35 51.41 23.28 741.08


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox