Custom Printed Labels

Toll Free:       
(866) 628-6282


| Home | Product Index | Labels Main Index | How to Order Custom Labels |


 

TO ORDER CUSTOM PRINTED LABELS, CLICK HERE

 
Model No. SIZE PRICE PER 1,000
25+ 10 5 3 2 1
 CIRCLES
  S40-8935 1/2" 12.61 14.55 25.22 28.13 39.77 46.56
  S40-8936 3/4" 13.58 15.52 26.19 29.10 40.74 47.53
  S40-8937 1" 17.46 21.34 32.98 36.86 45.59 49.47
  S40-8938 1½" 19.40 23.28 35.89 39.77 48.50 54.32
  S40-8939 2" 20.37 25.22 38.80 44.62 51.41 58.20
  S40-8940 2½" 24.25 30.07 43.65 48.50 55.29 60.14
  S40-8941 3" 31.04 39.77 52.38 57.23 64.02 71.78
  S40-8942 3½" 37.83 48.50 61.11 65.96 81.48 92.15
  S40-8943 4" 49.47 65.96 92.15 121.25 147.44 168.78
  S40-8944 5" 80.51 110.58 131.92 152.29 184.30 210.49
 OVALS
  S40-8949 3/4 x 1⅜" 17.46 21.34 25.22 35.89 41.71 48.50
  S40-8950 1⅛ x 2" 22.31 25.22 29.10 39.77 44.62 51.41
  S40-8951 1¼ x 2" 23.28 26.19 30.07 40.74 47.53 52.38
  S40-8952 1¼ x 2½" 24.25 27.16 32.98 41.71 48.50 54.32
  S40-8953 1½ x 3" 26.19 30.07 42.68 46.56 50.44 55.29
  S40-8954 2 x 3" 27.16 31.04 43.65 47.53 51.41 56.26
 SMALL
  S40-8959 1/2 x 1" 13.58 15.52 19.40 27.16 33.95 38.80
  S40-8960 1/2 x 1½" 16.49 18.43 22.31 30.07 36.86 41.71
  S40-8961 1/2 x 1¾" 17.46 19.40 27.16 35.89 39.77 46.56
  S40-8962 3/4 x 2" 18.43 20.37 28.13 38.80 43.65 50.44
  S40-8963 3/4 x 4" 29.10 33.95 50.44 70.81 82.45 96.03
  S40-8964 7/8 x 3" 23.28 26.19 30.07 40.74 47.53 54.32
  S40-8965 1 x 1" 16.49 18.43 25.22 33.95 38.80 45.59
  S40-8966 1 x 1½" 18.43 20.37 28.13 38.80 43.65 50.44
  S40-8967 1 x 3" 19.40 27.16 31.04 41.71 48.50 55.29
  S40-8968 1¼ x 2" 23.28 26.19 30.07 40.74 47.53 54.32
  S40-8969 1¼ x 3" 26.19 32.98 39.77 56.26 69.84 99.91
  S40-8970 1½ x 4" 46.56 55.29 66.93 80.51 92.15 104.76
 MIXED
  S40-8975 2 x 2" 20.37 26.19 39.77 45.59 49.47 56.26
  S40-8976 2 x 3" 23.28 31.04 43.65 47.53 51.41 61.11
  S40-8977 2 x 4" 27.16 34.92 47.53 54.32 60.14 67.90
  S40-8978 3 x 3" 31.04 37.83 48.50 56.26 63.05 72.75
  S40-8979 3 x 4" 34.92 39.77 51.41 58.20 66.93 76.63
  S40-8980 3 x 5" 37.83 43.65 55.29 63.05 76.63 89.24
  S40-8981 3 x 8" 60.14 77.60 100.88 126.10 150.35 173.63
  S40-8982 4 x 4" 36.86 42.68 56.26 69.84 83.42 96.03
  S40-8983 4 x 5" 45.59 56.26 73.72 92.15 110.58 127.07
  S40-8984 4 x 6" 60.14 77.60 100.88 126.10 150.35 173.63
  S40-8985 4 x 10" 89.24 109.61 135.80 161.02 215.34 247.35
  S40-8986 5 x 5" 62.08 79.54 102.82 128.04 152.29 175.57
  S40-8987 5 x 7" 86.33 106.70 132.89 158.11 212.43 244.44
  S40-8988 6 x 10" 127.07 147.44 189.15 219.22 281.30 323.98
  S40-8989 8½ x 11" 96.03 105.73 139.68 174.60 194.00 249.29
 

Return to Top



Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox