Poly Strapping
16 x 6" CORE

Toll Free:       
(866) 628-6282


| Home | Product Index | Open Metal Seals | Steel Strapping | Poly Strapping | Polyester Strapping | Buckles | Cutter/Tightener |


 
Model No. WIDTH THICK- BREAK LENGTH COLOR APPLICATION LBS./ PRICE PER COIL
NESS STRENGTH COIL 12+ 6 2 1
  S55-5258 1/2" 0.015 300 lbs. 9,000' Black   21 33.95 35.89 37.83 39.77
  S55-5259 1/2" 0.015 300 lbs. 9,000' White   24 46.56 49.47 52.38 55.29
  S55-5260 1/2" 0.017 300 lbs. 11,400' Black Individual 30 53.35 57.23 60.14 64.02
  S55-5261 1/2" 0.020 450 lbs. 7,200' Black Cartons 24 50.44 53.35 56.26 59.17
  S55-5262 1/2" 0.020 500 lbs. 7,200' White   31 61.11 64.99 67.90 71.78
  S55-5263 1/2" 0.020 600 lbs. 7,800' Black   36 68.87 72.75 76.63 81.48
  S55-5264 1/2" 0.024 500 lbs. 7,200' Black Skids up to 25 51.41 51.41 51.41 51.41
  S55-5265 1/2" 0.024 500 lbs. 7,200' Yellow  2,000 lbs. 29 61.11 64.99 67.90 71.78
  S55-5266 1/2" 0.027 600 lbs. 7,200' Black Heavy Loads 33 63.05 66.93 70.81 74.69
  S55-5267 1/2" 0.029 750 lbs. 5,600' 36 64.02 67.90 71.78 75.66
  S55-5268 5/8" 0.020 500 lbs. 6,000' Black Extra Heavy Skids 33 57.23 61.11 64.02 67.90
  S55-5269 5/8" 0.025 600 lbs. 6,000' 37 65.96 69.84 73.72 77.60
  S55-5270 5/8" 0.030 820 lbs. 6,000' 38 69.84 73.72 77.60 82.45


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox