Polyester Strapping

Toll Free:       
(866) 628-6282


| Home | Product Index | Open Metal Seals | Steel Strapping | Poly Strapping | Polyester Strapping | Buckles | Cutter/Tightener |


 
Model No. WIDTH THICK- BREAK LENGTH COLOR LBS./ PRICE PER COIL (2 COILS PER CTN.)
NESS STRENGTH COIL 6+ 4 2
16 x 3" CORE
  S55-5280 1/2" 0.015 500 lbs. 4,500' Black 22 42.75 52.25 56.05
  S55-5281 1/2" 0.020 600 lbs. 3,600' Black 23 42.75 52.25 56.05
  S55-5282 1/2" 0.020 600 lbs. 3,600' Green 23 43.70 53.20 57
  S55-5283 1/2" 0.025 775 lbs. 2,900' Black 25 46.55 55.10 59.85
  S55-5284 1/2" 0.025 775 lbs. 2,900' Green 25 50.35 59.85 66.5
  S55-5285 1/2" 0.028 820 lbs. 3,250' Black 27 52.25 52.25 52.25
  S55-5286 1/2" 0.028 820 lbs. 3,250' Green 29 57.95 68.40 76.95
  S55-5287 5/8" 0.020 750 lbs. 2,850' Black 21 42.75 52.25 56.05
  S55-5288 5/8" 0.025 900 lbs. 2,200' Black 22 40.85 50.35 54.15
  S55-5289 5/8" 0.025 900 lbs. 2,200' Green 22 41.80 51.30 55.1
  S55-5290 5/8" 0.030 1,100 lbs. 1,800' Black 22 44.65 44.65 44.65
16 x 6" CORE
  S55-5295 1/2" 0.020 600 lbs. 7,200' Black 46 68.40 79.80 102.6
  S55-5296 5/8" 0.030 1,100 lbs. 3,600' Black 48 84.55 94.05 109.25
  S55-5297 5/8" 0.035 1,400 lbs. 4,200' Black 56 94.05 104.50 118.75
  S55-5298 5/8" 0.035 1,400 lbs. 4,200' Green 56 94.05 94.05 94.05
            SOLD ONLY IN CARTON QUANTITIES



Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox