Industrial Filament Tape

Toll Free:       
(866) 628-6282


| Home | Product Index | Industrial Tape Index | Tapes Index |



Model No. ROLL SIZE MIL ROLLS/ Tensile PRICE PER ROLL
CASE Strength 144+ 72 36 12
  S70-6962 1/2" x 60 yds. 4.9 72 105 74.52 80.73 86.32 90.05
  S70-6963 3/4" x 60 yds. 48 68.39 74.09 79.22 82.64
  S70-6964 1" x 60 yds. 36 68.04 73.71 78.81 82.22
  S70-6965 2" x 60 yds. 24 90.72 98.28 105.08 109.62
  S70-6966 3/4" x 60 yds. 4.0 48 110 54.72 59.28 63.38 66.12
  S70-6967 1" x 60 yds. 36 54.54 59.09 63.18 65.90
  S70-6968 2" x 60 yds. 24 73.80 79.95 85.49 89.18
  S70-6969 3" x 60 yds. 16 73.68 79.82 85.35 89.03
 

Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox