3M Strapping Tape

Toll Free:       
(866) 628-6282


| Home | Product Index | Strapping Tape Index | Tapes Index |


 
Model No. SIZE MIL ROLLS/ LBS./ PRICE PER ROLLS (minimum 12 rolls)
CASE CASE 96+ 72 48 24 12
3M 8934
ECONOMY                 100 lb. tensile strength.
  S72-6258 1/2" x 60 yds.  4.0 72 14 1.28 1.43 1.57 1.95 2.38
  S72-6259 3/4" x 60 yds.  48 15 1.71 1.90 2.09 2.42 2.76
  S72-6260 1" x 60 yds.  36 14 2.19 2.33 2.80 2.99 3.14
  S72-6261 2" x 60 yds.  24 18 4.09 4.42 5.18 5.46 6.13
  S72-6262 3" x 60 yds.  12 14 5.94 6.46 7.55 8.03 8.98
3M 897
STANDARD               170 LB. tensile strength.
  S72-6272 1/2" x 60 yds.  6.0 72 17 2.09 2.19 2.57 2.66 2.99
  S72-6273 3/4" x 60 yds.  48 17 2.71 3.09 3.47 3.66 3.75
  S72-6274 1" x 60 yds.  36 17 3.56 3.75 4.09 4.42 4.61
  S72-6275 2" x 60 yds.  24 22 6.51 6.98 7.36 8.27 9.22
3M 893
INDUSTRIAL             300 LB. tensile strength.
  S72-6285 1/2" x 60 yds.  6.0 72 18 2.99 3.09 3.23 3.37 3.75
  S72-6286 3/4" x 60 yds.  48 19 4.13 4.28 4.42 4.70 5.27
  S72-6287 1" x 60 yds.  36 19 5.42 5.61 5.80 6.13 6.89
  S72-6288 2" x 60 yds.  24 25 10.83 10.93 11.26 11.78 12.83
3M 898          
SUPER STRENGTH  380 LB. tensile strength.   MEETS FED. SPEC. D5330, TYPE II
  S72-6302 1/4" x 60 yds. 6.6 144 23 3.23 3.37 3.52 3.75 3.90
  S72-6298 1/2" x 60 yds.  72 22 4.70 4.85 4.99 5.27 5.51
  S72-6299 3/4" x 60 yds.  48 22 6.60 6.70 6.84 7.22 7.55
  S72-6300 1" x 60 yds.  36 22 8.46 8.60 8.93 9.45 9.79
  S72-6301 2" x 60 yds.  24 28 16.29 16.53 16.77 17.05 17.91
  S72-6303 3" x 60 yds. 12 22 26.27 27.12 27.98 28.83 29.69
 

Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox