Corrugated Boxes
Sizes: 16 - 18"

Toll Free:       
(866) 628-6282


| Home | Product Index | Search by Box Sizes:  4 - 9"    10-12"    13-15"    16-18"    19-23"    24-29"    30-39"     40-81" |


Search by Length:     

17"      18"         
Model  Inside Dim. Description PRICE PER BOX Bundle/ wt/bndl  
No. L" x W" x H" 1000 500 250 100 25 Bale Qty. lbs  
  S10-1427 16 x 6 x 4   0.35 0.37 0.40 0.45 0.48 25/750 11

  S10-1428 16 x 6 x 6   0.37 0.40 0.45 0.48 0.54 25/750 13
  S10-1429 16 x 8 x 6   0.38 0.41 0.47 0.49 0.56 25/500 16
  S10-1430 16 x 8 x 8   0.43 0.47 0.49 0.56 0.63 25/500 18
  S10-1431 16 x 9 x 3   0.41 0.46 0.48 0.55 0.62 25/500 17
  S10-1432 16 x 10 x 4   0.43 0.48 0.53 0.57 0.65 25/500 17
  S10-1433 16 x 10 x 6   0.44 0.49 0.55 0.61 0.67 25/500 20
  S10-1434 16 x 10 x 8   0.49 0.55 0.60 0.66 0.72 25/500 22  
  S10-1435 16 x 10 x 10   0.55 0.60 0.64 0.69 0.79 25/250 25  
  S10-1436 16 x 11 x 9   0.56 0.61 0.65 0.70 0.80 25/250 25  
  S10-1437 16 x 12 x 4  SPECIAL 0.63 0.63 0.63 0.63 0.63 25/375 21  
  S10-1438 16 x 12 x 6       0.64 0.66 0.71 0.82 0.87 25/300 23  
  S10-1439 16 x 12 x 6  Multi-Depth 6,4,2 0.66 0.71 0.79 0.86 0.96 25/250 24  
  S10-1440 16 x 12 x 8  SPECIAL 0.60 0.60 0.60 0.60 0.60 25/250 25  
  S10-1441 16 x 12 x 10   0.66 0.66 0.66 0.66 0.66 25/250 29  
  S10-1442 16 x 12 x 12 SPECIAL 0.69 0.69 0.69 0.69 0.69 25/250 31  
  S10-1443 16 x 12 x 12 Multi-Depth 12,10,8,6 0.84 0.86 0.90 1.02 1.12 25/250 31  
  S10-1444 16 x 12 x 12         275lb/48ECT DW   1.30 1.36 1.46 1.56 1.68 15/180 28  
  S10-1445 16¼ x 12¼ x 95/16   0.69 0.73 0.79 0.88 0.99 25/250 29  
  S10-1446 16 x 13 x 10   0.82 0.87 0.94 1.05 1.17 25/250 30  
  S10-1447 16 x 13 x 13   0.92 0.98 1.06 1.18 1.32 25/250 34  
  S10-1448 16 x 14 x 4   0.61 0.64 0.68 0.76 0.83 25/300 24  
  S10-1449 16 x 14 x 6   0.63 0.67 0.71 0.80 0.87 25/250 27  
  S10-1450 16 x 14 x 8   0.66 0.68 0.74 0.82 0.89 25/250 30  
  S10-1451 16 x 14 x 10   0.77 0.82 0.87 0.98 1.07 25/250 34  
  S10-1452 16 x 14 x 12   0.80 0.85 0.91 1.03 1.13 25/250 37  
  S10-1453 16 x 14 x 14   1.02 1.08 1.18 1.31 1.47 25/250 38  
  S10-1454 16 x 16 x 3   0.64 0.66 0.70 0.79 0.85 25/250 27  
  S10-1455 16 x 16 x 4   0.66 0.67 0.72 0.80 0.86 25/250 28  
  S10-1456 16 x 16 x 6   0.70 0.76 0.81 0.86 0.94 25/250 31  
  S10-1457 16 x 16 x 6 Multi-Depth 6,4,2 0.74 0.82 0.86 0.93 1.02 25/250 32  
  S10-1458 16 x 16 x 8 SPECIAL 0.78 0.78 0.78 0.78 0.78 25/250 34  
  S10-1459 16 x 16 x 9   0.83 0.88 0.97 1.05 1.18 25/250 35  
  S10-1460 16 x 16 x 10   0.86 0.94 1.02 1.11 1.24 25/250 36  
  S10-1461 16 x 16 x 11   0.90 0.99 1.05 1.17 1.30 25/250 37  
  S10-1462 16 x 16 x 12   0.96 1.02 1.10 1.22 1.35 25/250 41  
  S10-1475 16 x 16 x 12 275lb/48ECT DW   1.74 1.81 1.92 2.07 2.23 10/90 25  
  S10-1463 16 x 16 x 13   1.13 1.20 1.30 1.45 1.63 25/250 42  
  S10-1464 16 x 16 x 14   1.03 1.08 1.18 1.31 1.45 25/125 43  
  S10-1465 16 x 16 x 15   1.21 1.28 1.39 1.55 1.74 25/125 45  
  S10-1466 16 x 16 x 16 SPECIAL 1.00 1.00 1.00 1.00 1.00 25/125 47  
  S10-1467 16 x 16 x 16 Multi-Depth 16,14,12,10,8 1.17 1.26 1.38 1.50 1.68 25/125 47  
  S10-1468 16 x 16 x 16 WHITE 1.26 1.32 1.44 1.58 1.75 25/125 47  
  S10-1469 16 x 16 x 16 275lb/44ECT  1.35 1.41 1.53 1.64 1.85 25/125 66  
  S10-1470 16 x 16 x 16 275lb/48ECT DW       2.14 2.14 2.14 2.14 2.14 15/90 49  
  S10-1471 16 x 16 x 19   1.26 1.39 1.46 1.55 1.71 25/125 50  
  S10-1472 16 x 16 x 20   1.35 1.47 1.55 1.64 1.81 20/120 40  
  S10-1473 16 x 16 x 26   1.52 1.65 1.79 1.90 2.05 10/120 25  
  S10-1474 16 x 16 x 36   1.88 2.04 2.20 2.36 2.54 10/120 30  
  S10-1476 16 x 16 x 40 - 74 TELESCOPIC 3.99 4.30 4.63 4.88 5.20 10/120 59  
  S10-1479 17 x 6 x 6   0.36 0.39 0.44 0.47 0.52 25/750 14  
  S10-1480 17 x 9 x 9   0.53 0.57 0.64 0.68 0.79 25/500 21  
  S10-1481 17 x 10 x 10   0.67 0.71 0.77 0.86 0.97 25/500 29  
  S10-1482 17 x 12 x 12   0.85 0.90 0.98 1.09 1.22 25/500 32  
  S10-1483 17 x 13 x 5   0.63 0.67 0.71 0.79 0.83 25/500 22  
  S10-1484 17 x 13 x 13   0.80 0.85 0.90 0.99 1.05 25/250 33  
  S10-1485 17 x 14 x 9   0.78 0.83 0.88 0.97 1.03 25/250 32  
  S10-1486 17 x 14 x 12   0.93 0.99 1.07 1.19 1.34 25/250 32  
  S10-1487 17 x 14 x 14   1.06 1.12 1.22 1.36 1.52 25/250 41  
  S10-1488 17 x 17 x 8   0.91 1.00 1.07 1.20 1.38 20/240 32  
  S10-1511 17 x 17 x 10   0.94 1.02 1.10 1.22 1.41 25/250 42  
  S10-1489 17 x 17 x 10   1.12 1.19 1.29 1.43 1.61 25/250 45  
  S10-1490 17 x 17 x 12   0.96 1.04 1.12 1.24 1.43 25/250 46  
  S10-1491 17 x 17 x 14   0.99 1.05 1.15 1.27 1.47 25/250 49  
  S10-1492 17 x 17 x 17   1.17 1.24 1.35 1.49 1.67 25/150 53  
  S10-1493 17 x 17 x 17 Multi-Depth 17,15,13,11 1.24 1.34 1.45 1.56 1.72 25/150 53  
  S10-1494 17¼ x 11¼ x 6 DBL. REAM 0.56 0.62 0.67 0.72 0.83 25/500 23  
  S10-1495 17¼ x 11¼ x 6 Multi-Depth 4" 0.55 0.59 0.64 0.71 0.80 25/500 13  
  S10-1496 17¼ x 11¼ x 6 WHITE  0.71 0.75 0.81 0.90 1.02 25/500 13  
  S10-1497 17¼ x 11½ x 6 Multi-Depth 6,4,2 0.58 0.63 0.67 0.76 0.84 25/250 23  
  S10-1498 17¼ x 11¼ x 7 DBL. REAM 0.58 0.63 0.67 0.76 0.84 25/500 24  
  S10-1499 17¼ x 11¼ x 8 DBL. REAM 0.60 0.65 0.69 0.78 0.86 25/500 26  
  S10-1500 17¼ x 11¼ x 8 Multi-Depth 6" 0.67 0.71 0.77 0.86 0.96 25/500 13  
  S10-1501 17¼ x 11¼ x 8 WHITE  0.78 0.83 0.90 1.00 1.13 25/500 13  
  S10-1502 17¼ x 11¼ x 10 DBL. REAM 0.64 0.69 0.78 0.84 0.94 25/250 28  
  S10-1503 17¼ x 11¼ x 10 275lb/44ECT  0.87 0.93 1.00 1.05 1.13 25/250 41  
  S10-1504 17¼ x 11¼ x 11½ DBL. REAM 0.66 0.71 0.79 0.86 0.97 25/250 30  
  S10-1505 17¼ x 11¼ x 12 275lb/44ECT  0.95 1.00 1.07 1.14 1.22 25/250 43  
  S10-1506 17¼ x 11¼ x 12 Multi-Depth 10,8,6 0.77 0.82 0.89 0.98 1.11 25/250 30  
  S10-1507 17¼ x 11½ x 12" Multi-Depth 12,10,8,6 0.74 0.74 0.74 0.74 0.74 25/250 30  
  S10-1508 17¼ x 11¼ x 14¼ DBL. REAM 0.81 0.86 0.94 1.04 1.15 20/240 24  
  S10-1509 17½ x 12 x 3   0.65 0.68 0.72 0.81 0.87 25/500 21  
  S10-1510 17½ x 14¾ x 12½   0.89 0.97 1.05 1.15 1.32 25/125 39  
  S10-1515 18 x 6 x 4   0.34 0.37 0.40 0.44 0.48 25/500 12  
  S10-1516 18 x 6 x 6   0.35 0.38 0.41 0.45 0.49 25/750 14  
  S10-1517 18 x 8 x 6   0.44 0.47 0.49 0.56 0.62 25/500 17  
  S10-1518 18 x 8 x 8   0.52 0.54 0.58 0.67 0.73 25/500 19  
  S10-1519 18 x 9 x 9   0.56 0.61 0.67 0.74 0.83 25/250 22  
  S10-1520 18 x 10 x 4   0.46 0.51 0.57 0.63 0.69 25/500 18  
  S10-1521 18 x 10 x 6   0.50 0.55 0.61 0.67 0.76 25/500 21  
  S10-1522 18 x 10 x 8   0.56 0.61 0.67 0.74 0.83 25/250 22  
  S10-1523 18 x 10 x 10   0.68 0.74 0.79 0.84 0.89 25/250 25  
  S10-1524 18 x 12 x 2   0.54 0.56 0.62 0.67 0.72 25/250 20  
  S10-1525 18 x 12 x 4   0.62 0.65 0.70 0.76 0.80 25/250 22  
  S10-1526 18 x 12 x 5   0.65 0.68 0.74 0.81 0.85 25/250 23  
  S10-1527 18 x 12 x 6 BOOK BOX 0.67 0.67 0.67 0.67 0.67 25/250 25  
  S10-1528 18 x 12 x 6 Multi-Depth 6,4,2 0.71 0.78 0.84 0.90 1.03 25/250 25  
  S10-1529 18 x 12 x 7   0.67 0.71 0.77 0.83 0.87 25/500 27  
  S10-1530 18 x 12 x 8 BOOK BOX 0.68 0.68 0.68 0.68 0.68 25/250 28  
  S10-1531 18 x 12 x 8 275lb/48ECT DW   1.17 1.21 1.29 1.39 1.50 15/180 25  
  S10-1532 18 x 12 x 9   0.69 0.76 0.80 0.85 0.90 25/250 29  
  S10-1533 18 x 12 x 10   0.70 0.70 0.70 0.70 0.70 25/250 31  
  S10-1534 18 x 12 x 12 BOOK BOX 0.71 0.71 0.71 0.71 0.71 25/250 33  
  S10-1535 18 x 12 x 12 Multi-Depth 12,10,8,6 0.89 0.93 0.96 1.01 1.06 25/250 33  
  S10-1536 18 x 12 x 12 WHITE  0.97 1.00 1.03 1.05 1.13 25/250 33  
  S10-1537 18 x 12 x 12 275lb/44ECT  1.05 1.10 1.15 1.20 1.27 25/250 47  
  S10-1538 18 x 12 x 12 275lb/48ECT DW       1.40 1.40 1.40 1.40 1.40 15/180 29  
  S10-1539 18 x 12 x 14   0.80 0.85 0.90 0.99 1.05 25/250 35  
  S10-1540 18 x 12 x 16   0.86 0.91 0.99 1.06 1.14 25/250 38  
  S10-1541 18 x 12 x 18   0.99 1.04 1.08 1.15 1.24 25/125 40  
  S10-1542 18 x 14 x 4   0.62 0.65 0.68 0.74 0.79 25/250 24  
  S10-1543 18 x 14 x 6   0.65 0.68 0.74 0.81 0.85 25/250 29  
  S10-1544 18 x 14 x 8   0.70 0.77 0.81 0.86 0.94 20/240 27  
  S10-1545 18 x 14 x 10   0.79 0.84 0.88 0.97 1.04 25/250 34  
  S10-1546 18 x 14 x 12 12 REAM LEGAL 0.86 0.86 0.86 0.86 0.86 20/240 31  
  S10-1547 18 x 14 x 14   0.98 1.03 1.07 1.14 1.24 20/240 32  
  S10-1548 18 x 15 x 15 Multi-Depth 13,11 1.22 1.29 1.40 1.56 1.75 25/500 41  
  S10-1549 18 x 16 x 2   0.69 0.71 0.77 0.86 0.91 25/500 27  
  S10-1550 18 x 16 x 4   0.72 0.76 0.81 0.87 0.95 25/250 30  
  S10-1551 18 x 16 x 6   0.76 0.79 0.84 0.89 0.97 25/250 33  
  S10-1552 18 x 16 x 8   0.82 0.86 0.93 1.00 1.10 25/250 34  
  S10-1553 18 x 16 x 10   0.89 0.98 1.04 1.13 1.26 20/240 33  
  S10-1554 18 x 16 x 12   0.94 1.03 1.11 1.19 1.29 25/250 38  
  S10-1555 18 x 16 x 14   1.04 1.10 1.17 1.24 1.31 25/250 45  
  S10-1556 18 x 18 x 4   0.86 0.90 0.98 1.04 1.12 25/250 36  
  S10-1557 18 x 18 x 6   0.89 0.98 1.04 1.11 1.21 20/240 32  
  S10-1558 18 x 18 x 6 Multi-Depth 6,4,2 1.05 1.13 1.19 1.26 1.36 20/240 32  
  S10-1559 18 x 18 x 8 PARCEL POST 1.04 1.10 1.17 1.24 1.31 25/250 41  
  S10-1560 18 x 18 x 10   1.05 1.12 1.20 1.27 1.38 20/240 37  
  S10-1561 18 x 18 x 12 SPECIAL 1.07 1.07 1.07 1.07 1.07 20/240 40  
  S10-1562 18 x 18 x 12 Multi-Depth 12,10,8,6 1.28 1.38 1.44 1.52 1.63 20/120 38  
  S10-1563 18 x 18 x 12 275lb/44ECT  1.49 1.56 1.63 1.71 1.86 25/125 63  
  S10-1564 18 x 18 x 12 275lb/48ECT DW       2.09 2.18 2.32 2.50 2.69 10./90 30  
  S10-1565 18 x 18 x 14   1.12 1.19 1.29 1.36 1.50 20/240 42  
  S10-1566 18 x 18 x 16 3 CU. FT. 1.18 1.18 1.18 1.18 1.18 20/120 48  
  S10-1585 18 x 18 x 16 Deluxe Moving Box - - 1.47 1.58 1.72 20/120 40  
  S10-1567 18 x 18 x 18 SPECIAL 1.24 1.24 1.24 1.24 1.24 20/120 48  
  S10-1568 18 x 18 x 18 Multi-Depth 18,16,14,12,10 1.39 1.48 1.62 1.69 1.78 20/120 48  
  S10-1569 18 x 18 x 18 WHITE  1.56 1.66 1.80 2.00 2.25 20/120 48  
  S10-1570 18 x 18 x 18 275lb/44ECT  1.81 1.90 2.07 2.19 2.44 10/120 32  
  S10-1571 18 x 18 x 18 275lb/48ECT DW       2.38 2.38 2.38 2.38 2.38 10./90 36  
  S10-1572 18 x 18 x 20   1.36 1.46 1.61 1.66 1.81 15/120 36  
  S10-1573 18 x 18 x 24 4.5 CU. FT. 1.50 1.50 1.50 1.50 1.50 15/120 41  
  S10-1586 18 x 18 x 24 275lb/48ECT DW    2.79 2.95 3.21 3.40 3.78 10/90 42  
  S10-1574 18 x 18 x 28   1.68 1.83 1.92 2.02 2.15 10/120 28  
  S10-1575 18 x 18 x 28 350lb DW/51ECT  3.83 4.03 4.23 4.43 4.64 5./75 23  
S10-1576 18 x 18 x 36   2.12 2.31 2.49 2.56 2.86 10/120 42  
S10-1587 18 x 18 x 48   2.39 2.58 2.81 2.89 3.23 10/120 42  
  S10-1577 18½ x 12½ x 6   0.70 0.74 0.80 0.89 1.00 25/250 25  
  S10-1578 18½ x 12½ x 7   0.73 0.78 0.85 0.94 1.06 25/250 28  
  S10-1579 18½ x 12½ x 9   0.71 0.78 0.82 0.86 0.94 20/240 24  
  S10-1580 18½ x 12½ x 10   0.84 0.90 0.97 1.08 1.21 25/250 33  
  S10-1581 18½ x 12½ x 12   0.78 0.89 0.91 0.96 1.01 20/240 27  
  S10-1582 18½ x 12½ x 14   1.00 1.06 1.15 1.28 1.44 25/250 38  
  S10-1583 18½ x 14½ x 12 Multi-Depth 12,10,8,6 0.99 1.04 1.11 1.20 1.28 25/250 41  
  S10-1584 18½ x 18½ x 9   1.06 1.12 1.20 1.28 1.38 25/250 37  
 

 

 DW = Double Wall ■ Ships via motor freight

Return to TOP


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox