Corrugated Boxes Sizes: 19 - 23" |
Toll Free:
|
|
Home |
Product Index | Search by Box
Sizes: 4
- 9"
10-12"
13-15"
16-18"
19-23"
24-29"
30-39"
40-81"
|
Model | Inside Dim. | Description | PRICE PER BOX | Bundle/ | wt/bndl | ||||||
No. | L" x W" x H" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | |||
S10-1588 | 19 x 12 x 3 | 0.58 | 0.64 | 0.68 | 0.77 | 0.85 | 25/500 | 24 |
|
||
S10-1589 | 19 x 12 x 4 | 0.62 | 0.67 | 0.72 | 0.81 | 0.88 | 25/250 | 25 | |||
S10-1590 | 19 x 19 x 19 | 1.44 | 1.54 | 1.69 | 1.75 | 1.90 | 10/120 | 27 | |||
S10-1595 | 20 x 5 x 5 | 0.33 | 0.36 | 0.39 | 0.44 | 0.47 | 25/1000 | 12 | |||
S10-1596 | 20 x 6 x 6 | 0.40 | 0.45 | 0.48 | 0.53 | 0.57 | 25/500 | 15 | |||
S10-1597 | 20 x 8 x 8 | 0.49 | 0.53 | 0.58 | 0.62 | 0.66 | 25/250 | 21 | |||
S10-1598 | 20 x 8 x 50 | FOL, 275 LB. | 4.73 | 4.96 | 5.47 | 5.89 | 6.27 | 5/120 | 21 | ||
S10-1599 | 20 x 10 x 4 | 0.48 | 0.52 | 0.57 | 0.61 | 0.65 | 25/375 | 20 | |||
S10-1600 | 20 x 10 x 6 | 0.50 | 0.54 | 0.60 | 0.63 | 0.67 | 25/250 | 23 | |||
S10-1601 | 20 x 10 x 8 | 0.56 | 0.60 | 0.65 | 0.68 | 0.72 | 20/200 | 20 | |||
S10-1602 | 20 x 10 x 10 | 0.67 | 0.70 | 0.78 | 0.83 | 0.88 | 25/250 | 27 | |||
S10-1603 | 20 x 10 x 12 | 0.73 | 0.78 | 0.86 | 0.90 | 0.98 | 25/250 | 30 | |||
S10-1604 | 20 x 12 x 4 | 0.61 | 0.67 | 0.71 | 0.76 | 0.82 | 25/450 | 24 | |||
S10-1605 | 20 x 12 x 6 | 0.67 | 0.76 | 0.81 | 0.85 | 0.91 | 25/250 | 26 | |||
S10-1606 | 20 x 12 x 8 | 0.69 | 0.78 | 0.83 | 0.86 | 0.94 | 20/240 | 24 | |||
S10-1607 | 20 x 12 x 10 | 0.77 | 0.83 | 0.88 | 0.96 | 1.04 | 20/240 | 26 | |||
S10-1608 | 20 x 12 x 12 | SPECIAL | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 20/240 | 29 | ||
S10-1609 | 20 x 13 x 10 | 0.82 | 0.87 | 0.96 | 1.03 | 1.11 | 25/250 | 34 | |||
S10-1610 | 20 x 14 x 4 | 0.70 | 0.74 | 0.80 | 0.86 | 0.91 | 25/500 | 28 | |||
S10-1611 | 20 x 14 x 6 | SPECIAL | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 25/250 | 31 | ||
S10-1612 | 20 x 14 x 8 | 0.81 | 0.88 | 0.94 | 1.01 | 1.07 | 25/250 | 34 | |||
S10-1613 | 20 x 14 x 10 | 0.86 | 0.96 | 1.03 | 1.07 | 1.18 | 20/240 | 30 | |||
S10-1614 | 20 x 14 x 12 | SPECIAL | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 20/240 | 33 | ||
S10-1615 | 20 x 14 x 14 | 1.03 | 1.11 | 1.20 | 1.27 | 1.39 | 20/240 | 35 | |||
S10-1616 | 20 x 14 x 14 | Multi-Depth 14,12,10,8 | 1.29 | 1.39 | 1.45 | 1.53 | 1.65 | 15/150 | 25 | ||
S10-1617 | 20 x 14 x 18 | 1.24 | 1.33 | 1.39 | 1.47 | 1.57 | 20/120 | 40 | |||
S10-1657 | 20 x 15 x 10 | 0.97 | 1.04 | 1.08 | 1.16 | 1.24 | 20/240 | 32 | |||
S10-1618 | 20 x 15 x 12 | 0.98 | 1.06 | 1.15 | 1.23 | 1.33 | 25/250 | 42 | |||
S10-1619 | 20 x 15 x 15 | 1.14 | 1.24 | 1.34 | 1.44 | 1.55 | 20/240 | 40 | |||
S10-1620 | 20 x 16 x 4 | 0.88 | 0.95 | 1.02 | 1.08 | 1.17 | 25/250 | 33 | |||
S10-1621 | 20 x 16 x 6 | 0.93 | 0.99 | 1.05 | 1.13 | 1.21 | 25/250 | 36 | |||
S10-1622 | 20 x 16 x 8 | 0.96 | 1.02 | 1.08 | 1.17 | 1.24 | 25/250 | 39 | |||
S10-1623 | 20 x 16 x 10 | 1.07 | 1.12 | 1.15 | 1.24 | 1.31 | 20/240 | 34 | |||
S10-1624 | 20 x 16 x 12 | 1.02 | 1.10 | 1.19 | 1.26 | 1.38 | 25/250 | 45 | |||
S10-1625 | 20 x 16 x 14 | SPECIAL | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 20/240 | 40 | ||
S10-1626 | 20 x 16 x 14 | Multi-Depth 14,12,10,8 | 1.31 | 1.41 | 1.47 | 1.55 | 1.67 | 20/240 | 40 | ||
S10-1627 | 20 x 16 x 14 | 275lb/44ECT | 1.59 | 1.73 | 1.87 | 2.01 | 2.18 | 15/120 | 36 | ||
S10-1628 | 20 x 16 x 16 | 1.34 | 1.44 | 1.50 | 1.59 | 1.66 | 15/150 | 31 | |||
S10-1629 | 20 x 16 x 16 | 275lb/48ECT DW | 2.27 | 2.35 | 2.50 | 2.69 | 2.90 | 10/90 | 32 | ||
S10-1630 | 20 x 18 x 6 | 0.97 | 1.03 | 1.08 | 1.16 | 1.23 | 25/250 | 41 | |||
S10-1631 | 20 x 18 x 10 | 1.31 | 1.39 | 1.50 | 1.67 | 1.88 | 15/150 | 48 | |||
S10-1632 | 20 x 18 x 12 | 2.5 CU. FT. | 1.30 | 1.39 | 1.46 | 1.54 | 1.64 | 10/150 | 21 | ||
S10-1633 | 20 x 18 x 16 | 1.43 | 1.54 | 1.63 | 1.75 | 1.86 | 10/150 | 24 | |||
S10-1634 | 20 x 18 x 22 | 1.62 | 1.77 | 1.88 | 2.03 | 2.19 | 10/120 | 27 | |||
S10-1635 | 20 x 20 x 2 | 1.04 | 1.10 | 1.19 | 1.24 | 1.34 | 20/240 | 33 | |||
S10-1636 | 20 x 20 x 4 | GARMENT BOX | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 10/240 | 18 | ||
S10-1637 | 20 x 20 x 6 | 1.11 | 1.18 | 1.24 | 1.32 | 1.42 | 15/120 | 28 | |||
S10-1638 | 20 x 20 x 8 | 1.14 | 1.21 | 1.28 | 1.35 | 1.44 | 15/150 | 30 | |||
S10-1639 | 20 x 20 x 10 | 1.20 | 1.24 | 1.33 | 1.41 | 1.49 | 15/150 | 32 | |||
S10-1640 | 20 x 20 x 12 | SPECIAL | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 15/120 | 33 | ||
S10-1641 | 20 x 20 x 12 | Multi-Depth 12,10,8,6 | 1.52 | 1.70 | 1.78 | 1.86 | 1.99 | 15/120 | 34 | ||
S10-1642 | 20 x 20 x 12 | 275lb/48ECT DW | 2.38 | 2.52 | 2.75 | 2.92 | 3.23 | 10/90 | 36 | ||
S10-1643 | 20 x 20 x 14 | 1.51 | 1.69 | 1.77 | 1.85 | 1.97 | 25/150 | 61 | |||
S10-1644 | 20 x 20 x 15 | 1.52 | 1.70 | 1.78 | 1.88 | 2.00 | 20/120 | 50 | |||
S10-1645 | 20 x 20 x 16 | 1.53 | 1.71 | 1.79 | 1.90 | 2.05 | 20/120 | 51 | |||
S10-1646 | 20 x 20 x 18 | 4.2 CU. FT | 1.54 | 1.72 | 1.81 | 1.92 | 2.07 | 10/120 | 28 | ||
S10-1647 | 20 x 20 x 20 | 4.6 CU. FT | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 10/120 | 29 | ||
S10-1658 | 20 x 20 x 20 | Multi-Depth 20,18, 16, 14, 12 | 1.79 | 1.96 | 2.09 | 2.24 | 2.44 | 10/120 | 29 | ||
S10-1648 | 20 x 20 x 20 | Multi-Depth 20,10,8,6 | 1.79 | 1.96 | 2.09 | 2.24 | 2.44 | 10/120 | 29 | ||
S10-1649 | 20 x 20 x 20 | WHITE | 1.90 | 2.07 | 2.22 | 2.34 | 2.52 | 10/120 | 29 | ||
S10-1650 | 20 x 20 x 20 | 275lb/44ECT | 2.13 | 2.32 | 2.48 | 2.64 | 2.82 | 10/120 | 39 | ||
■ | S10-1651 | 20 x 20 x 20 | 275lb/48ECT DW | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 10./90 | 45 | |
■ | S10-1659 | 20 x 20 x 24 | 1.77 | 1.95 | 2.08 | 2.23 | 2.40 | 10/120 | 31 | ||
■ | S10-1652 | 20 x 20 x 25 | MAX POSTAL SIZE | 1.81 | 1.99 | 2.13 | 2.28 | 2.46 | 10/120 | 33 | |
■ | S10-1653 | 20 x 20 x 26 | 1.86 | 2.06 | 2.22 | 2.37 | 2.56 | 10/120 | 34 | ||
■ | S10-1654 | 20 x 20 x 36 | 2.24 | 2.50 | 2.61 | 3.04 | 3.21 | 10/120 | 39 | ||
■ | S10-1660 | 20 x 20 x 40 - 74 | TELESCOPIC | 5.26 | 5.68 | 6.11 | 6.45 | 6.87 | 10/120 | 77 | |
■ | S10-1655 | 20 x 20 x 48 | 2.55 | 2.84 | 3.00 | 3.42 | 3.60 | 10/120 | 47 | ||
S10-1662 | 21 x 10 x 10 | 0.64 | 0.69 | 0.77 | 0.84 | 0.96 | 25/250 | 28 | |||
S10-1663 | 21 x 12 x 12 | 0.87 | 0.97 | 1.04 | 1.11 | 1.21 | 20/240 | 25 | |||
S10-1665 | 21 x 14 x 10 | 0.91 | 0.99 | 1.06 | 1.16 | 1.27 | 20/240 | 30 | |||
S10-1664 | 21 x 14 x 14 | 1.13 | 1.22 | 1.29 | 1.38 | 1.44 | 20/120 | 35 | |||
S10-1669 | 22 x 6 x 6 | 0.43 | 0.48 | 0.50 | 0.56 | 0.61 | 25/500 | 19 | |||
S10-1670 | 22 x 10 x 4 | 0.45 | 0.48 | 0.51 | 0.58 | 0.64 | 25/250 | 20 | |||
S10-1671 | 22 x 10 x 8 | 0.71 | 0.75 | 0.82 | 0.91 | 1.02 | 20/240 | 28 | |||
S10-1672 | 22 x 10 x 9 | 0.64 | 0.69 | 0.77 | 0.84 | 0.96 | 20/240 | 22 | |||
S10-1673 | 22 x 12 x 10 | 0.85 | 0.89 | 0.96 | 1.02 | 1.08 | 20/240 | 27 | |||
S10-1674 | 22 x 12 x 12 | 0.91 | 0.98 | 1.04 | 1.11 | 1.18 | 20/240 | 29 | |||
S10-1675 | 22 x 14 x 6 | 0.86 | 0.93 | 0.99 | 1.05 | 1.13 | 20/240 | 26 | |||
S10-1676 | 22 x 14 x 12 | 0.93 | 1.00 | 1.07 | 1.13 | 1.23 | 20/240 | 34 | |||
S10-1677 | 22 x 14 x 14 | 1.07 | 1.15 | 1.26 | 1.32 | 1.43 | 20/240 | 38 | |||
S10-1678 | 22 x 16 x 16 | 1.24 | 1.34 | 1.43 | 1.53 | 1.62 | 15/120 | 34 | |||
S10-1679 | 22 x 17 x 12 | SPECIAL | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 10/120 | 20 | ||
S10-1680 | 22 x 18 x 6 | 0.98 | 1.04 | 1.10 | 1.17 | 1.24 | 20/120 | 35 | |||
S10-1681 | 22 x 18 x 12 | 1.24 | 1.33 | 1.42 | 1.52 | 1.62 | 15/120 | 34 | |||
S10-1682 | 22 x 18 x 16 | 1.29 | 1.38 | 1.49 | 1.61 | 1.70 | 15/120 | 37 | |||
S10-1683 | 22 x 22 x 6 | 1.23 | 1.32 | 1.41 | 1.52 | 1.66 | 15/120 | 33 | |||
S10-1684 | 22 x 22 x 8 | 1.30 | 1.38 | 1.49 | 1.57 | 1.73 | 15/120 | 35 | |||
S10-1685 | 22 x 22 x 10 | 1.40 | 1.49 | 1.63 | 1.74 | 1.90 | 15/120 | 39 | |||
S10-1686 | 22 x 22 x 12 | 1.50 | 1.61 | 1.71 | 1.82 | 1.99 | 10/120 | 26 | |||
S10-1687 | 22 x 22 x 16 | 1.63 | 1.74 | 1.86 | 2.00 | 2.14 | 10/120 | 30 | |||
■ | S10-1688 | 22 x 22 x 20 | 1.82 | 1.96 | 2.12 | 2.27 | 2.44 | 10/120 | 33 | ||
■ | S10-1689 | 22 x 22 x 22 | 6 CU. FT. | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 10/120 | 34 | |
■ | S10-1690 | 22 x 22 x 22 | Multi-Depth 22,20,18,16 | 2.22 | 2.36 | 2.54 | 2.67 | 2.89 | 10/120 | 34 | |
■ | S10-1691 | 22 x 22 x 22 | 275lb/44ECT | 3.27 | 3.47 | 3.77 | 4.19 | 4.71 | 10/120 | 54 | |
■ | S10-1692 | 22 x 22 x 22 | 275lb/48ECT DW | 3.51 | 3.73 | 3.99 | 4.20 | 4.50 | 10./90 | 53 | |
■ | S10-1693 | 22 x 22 x 36 | 2.84 | 3.04 | 3.20 | 3.40 | 3.56 | 10/120 | 45 | ||
S10-1697 | 23 x 16 x 18⅝ | 1.40 | 1.47 | 1.59 | 1.69 | 1.83 | 15/120 | 37 | |||
S10-1698 | 23 x 17 x 12 | 1.18 | 1.24 | 1.32 | 1.42 | 1.51 | 10/1250 | 21 |
FOL = Full OverLap |
DW = Double Wall | ■ Ships via motor freight | |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox