Cube Boxes |
Toll Free:
|
| Home | Product Index | Search by Box Sizes | Search by Box Style |
Model | Inside Dim. | Description | PRICE PER BOX | Bundle/ | wt/bndl | ||||||
No. | L" x W" x H" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | |||
S10-1001 | 4 x 4 x 4 | MUG BOX | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 25/1800 | 3 | ||
S10-1002 | 4 x 4 x 4 | Multi-Depth 2" | 0.22 | 0.24 | 0.26 | 0.29 | 0.32 | 25/1800 | 3 | ||
S10-1003 | 4 x 4 x 4 | WHITE | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 25/1800 | 3 | ||
S10-1026 | 5 x 5 x 5 | SPECIAL | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 25/1800 | 5 | ||
S10-1027 | 5 x 5 x 5 | WHITE | 0.22 | 0.24 | 0.27 | 0.29 | 0.30 | 25/1800 | 5 | ||
S10-1045 | 6 x 6 x 6 | SPECIAL | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 25/1800 | 7 | ||
S10-1046 | 6 x 6 x 6 | WHITE | 0.30 | 0.32 | 0.34 | 0.39 | 0.44 | 25/1800 | 7 | ||
S10-1047 | 6 x 6 x 6 | 275lb/44ECT | 0.32 | 0.34 | 0.36 | 0.40 | 0.45 | 25/1500 | 11 | ||
S10-1076 | 7 x 7 x 7 | SPECIAL | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 25/900 | 10 | ||
S10-1100 | 8 x 8 x 8 | SPECIAL | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 25/900 | 12 | ||
S10-1101 | 8 x 8 x 8 | Multi-Depth 8,7,6,5,4 | 0.40 | 0.44 | 0.45 | 0.48 | 0.56 | 25/900 | 12 | ||
S10-1102 | 8 x 8 x 8 | WHITE | 0.41 | 0.45 | 0.46 | 0.51 | 0.60 | 25/900 | 12 | ||
S10-1103 | 8 x 8 x 8 | 275lb/44ECT | 0.66 | 0.68 | 0.73 | 0.79 | 0.86 | 25/750 | 17 | ||
S10-1104 | 8 x 8 x 8 | 275lb/48ECT DW | 0.43 | 0.46 | 0.48 | 0.55 | 0.62 | 15/450 | 12 | ||
S10-1144 | 9 x 9 x 9 | SPECIAL | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 25/600 | 16 | ||
S10-1145 | 9 x 9 x 9 | Multi-Depth 7,5 | 0.45 | 0.47 | 0.51 | 0.57 | 0.64 | 25/600 | 16 | ||
S10-1183 | 10 x 10 x 10 | SPECIAL | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 25/500 | 19 | ||
S10-1184 | 10 x 10 x 10 | Multi-Depth 10,8,6 | 0.56 | 0.60 | 0.62 | 0.67 | 0.70 | 25/500 | 19 | ||
S10-1185 | 10 x 10 x 10 | WHITE | 0.48 | 0.51 | 0.54 | 0.64 | 0.69 | 25/500 | 21 | ||
S10-1186 | 10 x 10 x 10 | 275lb/44ECT | 0.58 | 0.62 | 0.64 | 0.68 | 0.74 | 25/500 | 26 | ||
S10-1187 | 10 x 10 x 10 | 275lb/48ECT DW | 0.96 | 1.01 | 1.06 | 1.16 | 1.24 | 15/300 | 18 | ||
S10-1204 | 11 x 11 x 11 | 0.53 | 0.54 | 0.62 | 0.65 | 0.72 | 25/500 | 22 | |||
S10-1280 | 12 x 12 x 12 | BEST SELLER | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 25/500 | 27 | ||
S10-1281 | 12 x 12 x 12 | Multi-Depth 12,10,8,6 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 25/250 | 27 | ||
S10-1282 | 12 x 12 x 12 | WHITE | 0.67 | 0.69 | 0.74 | 0.87 | 0.93 | 25/500 | 27 | ||
S10-1283 | 12 x 12 x 12 | 275lb/44ECT | 0.80 | 0.83 | 0.85 | 0.91 | 1.00 | 25/500 | 38 | ||
S10-1284 | 12 x 12 x 12 | 275lb/48ECT DW | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 15/150 | 25 | ||
S10-1334 | 13 x 13 x 13 | FITS 3½ GAL. | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 25/500 | 31 | ||
S10-1335 | 13 x 13 x 13 | Multi-Depth 13,11,9,7 | 0.78 | 0.81 | 0.83 | 0.89 | 1.07 | 25/500 | 31 | ||
S10-1380 | 14 x 14 x 14 | SPECIAL | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 25/250 | 38 | ||
S10-1381 | 14 x 14 x 14 | Multi-Depth 14,12,10,8 | 0.93 | 0.99 | 1.04 | 1.13 | 1.24 | 25/250 | 38 | ||
S10-1382 | 14 x 14 x 14 | WHITE | 0.98 | 1.03 | 1.12 | 1.23 | 1.36 | 25/250 | 38 | ||
S10-1383 | 14 x 14 x 14 | 275lb/44ECT | 1.14 | 1.22 | 1.34 | 1.48 | 1.63 | 25/250 | 51 | ||
S10-1384 | 14 x 14 x 14 | 275lb/48ECT DW | 1.42 | 1.52 | 1.67 | 1.85 | 2.04 | 15/90 | 32 | ||
S10-1418 | 15 x 15 x 15 | SPECIAL | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 25/250 | 38 | ||
S10-1419 | 15 x 15 x 15 | Multi-Depth 15,13,11,9,7 | 1.04 | 1.11 | 1.22 | 1.31 | 1.44 | 25/250 | 44 | ||
S10-1466 | 16 x 16 x 16 | SPECIAL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 25/125 | 47 | ||
S10-1467 | 16 x 16 x 16 | Multi-Depth 16,14,12,10,8 | 1.17 | 1.26 | 1.38 | 1.50 | 1.68 | 25/125 | 47 | ||
S10-1468 | 16 x 16 x 16 | WHITE | 1.26 | 1.32 | 1.44 | 1.58 | 1.75 | 25/125 | 47 | ||
S10-1469 | 16 x 16 x 16 | 275lb/44ECT | 1.35 | 1.41 | 1.53 | 1.64 | 1.85 | 25/125 | 66 | ||
S10-1470 | 16 x 16 x 16 | 275lb/48ECT DW | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 15/90 | 49 | ||
S10-1492 | 17 x 17 x 17 | 1.17 | 1.24 | 1.35 | 1.49 | 1.67 | 25/150 | 53 | |||
S10-1493 | 17 x 17 x 17 | Multi-Depth 17,15,13,11 | 1.24 | 1.34 | 1.45 | 1.56 | 1.72 | 25/150 | 53 | ||
S10-1567 | 18 x 18 x 18 | SPECIAL | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 20/120 | 48 | ||
S10-1568 | 18 x 18 x 18 | Multi-Depth 18,16,14,12,10 | 1.39 | 1.48 | 1.62 | 1.69 | 1.78 | 20/120 | 48 | ||
S10-1570 | 18 x 18 x 18 | 275lb/44ECT | 1.81 | 1.90 | 2.07 | 2.19 | 2.44 | 10/120 | 32 | ||
S10-1571 | 18 x 18 x 18 | 275lb/48ECT DW | 2.38 | 2.38 | 2.38 | 2.38 | 2.38 | 10./90 | 36 | ||
S10-1590 | 19 x 19 x 19 | 1.44 | 1.54 | 1.69 | 1.75 | 1.90 | 10/120 | 27 | |||
S10-1647 | 20 x 20 x 20 | 4.6 CU. FT | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 10/120 | 29 | ||
S10-1648 | 20 x 20 x 20 | Multi-Depth 20,10,8,6 | 1.79 | 1.96 | 2.09 | 2.24 | 2.44 | 10/120 | 29 | ||
S10-1649 | 20 x 20 x 20 | WHITE | 1.90 | 2.07 | 2.22 | 2.34 | 2.52 | 10/120 | 29 | ||
S10-1650 | 20 x 20 x 20 | 275lb/44ECT | 2.13 | 2.32 | 2.48 | 2.64 | 2.82 | 10/120 | 39 | ||
■ | S10-1651 | 20 x 20 x 20 | 275lb/48ECT DW | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 10./90 | 45 | |
■ | S10-1689 | 22 x 22 x 22 | 6 CU. FT. | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 10/120 | 34 | |
■ | S10-1690 | 22 x 22 x 22 | Multi-Depth 22,20,18,16 | 2.22 | 2.36 | 2.54 | 2.67 | 2.89 | 10/120 | 34 | |
■ | S10-1692 | 22 x 22 x 22 | 275lb/48ECT DW | 3.51 | 3.73 | 3.99 | 4.20 | 4.50 | 10./90 | 53 | |
■ | S10-1777 | 24 x 24 x 24 | 8 CU. FT. | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 10/120 | 42 | |
■ | S10-1778 | 24 x 24 x 24 | Multi-Depth 24,22,20,18,16 | 2.49 | 2.58 | 2.87 | 2.96 | 3.24 | 15/120 | 60 | |
■ | S10-1779 | 24 x 24 x 24 | 275 LB. | 3.15 | 3.30 | 3.48 | 3.76 | 4.07 | 10/120 | 60 | |
■ | S10-1780 | 24 x 24 x 24 | 275lb/44ECT Multi-Depth 24,22,20,18,16,14 | 3.28 | 3.41 | 3.58 | 3.89 | 4.18 | 10/120 | 60 | |
■ | S10-1781 | 24 x 24 x 24 | 275lb/48ECT DW | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 10./90 | 63 | |
■ | S10-1791 | 25 x 25 x 25 | MAX UPS OVERSIZE | 2.53 | 2.76 | 2.87 | 2.93 | 3.00 | 10/120 | 45 | |
■ | S10-1818 | 26 x 26 x 26 | 2.79 | 2.99 | 3.17 | 3.35 | 3.51 | 10/120 | 49 | ||
■ | S10-1819 | 26 x 26 x 26 | Multi-Depth 26,24,22,20 | 3.10 | 3.23 | 3.58 | 3.71 | 4.06 | 10/120 | 49 | |
■ | S10-1821 | 26 x 26 x 26 | 275lb/48ECT DW | 5.88 | 6.04 | 6.43 | 6.61 | 7.01 | 5./90 | 36 | |
■ | S10-1828 | 27 x 27 x 27 | 3.08 | 3.29 | 3.42 | 3.65 | 3.86 | 5/120 | 25 | ||
■ | S10-1854 | 28 x 28 x 28 | 3.39 | 3.57 | 3.66 | 3.90 | 4.22 | 5/120 | 28 | ||
■ | S10-1893 | 30 x 30 x 30 | 3.88 | 4.00 | 4.20 | 4.43 | 4.74 | 5/120 | 33 | ||
■ | S10-1894 | 30 x 30 x 30 | 275lb/48ECT DW | 7.84 | 8.05 | 8.57 | 8.82 | 9.34 | 5./90 | 48 | |
■ | S10-1906 | 32 x 32 x 32 | 4.50 | 4.66 | 4.91 | 5.10 | 5.37 | 5/120 | 37 | ||
■ | S10-1913 | 34 x 34 x 34 | 5.02 | 5.16 | 5.31 | 5.51 | 5.82 | 5/120 | 42 | ||
■ | S10-1951 | 36 x 36 x 36 | SPECIAL | 5.13 | 5.13 | 5.13 | 5.13 | 5.13 | 5/120 | 46 | |
■ | S10-1952 | 36 x 36 x 36 | Multi-Depth 36,24,22,20 | 5.23 | 5.46 | 5.85 | 5.94 | 6.01 | 5/120 | 50 | |
■ | S10-1953 | 36 x 36 x 36 | 275lb/48ECT DW | 12.59 | 13.11 | 13.78 | 14.73 | 15.91 | 5./90 | 67 |
|
DW = Double Wall | ■ Ships via motor freight | |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox