Long Boxes |
Toll Free:
|
| Home | Product Index | Search by Box Sizes | Search by Box Style |
Model | Inside Dim. | Description | PRICE PER BOX | Bundle/ | wt/bndl | ||||||
No. | L" x W" x H" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | |||
S10-1156 | 10 x 4 x 4 | 0.24 | 0.27 | 0.29 | 0.33 | 0.36 | 25/1875 | 5 | |||
S10-1227 | 12 x 4 x 4 | 0.28 | 0.29 | 0.33 | 0.35 | 0.40 | 25/500 | 7 | |||
S10-1228 | 12 x 6 x 4 | 0.29 | 0.30 | 0.34 | 0.36 | 0.41 | 25/1000 | 9 | |||
S10-1229 | 12 x 6 x 6 | SPECIAL | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 25/900 | 11 | ||
S10-1313 | 13 x 7 x 7 | 0.36 | 0.38 | 0.41 | 0.46 | 0.50 | 25/500 | 13 | |||
S10-1345 | 14 x 6 x 4 | 0.33 | 0.35 | 0.37 | 0.41 | 0.45 | 25/750 | 10 | |||
S10-1346 | 14 x 6 x 6 | 0.34 | 0.37 | 0.40 | 0.44 | 0.48 | 25/500 | 11 | |||
S10-1427 | 16 x 6 x 4 | 0.35 | 0.37 | 0.40 | 0.45 | 0.48 | 25/750 | 11 | |||
S10-1428 | 16 x 6 x 6 | 0.37 | 0.40 | 0.45 | 0.48 | 0.54 | 25/750 | 13 | |||
S10-1479 | 17 x 6 x 6 | 0.36 | 0.39 | 0.44 | 0.47 | 0.52 | 25/750 | 14 | |||
S10-1515 | 18 x 6 x 4 | 0.34 | 0.37 | 0.40 | 0.44 | 0.48 | 25/500 | 12 | |||
S10-1516 | 18 x 6 x 6 | 0.35 | 0.38 | 0.41 | 0.45 | 0.49 | 25/750 | 14 | |||
S10-1517 | 18 x 8 x 6 | 0.44 | 0.47 | 0.49 | 0.56 | 0.62 | 25/500 | 17 | |||
S10-1519 | 18 x 9 x 9 | 0.56 | 0.61 | 0.67 | 0.74 | 0.83 | 25/250 | 22 | |||
S10-1595 | 20 x 5 x 5 | 0.33 | 0.36 | 0.39 | 0.44 | 0.47 | 25/1000 | 12 | |||
S10-1596 | 20 x 6 x 6 | 0.40 | 0.45 | 0.48 | 0.53 | 0.57 | 25/500 | 15 | |||
S10-1597 | 20 x 8 x 8 | 0.49 | 0.53 | 0.58 | 0.62 | 0.66 | 25/250 | 21 | |||
S10-1669 | 22 x 6 x 6 | 0.43 | 0.48 | 0.50 | 0.56 | 0.61 | 25/500 | 19 | |||
S10-1703 | 24 x 4 x 4 | 0.39 | 0.43 | 0.45 | 0.48 | 0.53 | 25/500 | 11 | |||
S10-1706 | 24 x 6 x 6 | SPECIAL | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 25/500 | 17 | ||
S10-1707 | 24 x 6 x 8 | 0.48 | 0.52 | 0.57 | 0.61 | 0.65 | 25/375 | 20 | |||
S10-1708 | 24 x 8 x 8 | 0.58 | 0.64 | 0.67 | 0.72 | 0.81 | 25/375 | 24 | |||
S10-1797 | 26 x 6 x 6 | 0.50 | 0.53 | 0.58 | 0.63 | 0.67 | 25/500 | 18 | |||
S10-1836 | 28 x 6 x 6 | 0.55 | 0.60 | 0.64 | 0.67 | 0.72 | 20/240 | 14 | |||
S10-1838 | 28 x 8 x 8 | 0.66 | 0.70 | 0.74 | 0.80 | 0.87 | 25/375 | 26 | |||
S10-1871 | 30 x 6 x 6 | 0.61 | 0.65 | 0.68 | 0.77 | 0.84 | 25/375 | 20 | |||
S10-1873 | 30 x 10 x 10 | 0.81 | 0.86 | 0.90 | 0.98 | 1.05 | 20/240 | 30 | |||
S10-1900 | 32 x 6 x 6 | 0.65 | 0.70 | 0.78 | 0.84 | 0.94 | 25/375 | 21 | |||
S10-1901 | 32 x 8 x 8 | 0.72 | 0.79 | 0.83 | 0.88 | 0.97 | 25/375 | 29 | |||
S10-1902 | 32 x 10 x 6½ | 0.73 | 0.80 | 0.84 | 0.89 | 0.98 | 20/240 | 28 | |||
S10-1919 | 36 x 4 x 4 | 0.56 | 0.61 | 0.66 | 0.72 | 0.81 | 25/500 | 15 | |||
S10-1925 | 36 x 6 x 6 | 0.70 | 0.76 | 0.80 | 0.85 | 0.88 | 25/375 | 23 | |||
S10-1928 | 36 x 8 x 8 | 0.76 | 0.82 | 0.86 | 0.93 | 1.01 | 25/250 | 33 | |||
S10-1932 | 36 x 12 x 12 | 3 CU. FT. | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 15/120 | 31 | ||
S10-1955 | 36 x 12 x 12 | 275lb/48ECT DW | 2.15 | 2.27 | 2.48 | 2.62 | 2.91 | 10/90 | 32 | ||
S10-1960 | 40 x 8 x 8 | 0.93 | 1.01 | 1.07 | 1.19 | 1.32 | 25/250 | 36 | |||
S10-1973 | 48 x 4 x 4 | 0.78 | 0.81 | 0.87 | 0.98 | 1.06 | 25/625 | 20 | |||
S10-1974 | 48 x 6 x 6 | 1.10 | 1.18 | 1.26 | 1.43 | 1.56 | 25/375 | 32 | |||
S10-1975 | 48 x 8 x 8 | 1.39 | 1.53 | 1.62 | 1.86 | 1.98 | 20/240 | 32 | |||
S10-1976 | 48 x 10 x 10 | 1.55 | 1.65 | 1.75 | 2.00 | 2.11 | 20/240 | 47 | |||
S10-1977 | 48 x 12 x 12 | SPECIAL | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 10/120 | 16 | ||
S10-1978 | 48 x 12 x 12 | 275lb/44ECT | 2.33 | 2.47 | 2.57 | 2.78 | 2.89 | 10/120 | 38 |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox