Tall Boxes |
Toll Free:
|
| Home | Product Index | Search by Box Sizes | Search by Box Style |
Model | Inside Dim. |
|
PRICE PER BOX | Bundle/ | wt/bndl | |||||||
No. | L" x W" x H" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | ||||
S10-1006 | 4 x 4 x 12 | 0.32 | 0.34 | 0.36 | 0.39 | 0.44 | 25/500 | 7 | ||||
S10-1007 | 4 x 4 x 18 | 0.37 | 0.41 | 0.44 | 0.48 | 0.53 | 25/500 | 9 | ||||
S10-1008 | 4 x 4 x 20 | 0.43 | 0.47 | 0.48 | 0.54 | 0.62 | 25/1000 | 10 | ||||
S10-1009 | 4 x 4 x 24 | 0.51 | 0.55 | 0.58 | 0.68 | 0.78 | 25/625 | 11 | ||||
S10-1010 | 4 x 4 x 28 | 0.54 | 0.57 | 0.63 | 0.69 | 0.79 | 25/500 | 12 | ||||
S10-1011 | 4 x 4 x 30 | 0.55 | 0.58 | 0.64 | 0.70 | 0.80 | 25/500 | 13 | ||||
S10-1012 | 4 x 4 x 36 | SPECIAL | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 25/500 | 15 | |||
S10-1013 | 4 x 4 x 40 | 0.63 | 0.67 | 0.72 | 0.82 | 0.88 | 25/500 | 18 | ||||
S10-1014 | 4 x 4 x 48 | SPECIAL | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 25/625 | 20 | |||
S10-1016 | 4 x 4 x 60 | 1.00 | 1.10 | 1.15 | 1.35 | 1.45 | 25/500 | 28 | ||||
S10-1017 | 4 x 4 x 74 | 1.28 | 1.35 | 1.46 | 1.58 | 1.75 | 10/500 | 12 | ||||
S10-1028 | 5 x 5 x 10 | 0.30 | 0.32 | 0.33 | 0.35 | 0.39 | 25/1200 | 8 | ||||
S10-1030 | 5 x 5 x 36 | 0.65 | 0.67 | 0.69 | 0.73 | 0.79 | 25/500 | 20 | ||||
S10-1029 | 5 x 5 x 50 | 0.88 | 0.90 | 0.94 | 0.98 | 1.04 | 25/250 | 25 | ||||
S10-1050 | 6 x 6 x 12 | 0.32 | 0.35 | 0.39 | 0.44 | 0.47 | 25/1000 | 11 | ||||
S10-1051 | 6 x 6 x 18 | 0.37 | 0.41 | 0.44 | 0.48 | 0.49 | 25/500 | 12 | ||||
S10-1052 | 6 x 6 x 24 | 0.48 | 0.51 | 0.54 | 0.62 | 0.66 | 25/500 | 17 | ||||
S10-1053 | 6 x 6 x 29 | 0.63 | 0.67 | 0.74 | 0.82 | 0.90 | 25/500 | 20 | ||||
S10-1054 | 6 x 6 x 36 | SPECIAL | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 25/250 | 24 | |||
S10-1055 | 6 x 6 x 38 | 0.72 | 0.80 | 0.86 | 0.96 | 1.06 | 25/375 | 25 | ||||
S10-1056 | 6 x 6 x 40 | 0.80 | 0.85 | 0.91 | 1.02 | 1.13 | 25/375 | 27 | ||||
S10-1057 | 6 x 6 x 48 | SPECIAL | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 25/375 | 31 | |||
S10-1060 | 6 x 6 x 62 | SPECIAL | 1.41 | 1.51 | 1.65 | 1.83 | 2.04 | 15/480 | 24 | |||
S10-1061 | 6 x 6 x 72 | 1.91 | 2.01 | 2.16 | 2.36 | 2.57 | 15/480 | 29 | ||||
S10-1109 | 8 x 8 x 17 | 0.47 | 0.49 | 0.55 | 0.62 | 0.67 | 25/500 | 19 | ||||
S10-1111 | 8 x 8 x 24 | 0.70 | 0.77 | 0.83 | 0.90 | 1.00 | 25/250 | 24 | ||||
S10-1112 | 8 x 8 x 30 | 0.77 | 0.82 | 0.90 | 0.97 | 1.08 | 25/250 | 27 | ||||
S10-1113 | 8 x 8 x 36 | 0.83 | 0.86 | 0.96 | 1.04 | 1.18 | 25/250 | 32 | ||||
S10-1114 | 8 x 8 x 40 | 1.10 | 1.18 | 1.26 | 1.40 | 1.53 | 20/240 | 27 | ||||
S10-1115 | 8 x 8 x 48 | SPECIAL | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 20/240 | 38 | |||
S10-1117 | 8 x 8 x 60 | 1.69 | 1.86 | 1.96 | 2.27 | 2.39 | 15/360 | 35 | ||||
S10-1149 | 9 x 9 x 18 | 0.56 | 0.61 | 0.67 | 0.74 | 0.83 | 25/250 | 22 | ||||
S10-1150 | 9 x 9 x 30 | 0.81 | 0.85 | 0.93 | 1.03 | 1.15 | 25/250 | 36 | ||||
S10-1190 | 10 x 10 x 24 | 0.71 | 0.78 | 0.85 | 0.93 | 1.03 | 25/250 | 32 | ||||
S10-1191 | 10 x 10 x 36 | 0.98 | 1.05 | 1.07 | 1.18 | 1.26 | 25/250 | 40 | ||||
S10-1192 | 10 x 10 x 38 | 1.07 | 1.13 | 1.19 | 1.28 | 1.35 | 25/250 | 42 | ||||
S10-1193 | 10 x 10 x 48 | 1.55 | 1.65 | 1.75 | 2.00 | 2.11 | 20/240 | 47 | ||||
S10-1290 | 12 x 12 x 24 | 2 CU. FT. | 0.88 | 0.98 | 1.05 | 1.12 | 1.22 | 25/250 | 38 | |||
S10-1291 | 12 x 12 x 30 | 1.07 | 1.19 | 1.26 | 1.34 | 1.45 | 15/240 | 27 | ||||
S10-1292 | 12 x 12 x 36 | 3 CU. FT. | 1.26 | 1.39 | 1.46 | 1.55 | 1.68 | 15/240 | 31 | |||
S10-1293 | 12 x 12 x 40 | 1.48 | 1.63 | 1.72 | 1.83 | 1.99 | 15/120 | 33 | ||||
S10-1294 | 12 x 12 x 48 | SPECIAL | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 15/120 | 37 | |||
S10-1296 | 12 x 12 x 52 | 1.85 | 2.00 | 2.16 | 2.28 | 2.42 | 15/120 | 40 | ||||
S10-1297 | 12 x 12 x 60 | 2.52 | 2.73 | 2.84 | 3.01 | 3.26 | 10/120 | 32 | ||||
S10-1298 | 12 x 12 x 72 | 2.79 | 3.13 | 3.23 | 3.39 | 3.63 | 10/120 | 37 | ||||
S10-1388 | 14 x 14 x 36 | 1.40 | 1.47 | 1.55 | 1.68 | 1.88 | 15/150 | 37 | ||||
S10-1421 | 15 x 15 x 30 | 1.30 | 1.40 | 1.51 | 1.64 | 1.80 | 15/120 | 37 | ||||
■ | S10-1422 | 15 x 15 x 48 | 2.00 | 2.11 | 2.25 | 2.38 | 2.53 | 10/120 | 32 | |||
S10-1474 | 16 x 16 x 36 | 1.88 | 2.04 | 2.20 | 2.36 | 2.54 | 10/120 | 30 | ||||
■ | S10-1655 | 20 x 20 x 48 | 2.55 | 2.84 | 3.00 | 3.42 | 3.60 | 10/120 | 47 | |||
■ | S10-1693 | 22 x 22 x 36 | 2.84 | 3.04 | 3.20 | 3.40 | 3.56 | 10/120 | 45 | |||
■ | S10-1782 | 24 x 24 x 30 | 3.05 | 3.34 | 3.60 | 3.85 | 4.17 | 10/120 | 45 | |||
■ | S10-1783 | 24 x 24 x 36 | 3.16 | 3.45 | 3.71 | 3.96 | 4.26 | 5/120 | 25 |
|
■ Ships via motor freight | ||
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox