White Boxes

Toll Free:       
(866) 628-6282


Home  |  Product Index  |  Search by Box Sizes  |  Search by Box Style  |


Model  Inside Dim.
Description
PRICE PER BOX Bundle/ wt/bndl  
No. L" x W" x H" 1000 500 250 100 25 Bale Qty. lbs  
  S10-1003 4 x 4 x 4                            WHITE 0.15 0.16 0.17 0.18 0.19 25/1800 3
  S10-1027 5 x 5 x 5                       WHITE  0.21 0.23 0.25 0.27 0.29 25/1800 5
  S10-1046 6 x 6 x 6                         WHITE 0.29 0.30 0.32 0.37 0.41 25/1800 7
  S10-1098 8 x 8 x 6   WHITE 0.34 0.36 0.39 0.43 0.49 25/750 11
  S10-1102 8 x 8 x 8                            WHITE 0.39 0.42 0.43 0.48 0.56 25/900 12
  S10-1185 10 x 10 x 10                     WHITE 0.46 0.48 0.51 0.60 0.66 25/500 21
  S10-1217 11¾ x 8¾ x 4¾          WHITE 0.38 0.40 0.44 0.49 0.55 25/500 13
  S10-1210 111/4 x 8¾ x 6               WHITE  0.41 0.45 0.48 0.50 0.55 25/500 14  
  S10-1220 11¾ x 8¾ x 8¾           WHITE 0.49 0.52 0.56 0.62 0.70 25/500 13  
  S10-1261 12 x 10 x 8                WHITE 0.54 0.57 0.62 0.69 0.77 25/500 19  
  S10-1264 12 x 10 x 10                  WHITE 0.58 0.62 0.67 0.74 0.83 25/500 21  
  S10-1271 12 x 12 x 6                       WHITE 0.49 0.52 0.55 0.65 0.71 25/500 23  
  S10-1278 12 x 12 x 10 WHITE 0.69 0.73 0.79 0.88 0.99 25/500 25  
  S10-1282 12 x 12 x 12                    WHITE 0.63 0.66 0.70 0.83 0.87 25/500 27  
  S10-1382 14 x 14 x 14                          WHITE 0.92 0.97 1.05 1.16 1.28 25/250 38  
  S10-1468 16 x 16 x 16 WHITE 1.19 1.24 1.36 1.49 1.65 25/125 47  
  S10-1496 17¼ x 11¼ x 6 WHITE  0.64 0.68 0.74 0.82 0.93 25/500 13  
  S10-1501 17¼ x 11¼ x 8 WHITE  0.72 0.76 0.82 0.92 1.03 25/500 13  
  S10-1536 18 x 12 x 12 WHITE  0.91 0.94 0.97 1.00 1.06 25/250 33  
  S10-1649 20 x 20 x 20 WHITE  1.80 1.96 2.10 2.20 2.38 10/120 29  
  S10-1719 24 x 12 x 12 WHITE 1.06 1.15 1.23 1.28 1.38 25/250 40  

Return to TOP


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox