Inventory Labels Pre-Printed Numbers |
Toll Free:
|
|
Home |
Product Index |
Labels Main Index |
| Inventory Labels
:-
Inventory Labels ;
Easy order packs
;
Inspection
Labels ;
Bill of
lading labels ;
Inventory Control Labels ;
Pre-Printed:
Months of the year ;
Days of the week ;
Numbers
;
Consecutive
Numbers |
Examples: |
Model No. | DESCRIPTION | SIZE | WT./ | PRICE PER ROLL OF 500 | |||
ROLL | 10+ | 5 | 1 | ||||
S40-8410 | 0 | 2" Circle | 1 lb. | 16.15 | 18.05 | 20.90 | |
S40-8411 | 1 | ||||||
S40-8412 | 2 | ||||||
S40-8413 | 3 | ||||||
S40-8414 | 4 | ||||||
S40-8415 | 5 | ||||||
S40-8416 | 6 | ||||||
S40-8417 | 7 | ||||||
S40-8418 | 8 | ||||||
S40-8419 | 9 | ||||||
S40-8420 | 10 | ||||||
S40-8421 | 11 | ||||||
S40-8422 | 12 | ||||||
S40-8423 | 13 | ||||||
S40-8424 | 14 | ||||||
S40-8425 | 15 | ||||||
S40-8426 | 2004 | ||||||
S40-8427 | 2005 | ||||||
S40-8428 | 1st QTR. | ||||||
S40-8429 | 2st QTR. | ||||||
S40-8430 | 3nd QTR. | ||||||
S40-8431 | 4st QTR. | ||||||
S40-8436 | 0 | 3" Circle | 2 lb. | 24.70 | 27.55 | 32.30 | |
S40-8437 | 1 | ||||||
S40-8438 | 2 | ||||||
S40-8439 | 3 | ||||||
S40-8440 | 4 | ||||||
S40-8441 | 5 | ||||||
S40-8442 | 6 | ||||||
S40-8443 | 7 | ||||||
S40-8444 | 8 | ||||||
S40-8445 | 9 | ||||||
S40-8446 | 10 | ||||||
S40-8447 | 11 | ||||||
S40-8448 | 12 | ||||||
S40-8449 | 13 | ||||||
S40-8450 | 14 | ||||||
S40-8451 | 15 | ||||||
S40-8452 | 2004 | ||||||
S40-8453 | 2005 | ||||||
S40-8458 | 0 | 4" Circle | 3 lb. | 41.80 | 46.55 | 51.30 | |
S40-8459 | 1 | ||||||
S40-8460 | 2 | ||||||
S40-8461 | 3 | ||||||
S40-8462 | 4 | ||||||
S40-8463 | 5 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox