Clear Face Document Envelopes |
Toll Free:
|
| Home | Product Index | Packing List Envelopes : Packing List Envelopes ; Special Use Packing List Envelopes |
Model No. | OUTSIDE | PRICE PER 1,000 | LBS./ | |||||
DIMENSIONS | 20,000+ | 10,000 | 5,000 | 3,000 | 1,000 | 1,000 | ||
SIDE LOADING PACKING LIST ENVELOPES | ||||||||
S45-9111 | 3 x 4½ | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 7 | |
S45-9112 | 3½ x 5 | 27.16 | 30.07 | 32.98 | 34.92 | 36.86 | 8 | |
S45-9113 | 4½ x 5½ | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 9 | |
S45-9114 | 4½ x 6 | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9115 | 4½ x 7½ | 34.92 | 39.77 | 41.71 | 44.62 | 47.53 | 15 | |
S45-9116 | 5½ x 8 | 44.62 | 47.53 | 50.44 | 54.32 | 59.17 | 16 | |
S45-9117 | 5½ x 10 | 54.32 | 54.32 | 54.32 | 54.32 | 54.32 | 20 | |
S45-9118 | 6 x 9 | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9119 | 6½ x 10 | 68.87 | 72.75 | 75.66 | 78.57 | 85.36 | 20 | |
S45-9120 | 6 x 12 | 78.57 | 82.45 | 85.36 | 89.24 | 95.06 | 25 | |
S45-9121 | 7 x 10 | 68.87 | 72.75 | 75.66 | 78.57 | 85.36 | 23 | |
S45-9122 | 9½ x 12 | 95.06 | 95.06 | 95.06 | 95.06 | 95.06 | 40 | |
S45-9123 | 9 x 14 | 127.07 | 134.83 | 142.59 | 150.35 | 159.08 | 38 | |
TOP LOADING PACKING LIST ENVELOPES | ||||||||
S45-9128 | 4 x 3 | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 6 | |
S45-9129 | 5½ x 4½ | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 9 | |
S45-9130 | 6½ x 5½ | 34.92 | 39.77 | 41.71 | 44.62 | 47.53 | 15 | |
S45-9131 | 7½ x 5½ | 34.92 | 34.92 | 34.92 | 34.92 | 34.92 | 15 | |
S45-9132 | 7 x 6 | 44.62 | 47.53 | 50.44 | 54.32 | 59.17 | 15 | |
S45-9133 | 9½ x 6 | 68.87 | 72.75 | 75.66 | 78.57 | 85.36 | 23 | |
S45-9134 | 10¾ x 6¾ | 68.87 | 72.75 | 75.66 | 78.57 | 85.36 | 23 | |
S45-9135 | 10¾ x 7 | 78.57 | 82.45 | 85.36 | 89.24 | 95.06 | 28 | |
S45-9136 | 12 x 15 | 177.51 | 189.15 | 202.73 | 216.31 | 231.83 | 66 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox