Packing List Envelopes Invoice Enclosed Envelopes |
Toll Free:
|
| Home | Product Index | Packing List Envelopes : Packing List Envelopes ; Special Use Packing List Envelopes |
Model No. | OUTSIDE | STYLE | PRICE PER 1,000 | LBS./ | |||||
DIMENSIONS | 20,000+ | 10,000 | 5,000 | 3,000 | 1,000 | 1,000 | |||
S45-9147 | 4½ x 5½" | Panel Face | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 9 | |
S45-9148 | 4½ x 5½" | Full Face | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 9 | |
S45-9149 | 4½ x 5½" | Panel Face | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 9 | |
Packing List &/or Invoice Enclosed | |||||||||
S45-9150 | 4½ x 6" | Panel Face | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9151 | 4½ x 6" | Full Face | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9152 | 4½ x 6" | Full Face | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
Important Invoice &/or Packing List Enclosed | |||||||||
S45-9153 | 5½ x 7" | Panel Face | 39.11 | 41.66 | 44.21 | 49.31 | 52.15 | 12 | |
S45-9154 | 5½ x 10" | Panel Face | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9155 | 7½ x 5½" | Panel Face | 37.83 | 42.68 | 44.62 | 47.53 | 50.44 | 15 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox