Invoice Enclosed Envelopes |
Toll Free:
|
| Home | Product Index | Packing List Envelopes : Packing List Envelopes ; Special Use Packing List Envelopes |
Model No. | OUTSIDE | COLOR | STYLE | PRICE PER 1,000 | LBS./ | |||||
DIMENSIONS | 20,000+ | 10,000 | 5,000 | 3,000 | 1,000 | 1,000 | ||||
S45-9200 | 4 x 5½" | Red | Documents Enclosed | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 9 | |
S45-9211 | 4½ x 5½" | Red | Packing List Enclosed - Fragile | 16.49 | 19.40 | 21.34 | 23.28 | 24.25 | 7 | |
S45-9212 | 4½ x 5½" | Red | Packing List Enclosed - Thank You | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 7 | |
S45-9201 | 5½ x 10" | Red | Export Documents Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9202 | 5½ x 10" | Red | Documents Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9203 | 5½ x 10" | Orange | Instructions Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9204 | 5½ x 10" | Red | Customs Papers Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9205 | 5½ x 10" | Orange | Certification Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9210 | 5½ x 10" | Red | Packing List Enclosed | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9213 | 5½ x 10" | Red | Packing List Enclosed - Fragile | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9206 | 10 x 5½" | Red | Export Documents Enclosed | 71.78 | 75.66 | 78.57 | 81.48 | 85.36 | 20 | |
S45-9207 | 10 x 12" | Red | Documents Enclosed | 150.35 | 158.11 | 165.87 | 171.69 | 179.45 | 40 | |
S45-9208 | 10 x 12" | Orange | Important Papers Enclosed | 150.35 | 158.11 | 165.87 | 171.69 | 179.45 | 40 | |
S45-9209 | 10 x 12" | Orange | Instructions Enclosed | 150.35 | 158.11 | 165.87 | 171.69 | 179.45 | 40 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox