Packing List Envelopes Lock and Press Envelopes |
Toll Free:
|
| Home | Product Index | Packing List Envelopes : Packing List Envelopes ; Special Use Packing List Envelopes |
Model | INSIDE | QTY./ | PRICE PER CARTON | LBS./ |
|
|||
No. | DIMENSIONS | CTN. | 5+ | 2 | 1 | CTN. | ||
S45-9101 | 4 x 6" | 1,000 | 66.93 | 71.78 | 77.60 | 14 | ||
S45-9102 | 5 x 10" | 1,000 | 123.19 | 128.04 | 147.44 | 27 | ||
S45-9103 | 6 x 6" | 1,000 | 92.15 | 97.00 | 107.67 | 20 | ||
S45-9104 | 6 x 9" | 1,000 | 116.40 | 125.13 | 130.95 | 26 | ||
S45-9105 | 8 x 10" | 500 | 74.69 | 77.60 | 90.21 | 18 | ||
S45-9106 | 9 x 12" | 500 | 104.76 | 111.55 | 119.31 | 20 | ||
S45-9107 | 10 x 13" | 250 | 74.69 | 79.54 | 84.39 | 12 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox