Black Static Shielding
Bags 3MIL |
Toll Free:
|
|
Home |
Product Index |
Bags On A Roll
|
Gusseted Poly Bags |
Vacuum Bags
|
|
Reclosable Bags :
Reclosable Bags
;
Anti-Static ;
Hang Hole ;
Double Track ;
White Block
|
Poly Bags :
Poly Bags ;
Anti-Static
|
Model | OUTSIDE | LBS./ | PRICE PER CARTON | QTY. / | |||||
No. | W" x L" | CTN. | 20+ | 10 | 5 | 1 | CTN. | ||
S30-10296 | 3 x 4 | 4.2 | 49.37 | 53.86 | 58.35 | 62.84 | 1,000 | ||
S30-10297 | 3 x 5 | 5.2 | 55.03 | 60.03 | 65.04 | 70.04 | 1,000 | ||
S30-10298 | 5 x 8 | 12.5 | 109.81 | 119.79 | 129.78 | 139.76 | 1,000 | ||
S30-10299 | 6 x 8 | 14.6 | 122.85 | 134.02 | 145.19 | 156.36 | 1,000 | ||
S30-10300 | 6 x 9 | 16.5 | 141.02 | 153.84 | 166.66 | 179.48 | 1,000 | ||
S30-10301 | 6 x 10 | 18.3 | 72.14 | 78.70 | 85.26 | 91.82 | 500 | ||
S30-10302 | 6 x 12 | 22 | 89.05 | 97.14 | 105.24 | 113.33 | 500 | ||
S30-10303 | 6 x 14 | 25.6 | 108.26 | 118.10 | 127.94 | 137.78 | 500 | ||
S30-10304 | 6 1/2 x 16 | 331.4 | 88.08 | 96.09 | 104.09 | 112.10 | 500 | ||
S30-10305 | 8 x 8 | 18.8 | 84.37 | 92.04 | 99.71 | 107.38 | 500 | ||
S30-10306 | 8 x 10 | 23.5 | 95.35 | 104.02 | 112.69 | 121.36 | 500 | ||
S30-10307 | 8 x 12 | 28.2 | 111.11 | 121.21 | 131.31 | 141.41 | 500 | ||
S30-10308 | 8 x 16 | 37.6 | 150.57 | 164.25 | 177.94 | 191.63 | 500 | ||
S30-10309 | 8 x 24 | 56.5 | 213.13 | 232.51 | 251.88 | 271.26 | 500 | ||
S30-10310 | 8 x 30 | 70.6 | 106.23 | 115.89 | 125.54 | 135.20 | 200 | ||
S30-10311 | 9 x 12 | 31.4 | 124.71 | 136.05 | 147.38 | 158.72 | 500 | ||
S30-10312 | 10 x 12 | 34.5 | 135.72 | 148.05 | 160.39 | 172.73 | 500 | ||
S30-10313 | 10 x 14 | 40.3 | 156.98 | 171.25 | 185.52 | 199.79 | 500 | ||
S30-10314 | 10 x 16 | 45.9 | 179.57 | 195.89 | 212.22 | 228.54 | 500 | ||
S30-10315 | 10 x 24 | 69 | 265.83 | 290.00 | 314.16 | 338.33 | 500 | ||
S30-10316 | 11 x 15 | 47.1 | 176.66 | 192.72 | 208.78 | 224.84 | 500 | ||
S30-10317 | 12 x 16 | 54.4 | 203.89 | 222.42 | 240.96 | 259.49 | 500 | ||
S30-10318 | 12 x 18 | 61.2 | 228.76 | 249.56 | 270.35 | 291.15 | 500 | ||
S30-10319 | 12 x 26 | 88.4 | 133.33 | 145.45 | 157.57 | 169.69 | 200 | ||
S30-10320 | 12 x 30 | 102 | 153.30 | 167.24 | 181.18 | 195.11 | 200 | ||
S30-10321 | 14 x 14 | 54.9 | 86.08 | 93.91 | 101.73 | 109.56 | 200 | ||
S30-10322 | 14 x 16 | 62.7 | 94.34 | 102.92 | 111.49 | 120.07 | 200 | ||
S30-10323 | 14 x 18 | 70.6 | 105.03 | 114.58 | 124.13 | 133.68 | 200 | ||
S30-10324 | 15 x 15 | 62.7 | 94.69 | 103.30 | 111.91 | 120.52 | 200 | ||
S30-10325 | 15 x 18 | 75.3 | 114.02 | 124.38 | 134.75 | 145.11 | 200 | ||
S30-10326 | 16 x 18 | 80 | 124.50 | 135.82 | 147.14 | 158.46 | 200 | ||
S30-10327 | 16 x 24 | 107 | 161.09 | 175.73 | 190.38 | 205.02 | 200 | ||
S30-10328 | 18 x 18 | 89.4 | 131.49 | 143.45 | 155.40 | 167.36 | 200 | ||
S30-10329 | 18 x 24 | 119 | 167.03 | 182.21 | 197.40 | 212.58 | 200 | ||
S30-10330 | 20 x 26 | 143 | 104.20 | 113.68 | 123.15 | 132.62 | 100 | ||
S30-10331 | 24 x 30 | 196 | 173.39 | 189.16 | 204.92 | 220.68 | 100 |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox