GUSSETED
POLY BAGS |
Toll Free:
|
|
Home |
Product Index |
Bags On A Roll |
Gusseted Poly Bags |
Vacuum Bags |
|
Reclosable Bags:
Reclosable
Bags ;
Anti-Static ;
Hang Hole ;
Double Track ;
White Block |
Poly Bags:
Poly Bags ;
Anti-Static
|
| Gusseted Poly Bags :
1MIL ,
1.5MIL ,
2MIL ,
3MIL ,
4MIL ,
6MIL |
Model | SIZE | LBS./ | PRICE PER CARTON | QTY. / | ||||
No. | W" x D" x H" | CTN. | 20+ | 10 | 5 | 1 | CTN. | |
S30-4733 | 4 x 2 x 8 | 4 | 10.45 | 11.40 | 12.35 | 13.30 | 1000 | |
S30-4749 | 4 x 2 x 10 | 5 | 12.35 | 13.30 | 14.25 | 15.20 | 1000 | |
S30-4734 | 4 x 2 x 12 | 6 | 14.25 | 15.20 | 16.15 | 17.10 | 1000 | |
S30-4735 | 5 x 3 x 15 | 8 | 19.95 | 21.85 | 23.75 | 25.65 | 1000 | |
S30-4750 | 5 x 3½ x 15 | 8 | 22.02 | 23.67 | 25.14 | 25.69 | 1000 | |
S30-4751 | 5 x 4 x 15 | 8 | 22.80 | 24.70 | 26.60 | 27.55 | 1000 | |
S30-4752 | 5 x 4 x 21 | 13 | 35.01 | 37.64 | 39.97 | 40.85 | 1000 | |
S30-4753 | 5 x 4 x 24 | 15 | 40.01 | 43.01 | 45.67 | 46.67 | 1000 | |
S30-4754 | 5 x 4½ x 15 | 10 | 28.39 | 30.52 | 32.42 | 33.13 | 1000 | |
S30-4755 | 5 x 4½ x 18 | 12 | 31.69 | 34.06 | 36.18 | 36.97 | 1000 | |
S30-4756 | 5½ x 4¾ x 15 | 11 | 28.49 | 30.63 | 32.53 | 33.24 | 1000 | |
S30-4757 | 5½ x 4¾ x 19 | 13 | 36.08 | 38.79 | 41.19 | 42.09 | 1000 | |
S30-4758 | 6 x 3 x 12 | 8 | 20.25 | 21.77 | 23.12 | 23.63 | 1000 | |
S30-4736 | 6 x 3 x 15 | 10 | 22.80 | 24.70 | 26.60 | 27.55 | 1000 | |
S30-4759 | 6 x 3½ x 15 | 10 | 26.29 | 28.26 | 30.01 | 30.67 | 1000 | |
S30-4760 | 6 x 3½ x 18 | 12 | 31.69 | 34.06 | 36.18 | 36.97 | 1000 | |
S30-4737 | 6 x 4 x 15 | 11 | 25.65 | 27.55 | 29.45 | 30.40 | 1000 | |
S30-4738 | 8 x 3 x 15 | 11 | 26.60 | 28.50 | 30.40 | 31.35 | 1000 | |
S30-4761 | 8 x 4 x 12 | 11 | 25.65 | 27.55 | 29.45 | 30.40 | 1000 | |
S30-4739 | 8 x 4 x 18 | 15 | 28.50 | 30.40 | 32.30 | 34.20 | 1000 | |
S30-4762 | 8 x 4 x 21 | 17 | 44.56 | 47.90 | 50.88 | 51.99 | 1000 | |
S30-4763 | 8 x 5 x 15 | 13 | 35.27 | 37.92 | 40.27 | 41.15 | 1000 | |
S30-4764 | 10 x 4 x 20 | 20 | 37.05 | 39.90 | 41.80 | 43.70 | 1000 | |
S30-4740 | 10 x 8 x 24 | 29 | 49.40 | 51.30 | 53.20 | 57.00 | 1000 | |
S30-4765 | 11½ x 10 x 21½ | 31 | 76.56 | 82.30 | 87.40 | 89.32 | 1000 | |
S30-4741 | 12 x 8 x 20 | 14 | 26.60 | 27.55 | 28.50 | 29.45 | 500 | |
S30-4742 | 12 x 8 x 24 | 17 | 29.45 | 31.35 | 33.25 | 35.15 | 500 | |
S30-4743 | 12 x 8 x 30 | 21 | 36.10 | 38.95 | 40.85 | 42.75 | 500 | |
S30-4744 | 15 x 11 x 18 | 17 | 33.25 | 35.15 | 37.05 | 38.95 | 500 | |
S30-4745 | 24 x 20 x 48 | 29 | 42.75 | 46.55 | 48.45 | 49.40 | 200 | |
S30-4746 | 26 x 24 x 48 | 33 | 50.35 | 55.10 | 57.95 | 60.80 | 200 | |
S30-4747 | 30 x 18 x 48 | 32 | 47.50 | 52.25 | 55.10 | 57.95 | 200 | |
S30-4748 | 30 x 26 x 60 | 46 | 66.50 | 72.20 | 76.00 | 78.85 | 200 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox