POLY BAGS |
Toll Free:
|
|
Home |
Product Index |
Bags On ARoll |
Gusseted Poly Bags |
Vacuum Bags |
|
Reclosable Bags :
Reclosable
Bags ;
Anti-Static ;
Hang Hole ;
Double Track ;
White Block |
Poly Bags :
Poly Bags ;
Anti-Static
|
| POLY BAGS :
1MIL ,
1.5MIL ,
2MIL ,
3MIL ,
4MIL ,
6MIL ,
8MIL |
|
Model No. | SIZE | LBS./ | PRICE PER CARTON | QTY. / | Model No. | SIZE | LBS./ | PRICE PER CARTON | QTY. / | |||||||
W" x L" | CTN. | 10+ | 5 | 1 | CTN. | W" x L" | CTN. | 10+ | 5 | 1 | CTN. | |||||
S30-4534 | 2 x 3 | 15 | 49.26 | 52.54 | 65.68 | 5,000 | S30-4510 | 12 x 18 | 43 | 95.00 | 98.80 | 103.55 | 500 | |||
S30-4535 | 3 x 4 | 10 | 32.92 | 35.11 | 43.89 | 2,000 | S30-4511 | 12 x 20 | 44 | 106.40 | 110.20 | 114.95 | 500 | |||
S30-4485 | 3 x 5 | 6 | 20.90 | 21.85 | 22.80 | 1,000 | S30-4512 | 12 x 26 | 63 | 135.85 | 142.50 | 149.15 | 500 | |||
S30-4486 | 3 x 6 | 7 | 24.70 | 25.65 | 27.55 | 1,000 | S30-4554 | 12 x 30 | 36 | 72.20 | 76.95 | 80.75 | 250 | |||
S30-4536 | 3 x 8 | 10 | 29.45 | 31.35 | 33.25 | 1,000 | S30-4555 | 14 x 16 | 44 | 83.60 | 91.20 | 98.80 | 500 | |||
S30-4487 | 4 x 4 | 6 | 22.80 | 23.75 | 25.65 | 1,000 | S30-4513 | 14 x 18 | 51 | 109.25 | 114.00 | 119.70 | 500 | |||
S30-4488 | 4 x 5 | 8 | 27.55 | 28.50 | 30.40 | 1,000 | S30-4556 | 14 x 20 | 28 | 59.85 | 64.60 | 67.45 | 250 | |||
S30-4489 | 4 x 6 | 9 | 30.40 | 31.35 | 33.25 | 1,000 | S30-4514 | 14 x 24 | 34 | 73.15 | 76.95 | 82.65 | 250 | |||
S30-4490 | 4 x 8 | 12 | 37.05 | 38.95 | 40.85 | 1,000 | S30-4557 | 14 x 30 | 34 | 67.45 | 71.25 | 76.00 | 200 | |||
S30-4537 | 4 x 10 | 16 | 40.85 | 43.70 | 45.60 | 1,000 | S30-4558 | 16 x 16 | 26 | 54.15 | 58.90 | 61.75 | 250 | |||
S30-4491 | 4 x 12 | 20 | 42.75 | 46.55 | 49.40 | 1,000 | S30-4515 | 16 x 18 | 26 | 63.65 | 67.45 | 70.30 | 250 | |||
S30-4538 | 4 x 16 | 26 | 53.20 | 57.00 | 59.85 | 1,000 | S30-4516 | 16 x 20 | 29 | 66.50 | 70.30 | 76.00 | 250 | |||
S30-4539 | 5 x 5 | 10 | 33.25 | 36.10 | 38.00 | 1,000 | S30-4559 | 16 x 24 | 38 | 74.10 | 80.75 | 87.40 | 250 | |||
S30-4540 | 5 x 6 | 12 | 36.10 | 38.95 | 40.85 | 1,000 | S30-4517 | 16 x 30 | 49 | 92.15 | 99.75 | 108.30 | 250 | |||
S30-4492 | 5 x 7 | 13 | 38.95 | 41.80 | 43.70 | 1,000 | S30-4560 | 18 x 18 | 32 | 75.05 | 81.70 | 88.35 | 250 | |||
S30-4493 | 5 x 8 | 15 | 40.85 | 43.70 | 45.60 | 1,000 | S30-4518 | 18 x 24 | 44 | 89.30 | 96.90 | 103.55 | 250 | |||
S30-4541 | 5 x 10 | 20 | 44.65 | 47.50 | 49.40 | 1,000 | S30-4519 | 18 x 30 | 44 | 89.30 | 96.90 | 103.55 | 200 | |||
S30-4542 | 5 x 12 | 24 | 49.40 | 52.25 | 54.15 | 1,000 | S30-4520 | 18 x 36 | 52 | 114.00 | 119.70 | 125.40 | 200 | |||
S30-4494 | 6 x 6 | 15 | 39.90 | 42.75 | 44.65 | 1,000 | S30-4561 | 20 x 20 | 40 | 88.35 | 97.85 | 105.45 | 250 | |||
S30-4495 | 6 x 8 | 20 | 42.75 | 42.75 | 42.75 | 1,000 | S30-4521 | 20 x 24 | 48 | 99.75 | 107.35 | 115.90 | 250 | |||
S30-4496 | 6 x 9 | 22 | 53.20 | 56.05 | 58.90 | 1,000 | S30-4522 | 20 x 30 | 48 | 99.75 | 107.35 | 115.90 | 200 | |||
S30-4497 | 6 x 10 | 24 | 56.05 | 58.90 | 60.80 | 1,000 | S30-4523 | 20 x 36 | 58 | 127.30 | 133.95 | 140.60 | 200 | |||
S30-4498 | 6 x 12 | 29 | 68.40 | 72.20 | 75.05 | 1,000 | S30-4524 | 24 x 24 | 42 | 95.95 | 101.65 | 111.15 | 200 | |||
S30-4543 | 6 x 16 | 38 | 80.75 | 85.50 | 88.35 | 1,000 | S30-4562 | 24 x 30 | 29 | 61.75 | 66.50 | 74.10 | 100 | |||
S30-4499 | 7 x 9 | 25 | 59.85 | 62.70 | 64.60 | 1,000 | S30-4525 | 24 x 36 | 32 | 71.25 | 73.15 | 82.65 | 100 | |||
S30-4544 | 7 x 10 | 28 | 61.75 | 64.60 | 66.50 | 1,000 | S30-4563 | 24 x 42 | 40 | 82.65 | 87.40 | 96.90 | 100 | |||
S30-4545 | 7 x 14 | 39 | 77.90 | 80.75 | 83.60 | 1,000 | S30-4526 | 24 x 48 | 42 | 95.00 | 100.70 | 110.20 | 100 | |||
S30-4546 | 8 x 8 | 26 | 59.85 | 64.60 | 68.40 | 1,000 | S30-4564 | 24 x 60 | 29 | 58.90 | 64.60 | 69.35 | 50 | |||
S30-4500 | 8 x 10 | 32 | 70.30 | 75.05 | 78.85 | 1,000 | S30-4565 | 28 x 32 | 36 | 76.95 | 82.65 | 87.40 | 100 | |||
S30-4501 | 8 x 12 | 35 | 73.15 | 76.95 | 81.70 | 1,000 | S30-4566 | 28 x 36 | 40 | 86.45 | 92.15 | 99.75 | 100 | |||
S30-4502 | 8 x 14 | 21 | 45.60 | 48.45 | 51.30 | 500 | S30-4567 | 28 x 48 | 27 | 52.25 | 57.00 | 60.80 | 50 | |||
S30-4547 | 8 x 18 | 29 | 51.30 | 55.10 | 57.95 | 500 | S30-4568 | 30 x 30 | 36 | 72.20 | 79.80 | 84.55 | 100 | |||
S30-4548 | 8 x 20 | 32 | 56.05 | 59.85 | 62.70 | 500 | S30-4527 | 30 x 36 | 40 | 89.30 | 96.90 | 103.55 | 100 | |||
S30-4549 | 9 x 10 | 36 | 80.75 | 87.40 | 94.05 | 1,000 | S30-4528 | 30 x 40 | 48 | 103.55 | 109.25 | 114.00 | 100 | |||
S30-4503 | 9 x 12 | 22 | 55.10 | 55.10 | 55.10 | 500 | S30-4569 | 30 x 60 | 36 | 69.35 | 74.10 | 77.90 | 50 | |||
S30-4550 | 9 x 14 | 25 | 60.80 | 63.65 | 66.50 | 500 | S30-4570 | 36 x 36 | 26 | 48.45 | 54.15 | 58.90 | 50 | |||
S30-4551 | 9 x 16 | 29 | 65.55 | 68.40 | 71.25 | 500 | S30-4529 | 36 x 48 | 32 | 60.80 | 64.60 | 70.30 | 50 | |||
S30-4504 | 10 x 12 | 22 | 57.00 | 58.90 | 62.70 | 500 | S30-4571 | 36 x 60 | 22 | 39.90 | 43.70 | 46.55 | 25 | |||
S30-4505 | 10 x 14 | 28 | 62.70 | 63.65 | 68.40 | 500 | S30-4572 | 38 x 48 | 36 | 68.40 | 77.90 | 83.60 | 50 | |||
S30-4506 | 10 x 16 | 29 | 66.50 | 69.35 | 75.05 | 500 | S30-4573 | 38 x 60'' | 23 | 38.95 | 42.75 | 45.60 | 25 | |||
S30-4507 | 10 x 18 | 37 | 73.15 | 76.95 | 82.65 | 500 | S30-4530 | 38 x 64 | 49 | 90.25 | 95.00 | 99.75 | 50 | |||
S30-4552 | 10 x 24 | 24 | 45.60 | 48.45 | 51.30 | 250 | S30-4574 | 38 x 65 | 25 | 46.55 | 49.40 | 52.25 | 25 | |||
S30-4508 | 12 x 12 | 29 | 60.80 | 64.60 | 69.35 | 500 | S30-4531 | 48 x 48 | 47 | 80.75 | 84.55 | 89.30 | 50 | |||
S30-4553 | 12 x 14 | 34 | 67.45 | 71.25 | 75.05 | 500 | S30-4532 | 48 x 54 | 53 | 91.20 | 95.95 | 100.70 | 50 | |||
S30-4509 | 12 x 16 | 35 | 68.40 | 72.20 | 77.90 | 500 | S30-4533 | 60 x 60 | 73 | 126.35 | 133.00 | 139.65 | 50 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox