Anti-Static
Air Bubble Rolls

Toll Free:       
(866) 628-6282


| Home | Product Index | Cushioning/Filling Material Index |
|
Bubble Wrap : Economy Air Bubble Rolls ; Industrial Rolls ; Heavy Duty Bubble ; UPSable Rolls ; Anti-Static Air Bubble Rolls |
|
Bubble Pouches ; Bubble Dispenser Boxes ; Anti-Static Bubble Boxes |


Model No. BUBBLE ROLL ROLLS/ LBS./ PRICE PER ROLL
SIZE SIZE BNDL. BNDL. 4+ BNDLS. 3 BNDLS. 2 BNDLS. 1 BNDL.
 NOT PERFORATED  
  S60-5622 3/16" 12" x 750' 4 43 57.00 59.85 64.60 69.35
  S60-5623 24" x 750' 2 113.05 119.70 129.20 137.75
  S60-5624 48" x 750' 1 226.10 240.35 258.40 275.50
  S60-5625 5/16" 12" x 375' 4 25 31.35 34.20 38.00 43.70
  S60-5626 24" x 375' 2 61.75 69.35 76.00 86.45
  S60-5627 1/2" 12" x 250' 4 21 23.75 25.65 27.55 31.35
  S60-5628 24" x 250' 2 47.50 51.30 55.10 61.75
  S60-5629 48" x 250' 1 95.00 102.60 109.25 123.50
 PERFORATED

Cross perforated every 12" for easy tear-off.

  S60-5634 3/16" 12" x 750' 4 43 57.00 59.85 64.60 69.35
  S60-5635 24" x 750' 2 113.05 119.70 129.20 137.75
  S60-5636 48" x 750' 1 226.10 240.35 258.40 275.50
  S60-5637 5/16" 12" x 375' 4 25 31.35 34.20 38.00 43.70
  S60-5638 24" x 375' 2 61.75 69.35 76.00 86.45
  S60-5639 1/2" 12" x 250' 4 21 23.75 25.65 27.55 31.35
  S60-5640 16" x 250' 3 31.35 33.25 36.10 40.85
  S60-5641 24" x 250' 2 46.55 46.55 46.55 46.55
  S60-5642 48" x 250' 1 95.00 102.60 109.25 123.50


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox