Kraft Tubes

Toll Free:       
(866) 628-6282


| Home | Product Index | Kraft Tubes | Jumbo Kraft Tubes | Snap-Seal Tubes | Kraft Telescopic Tubes | White Kraft Tubes |
| Colored Kraft Tubes | Square Kraft Tubes | Triangle Kraft Tubes | Extra Plastic End Caps |



Model No. INSIDE USABLE THICK- TUBES/ LBS./ PRICE EACH (Sold in carton Qtys.)
DIAM. LENGTH NESS CTN. CTN. 1,000+ 500 250 100 50
  S20-7001 1½" 6" 0.060 50 7 0.29 0.32 0.35 0.38 0.41
  S20-7002 9" 0.060 50 8 0.34 0.37 0.41 0.44 0.48
  S20-7003 12" 0.060 50 8 0.35 0.39 0.43 0.46 0.49
  S20-7004 15" 0.060 50 11 0.37 0.41 0.44 0.48 0.50
* S20-7005 18" 0.060 50 11 0.39 0.43 0.45 0.50 0.53
* S20-7006 20" 0.060 50 12 0.40 0.44 0.47 0.51 0.54
* S20-7007 24" 0.060 50 14 0.42 0.46 0.49 0.54 0.57
* S20-7008 26" 0.060 50 15 0.45 0.49 0.53 0.57 0.63
* S20-7009 30" 0.060 50 17 0.49 0.54 0.58 0.62 0.67
* S20-7010 36" 0.060 50 22 0.59 0.64 0.69 0.74 0.81
  S20-7011 2" 6" 0.060 50 8 0.33 0.37 0.40 0.44 0.46
  S20-7012 12" 0.060 50 14 0.40 0.44 0.48 0.52 0.55
  S20-7013 15" 0.060 50 15 0.41 0.45 0.48 0.53 0.56
* S20-7014 18" 0.060 50 15 0.42 0.46 0.49 0.54 0.58
* S20-7015 20" 0.060 50 18 0.44 0.48 0.51 0.56 0.61
* S20-7016 24" 0.060 50 19 0.50 0.53 0.57 0.63 0.67
* S20-7017 25" 0.070 50 20 0.51 0.54 0.58 0.64 0.67
* S20-7018 26" 0.070 50 21 0.53 0.56 0.60 0.67 0.70
* S20-7019 30" 0.070 50 23 0.57 0.62 0.67 0.74 0.79
* S20-7020 36" 0.070 50 26 0.66 0.70 0.77 0.84 0.90
* S20-7021 43" 0.080 50 31 0.80 0.85 0.91 0.99 1.05
* S20-7022 48" 0.080 50 35 0.95 1.02 1.08 1.21 1.29
  S20-7023 2½" 12" 0.060 35 9 0.48 0.51 0.55 0.61 0.64
* S20-7024 18" 0.060 35 15 0.51 0.54 0.58 0.64 0.67
* S20-7025 20" 0.060 35 18 0.54 0.57 0.62 0.67 0.71
* S20-7026 24" 0.070 35 20 0.57 0.59 0.65 0.69 0.75
* S20-7027 26" 0.070 35 21 0.62 0.64 0.68 0.75 0.80
* S20-7028 30" 0.070 35 22 0.67 0.71 0.75 0.82 0.86
* S20-7029 36" 0.080 35 24 0.84 0.87 0.93 1.02 1.09
  S20-7030 3" 6" 0.060 50 11 0.40 0.42 0.46 0.50 0.53
  S20-7031 9" 0.060 25 9 0.50 0.52 0.57 0.64 0.68
  S20-7032 12" 0.060 25 10 0.62 0.64 0.68 0.75 0.80
* S20-7033 15" 0.060 25 10 0.63 0.65 0.69 0.76 0.81
* S20-7034 18" 0.070 25 15 0.64 0.66 0.71 0.78 0.83
* S20-7035 20" 0.070 25 16 0.65 0.67 0.72 0.79 0.84
* S20-7036 24" 0.070 25 17 0.66 0.66 0.66 0.66 0.66
* S20-7037 25" 0.080 25 18 0.67 0.70 0.75 0.83 0.86
* S20-7038 26" 0.080 25 19 0.71 0.75 0.81 0.88 0.93
* S20-7039 30" 0.080 25 20 0.84 0.86 0.94 1.04 1.09
* S20-7040 36" 0.080 25 22 0.96 0.99 1.07 1.17 1.24
* S20-7041 42" 0.080 25 24 1.05 1.14 1.22 1.32 1.41
* S20-7061 48" 0.080 25 27 1.22 1.26 1.37 1.49 1.59
* S20-7062 56" 0.125 25 56 2.02 2.09 2.17 2.29 2.39
S20-7063 60" 0.125 25 60 2.12 2.19 2.25 2.39 2.53
* S20-7064 72" 0.125 15 52 3.50 3.61 3.73 3.97 4.17
* S20-7042 4" 12" 0.080 25 21 0.77 0.79 0.86 0.93 0.99
* S20-7043 18" 0.080 25 23 0.93 0.98 1.09 1.22 1.31
* S20-7044 24" 0.080 25 25 1.25 1.30 1.42 1.54 1.63
* S20-7045 26" 0.080 25 30 1.28 1.34 1.46 1.58 1.69
* S20-7046 30" 0.080 25 36 1.43 1.47 1.60 1.74 1.84
* S20-7047 36" 0.080 25 38 1.55 1.61 1.74 1.89 2.01
S20-7048 42" 0.080 25 41 1.79 1.85 2.00 2.19 2.34
S20-7065 48" 0.080 25 42 2.00 2.06 2.12 2.30 2.43
S20-7066 60" 0.125 25 75 3.14 3.23 3.33 3.49 3.80
S20-7052 72" 0.125 15 55 4.31 4.44 4.54 4.75 5.23

Ships via motor freight

* Ships via UPS oversize     


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox