Industrial
Thermal Transfer Labels
White

Toll Free:       
(866) 628-6282


| Home | Product Index | Labels Main Index |

| Laser Labels
:White ; Clear ; Fluorescent ; Foil ; Removable ; Custom Printed ; Weatherproof ; Glossy White Rectangles ;
Industrial Thermal Transfer Labels: White ; Color ; Fun Folded ; Removable ; Direct ; Ribbons |



Model  SIZE LABELS/ ROLLS/ PRICE PER ROLL  
No. W" x H" ROLL CASE 24+ 12 1 - 8  
  S40-7961 1 x½ 2-Up  19,200 6 21.34 23.28 26.19   
  S40-7962 1 x 3/4 6,800 8 10.67 12.61 13.58
  S40-7963 1 x 1 5,100 8 10.67 12.61 13.58
  S40-7964 1½ x 1 5,100 8 10.67 12.61 13.58
  S40-10471 1½ x 1 10,200 4 21.34 23.28 26.19
  S40-7966 1½ x 1½ 3,500 8 10.67 12.61 13.58
  S40-7967 2 x 1 2-Up 10,200 4 21.34 23.28 26.19
  S40-7968 2 x 1 5,100 8 10.67 12.61 13.58
  S40-7970 2 x 1¼ 4,300 8 13.58 15.52 17.46
  S40-7971 2 x 1½ 3,500 8 12.61 13.58 15.52
  S40-7972 2 x 2 2,750 8 12.61 13.58 15.52
  S40-7973 2 x 3 1,800 8 12.61 13.58 15.52
  S40-7974 2 x 4 1,400 8 13.58 14.55 16.49
  S40-7975 2 x 5 1,100 8 13.58 14.55 16.49
  S40-10472 2¼ x 3/4"      6,800 6 14.55 16.49 18.43
  S40-7976 2¼ x 1¼ 4,400 6 14.55 16.49 18.43
  S40-10473 2¼ x 2" 2,750 6 14.55 16.49 18.43
  S40-10474 2½ x 1" 5,100 6 15.52 17.46 19.40
  S40-7977 2½ x 1½ 3,500 8 15.52 17.46 19.40  
  S40-7978 2½ x 5 1,100 6 15.52 17.46 19.40   
  S40-10475 2 3/4 x 1¼"    4,400 6 16.49 18.43 20.37
  S40-7979 3 x 1 5,100 6 17.46 19.40 21.34
  S40-7980 3 x 1½ 3,700 6 16.49 18.43 20.37
  S40-7981 3 x 2 2,750 6 15.52 17.46 19.40
  S40-7982 3 x 3 1,800 6 13.58 15.52 17.46  
  S40-7983 3 x 4 1,400 6 15.52 17.46 19.40  
  S40-7984 3 x 5 1,100 6 15.52 17.46 19.40  
  S40-7985 3 x 6 1,000 6 15.52 17.46 19.40  
  S40-10476 3¼ x 2" 2,750 6 21.34 23.28 25.22  
  S40-7986 3¼ x 5½ 1,000 6 18.43 20.37 22.31  
  S40-10477 3¼" x 500'       1 6 19.40 22.31 24.25  
  S40-7987 3½ x 1 5,500 4 22.31 25.22 27.16  
  S40-7988 3½ x 5 1,100 6 22.31 25.22 27.16  
  S40-7989 3½ x 8 750 4 22.31 25.22 27.16  
  S40-7990 4 x 1 5,100 4 22.31 25.22 27.16  
  S40-7991 4 x 1½ 3,500 4 27.16 29.10 32.98  
  S40-7992 4 x 2 SPECIAL 2,750 4 18.43 18.43 18.43  
  S40-7994 4 x 2½ 2,200 4 19.40 21.34 23.28  
  S40-7995 4 x 3 1,800 4 16.49 18.43 20.37  
  S40-7998 4 x 4 1,400 4 16.49 18.43 20.37  
  S40-8000 4 x 5 1,100 4 19.40 21.34 23.28  
  S40-8002 4 x 6 No Perf. 1,000 4 14.55 16.49 18.43  
  S40-8003 4 x 6 SPECIAL 1,000 4 13.58 13.58 13.58  
  S40-8005 4 x 6½ 900 4 16.49 18.43 20.37  
  S40-8007 4 x 8 750 4 19.40 21.34 23.28  
  S40-8008 4 x 10 600 4 20.37 23.28 25.22  
  S40-8009 4 x 12 500 4 20.37 23.28 25.22  
  S40-8010 4 x 13 500 4 22.31 24.25 26.19  
* S40-8011 4 x 500' Continuous 1 4 22.31 25.22 27.16  
  S40-8012 4½ x 6 1,000 4 27.16 29.10 32.01  
  S40-10478 5 x 2½"    2,200 4 25.22 27.16 30.07  
  S40-8013 5 x 3 1,800 4 25.22 27.16 30.07  
  S40-8014 5 x 6 1,000 4 25.22 27.16 30.07  
  S40-8015 6 x 4 1,500 4 27.16 29.10 32.01  
  S40-10479 5" x 500'      1 6 25.22 27.16 30.07  
  S40-10480 6 x 8"  750 4 27.16 29.10 32.01  
  S40-10481 6½ x 4" 1,400 4 27.16 29.10 32.01  


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox