Industrial Thermal Transfer
Ribbons

Toll Free:       
(866) 628-6282


| Home | Product Index | Labels Main Index |

| Laser Labels
:White ; Clear ; Fluorescent ; Foil ; Removable ; Custom Printed ; Weatherproof ; Glossy White Rectangles ;
Industrial Thermal Transfer Labels: White ; Color ; Fun Folded ; Removable ; Direct ; Ribbons |


Model 
PRINTER ROLL SIZE ROLLS/ PRICE PER ROLL (SOLD PER CASE)
No. TYPE W x L CASE 24+ 12 6
WAX
  S40-8038 Zebra 1.57" x 1,476' 12 4.85 5.82 N/A
  S40-8039 2.36" x 984'  12 4.85 5.82 N/A
  S40-8040 2.36" x 1,476' 12 9.70 10.67 N/A
  S40-8041 3.14" x 984'  6 8.73 9.70 10.67
  S40-8042 3.14" x 1,476' 6 12.61 14.55 16.49
  S40-8043 3.27" x 984'  6 8.73 9.70 10.67
  S40-8044 3.27" x 1,476' 6 13.58 14.55 17.46
  S40-8045 3.54" x 1,476' 6 14.55 16.49 18.43
  S40-8046 4.02" x 984'  6 8.73 9.70 11.64
  S40-8047 4.02" x 1,476' 6 16.49 16.49 16.49
  S40-10492 4.17" x 1,476' 6 17.46 19.40 21.34
  S40-8048 4.33" x 984'  6 12.61 14.55 16.49
  S40-8049 4.33" x 1,476' 6 18.43 18.43 18.43
  S40-8050 5.12" x 984'  6 13.58 15.52 17.46
  S40-8051 5.12" x 1,476' 6 21.34 24.25 27.16
  S40-8052 6.02" x 1,476' 6 23.28 26.19 29.10
  S40-10493 6.14" x 1,476' 6 23.28 26.19 29.10
  S40-8053 6.5" x 1,476' 6 24.25 27.16 30.07
  S40-10494 6.85" x 1,476' 6 24.25 27.16 30.07
  S40-8054 8.66" x 1,476' 6 29.10 32.98 36.86
  S40-10495 Datamax 1.50" x 1,181' 12 6.79 7.76 N/A
  S40-8055 2.01" x 1,181' 12 6.79 7.76 N/A
  S40-8056 2.52" x 1,181' 12 8.73 9.70 N/A
  S40-8057 3.0" x 1,181' 6 10.67 11.64 13.58
  S40-8058 4.02" x 1,181' 6 12.61 12.61 12.61
  S40-10496 4.02" x 1,476' 6 16.49 18.43 20.37
  S40-8059 4.25" x 1,181' 6 13.58 15.52 17.46
  S40-8060 4.33" x 1,181' 6 14.55 16.49 18.43
  S40-8061 4.5" x 1,181' 6 14.55 16.49 18.43
  S40-8062 Sato 2.01" x 1,345' 12 7.76 8.73 N/A
  S40-8063 3.0" x 1,345' 6 10.67 11.64 13.58
  S40-10497 4.02" x 689' 6 7.76 8.73 9.70
  S40-8064 4.02" x 1,345' 6 14.55 16.49 18.43
  S40-8065 4.33" x 1,345' 6 16.49 18.43 20.37
  S40-10498 Intermec 4.09" x 502' 6 8.73 9.70 10.67
  S40-10499 4.10" x 1,500' 4 17.46 19.40 21.34
  S40-10500 4.33" x 502' 6 8.73 9.70 10.67
  S40-8066 4.5" x 1,500' 4 19.40 21.34 24.25
  S40-8067 5.1" x 1,500' 4 22.31 25.22 28.13
WAX/RESIN
  S40-10501 Zebra 1.57" x 1,476' 12 10.67 11.64 N/A
  S40-8072 2.36" x 1,476' 12 16.49 18.43 N/A
  S40-8073 3.14" x 1,476' 6 21.34 24.25 27.16
  S40-10502 3.54" x 1,476' 6 23.28 26.19 29.10
  S40-8074 4.02" x 1,476' 6 24.25 27.16 30.07
  S40-8075 4.33" x 984' 6 19.40 21.34 24.25
  S40-8076 4.33" x 1,476' 6 25.22 28.13 31.04
  S40-8077 5.12" x 1,476' 6 29.10 32.98 36.86
  S40-10503 Datamax 3.00" x 1,181' 6 17.46 19.40 21.34
  S40-8078 4.02" x 1,181' 6 21.34 24.25 27.16
  S40-10504 4.50" x 1,181' 6 23.28 26.19 29.10
  S40-8079 Sato 4.02" x 1,345' 6 23.28 26.19 29.10
  S40-10505 Intermec 4.02" x 502' 6 9.70 10.67 11.64
  S40-10506 4.17" x 1,500' 6 25.22 28.13 31.04
RESIN            
  S40-8084 Datamax 4.02" x 1,181' 6 36.86 39.77 43.65
  S40-8085 Zebra 4.33" x 1,476' 6 46.56 52.38 59.17




Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox