1.5 MIL Poly Tubing |
Toll Free:
|
|
Home |
Product Index |
|
Poly Tubing :
Poly Tubing ;
Heavy Duty ;
Black Heavy Duty ;
Anti-Static ;
Dispensers ;
Sealers |
|
Poly Tubing
:
1.5MIL ,
2MIL ,
4MIL |
Model | ROLL | LBS./ | PRICE PER ROLL | |||||
No. | SIZE | ROLL | 12+ | 6 | 2 | 1 | ||
S31-10501 | 2½" x 2900' | 8.5 | 28.91 | 31.14 | 32.80 | 35.58 |
![]() |
|
S31-10502 | 2" x 2900' | 6.8 | 23.14 | 24.92 | 26.26 | 28.48 | ||
S31-10503 | 3" x 2900' | 10.2 | 32.59 | 35.10 | 36.98 | 40.12 | ||
S31-10504 | 4" x 2900' | 13.6 | 42.14 | 45.38 | 47.81 | 51.87 | ||
S31-10505 | 5" x 2900' | 17.0 | 49.59 | 53.40 | 56.26 | 61.03 | ||
S31-10506 | 6" x 2900' | 20.4 | 55.01 | 59.24 | 62.41 | 67.70 | ||
S31-10507 | 7" x 2900' | 23.8 | 64.18 | 69.12 | 72.82 | 78.99 | ||
S31-10508 | 8" x 2900' | 27.2 | 73.31 | 78.95 | 83.18 | 90.23 | ||
S31-10509 | 9" x 2900' | 30.6 | 82.49 | 88.84 | 93.60 | 101.53 | ||
S31-10510 | 10" x 2900' | 34.0 | 81.81 | 88.10 | 92.82 | 100.68 | ||
S31-10511 | 12" x 2900' | 34.0 | 98.14 | 105.69 | 111.36 | 120.79 | ||
S31-10512 | 14" x 2900' | 47.6 | 104.62 | 112.67 | 118.71 | 128.77 | ||
S31-10513 | 15" x 2900' | 51.0 | 112.11 | 120.74 | 127.20 | 137.98 | ||
S31-10514 | 16" x 2900' | 54.4 | 108.31 | 116.64 | 122.89 | 133.30 | ||
S31-10515 | 18" x 2900' | 61.2 | 121.86 | 131.23 | 138.26 | 149.98 | ||
S31-10516 | 20" x 2900' | 68.0 | 135.37 | 145.78 | 153.59 | 166.60 | ||
S31-10517 | 22" x 2900' | 74.8 | 148.92 | 160.37 | 168.96 | 183.28 | ||
S31-10518 | 24" x 2900' | 81.6 | 162.45 | 174.94 | 184.32 | 199.94 | ||
S31-10519 | 26" x 2900' | 88.4 | 175.99 | 189.53 | 199.68 | 216.60 | ||
S31-10520 | 28" x 2900' | 95.2 | 189.52 | 204.10 | 215.03 | 233.25 | ||
S31-10521 | 30" x 2900' | 102.0 | 203.05 | 218.67 | 230.38 | 249.91 | ||
S31-10522 | 32" x 2900' | 108.0 | 216.60 | 233.26 | 245.76 | 266.59 | ||
S31-10523 | 36" x 2900' | 122.0 | 243.67 | 262.42 | 276.47 | 299.90 | ||
S31-10524 | 38" x 2900' | 129.0 | 257.20 | 276.99 | 291.83 | 316.56 | ||
S31-10525 | 40" x 2900' | 136.0 | 270.73 | 291.56 | 307.18 | 333.21 | ||
S31-10526 | 42" x 2900' | 143.0 | 284.26 | 306.13 | 322.53 | 349.86 | ||
S31-10527 | 44" x 2900' | 150.0 | 297.79 | 320.70 | 337.88 | 366.52 | ||
S31-10528 | 48" x 2900' | 163.0 | 324.90 | 349.89 | 368.63 | 399.87 |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox