3M Masking Tape |
![]() |
Toll Free:
|
|
Home |
Product Index |
Masking Tape Index |
Tapes Index |
Model | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLLS (minimum 12 rolls) | ||||
No. | CASE | CASE | 144+ | 72 | 36 | 12 | |||
GENERAL PURPOSE: | |||||||||
3M 200 20 lb. tensile strength. | |||||||||
S73-6385 | 1/2" x 60 yds. | 4.5 | 72 | 13 | 0.90 | 0.95 | 1.05 | 1.14 | |
S73-6386 | 3/4" x 60 yds. | 48 | 13 | 1.19 | 1.28 | 1.38 | 1.47 | ||
S73-6387 | 1" x 60 yds. | 36 | 13 | 1.43 | 1.52 | 1.71 | 1.90 | ||
S73-6388 | 2" x 60 yds. | 24 | 16 | 2.75 | 2.75 | 2.75 | 3.42 | ||
S73-6389 | 3" x 60 yds. | 12 | 12 | 4.61 | 4.85 | 5.18 | 5.37 | ||
S73-6390 | 4" x 60 yds. | 8 | 10 | 5.42 | 5.65 | 6.03 | 6.37 | ||
3M 2307 20 lb. tensile strength. | |||||||||
S73-6398 | 1/2" x 60 yds. | 5.6 | 72 | 14 | 1.24 | 1.33 | 1.43 | 1.47 | |
S73-6399 | 3/4" x 60 yds. | 48 | 14 | 1.57 | 1.71 | 1.81 | 1.85 | ||
S73-6400 | 1" x 60 yds. | 36 | 14 | 1.85 | 2.00 | 2.14 | 2.28 | ||
S73-6401 | 1½" x 60 yds. | 24 | 14 | 2.90 | 2.99 | 3.37 | 3.56 | ||
S73-6402 | 2" x 60 yds. | 24 | 19 | 3.85 | 4.28 | 4.42 | 4.61 | ||
S73-6403 | 3" x 60 yds. | 12 | 14 | 5.70 | 6.37 | 6.60 | 6.89 | ||
OUTDOOR : | |||||||||
3M 2090 24 lb. tensile strength. | MEETS MIL SPECS. PPP–T–42C TYPE 1 AND CID A–A–883A | ||||||||
S73-6413 | 3/4" x 60 yds. | 5.0 | 48 | 14 | 2.95 | 3.14 | 3.23 | 3.71 | |
S73-6414 | 1" x 60 yds. | 36 | 11 | 3.85 | 4.09 | 4.32 | 5.04 | ||
S73-6416 | 1½" x 60 yds. | 24 | 14 | 6.18 | 6.65 | 6.94 | 7.22 | ||
S73-6415 | 2" x 60 yds. | 24 | 17 | 7.55 | 7.55 | 7.55 | 8.50 | ||
S73-6417 | 3" x 60 yds. | 16 | 14 | 12.30 | 13.16 | 14.01 | 14.87 | ||
HIGH TEMPERATURE : | |||||||||
3M 234 25 lb. tensile strength. | MEETS MIL SPEC. PPP–T–42C TYPE 1 | ||||||||
S73-6429 | 1/2" x 60 yds. | 72 | 13 | 2.23 | 2.33 | 2.42 | 2.52 | ||
S73-6425 | 3/4" x 60 yds. | 5.4 | 48 | 13 | 3.14 | 3.33 | 3.61 | 3.90 | |
S73-6426 | 1" x 60 yds. | 36 | 14 | 3.71 | 3.90 | 4.18 | 4.75 | ||
S73-6430 | 1½" x 60 yds. | 24 | 18 | 5.65 | 5.80 | 6.13 | 6.32 | ||
S73-6427 | 2" x 60 yds. | 24 | 18 | 7.41 | 7.60 | 8.12 | 9.07 | ||
S73-6428 | 3" x 60 yds. | 12 | 15 | 10.97 | 11.59 | 12.02 | 13.97 | ||
3M 232 23 lb. tensile strength. | MEETS MIL SPEC. PPP–T–42C TYPE 1 AND CID A–A–883A | ||||||||
S73-6443 | 1/4" x 60 yds. | 144 | 14 | 2.23 | 2.33 | 2.42 | 2.52 | ||
S73-6438 | 1/2" x 60 yds. | 5.7 | 72 | 14 | 2.66 | 2.80 | 2.99 | 3.28 | |
S73-6439 | 3/4" x 60 yds. | 48 | 14 | 3.66 | 3.85 | 4.13 | 4.42 | ||
S73-6440 | 1" x 60 yds. | 36 | 14 | 5.65 | 5.80 | 6.13 | 6.32 | ||
S73-6444 | 1½" x 60 yds. | 24 | 19 | 4.42 | 4.70 | 4.94 | 5.42 | ||
S73-6441 | 2" x 60 yds. | 24 | 19 | 8.74 | 9.41 | 9.79 | 10.59 | ||
S73-6442 | 3" x 60 yds. | 12 | 14 | 13.16 | 13.92 | 14.73 | 15.58 | ||
3M 231 28 lb. tensile strength. | |||||||||
S73-6455 | 1/2" x 60 yds. | 72 | 13 | 2.80 | 2.90 | 2.99 | 3.09 | ||
S73-6452 | 3/4" x 60 yds. | 7.6 | 48 | 16 | 3.61 | 3.85 | 4.09 | 4.80 | |
S73-6453 | 1" x 60 yds. | 36 | 16 | 5.18 | 5.84 | 6.08 | 6.37 | ||
S73-6454 | 2" x 60 yds. | 24 | 22 | 8.93 | 9.60 | 9.98 | 10.78 | ||
S73-6456 | 3" x 60 yds. | 12 | 12 | 13.82 | 14.30 | 15.01 | 15.53 | ||
3M 233+ 25 lb. tensile strength. | |||||||||
S73-6464 | 3/4" x 60 yds. | 6.7 | 48 | 16 | 3.18 | 3.33 | 3.42 | 3.99 | |
S73-6465 | 1" x 60 yds. | 24 | 11 | 3.61 | 3.80 | 3.90 | 4.56 | ||
S73-6467 | 1½" x 60 yds. | 16 | 12 | 6.60 | 7.03 | 7.41 | 7.70 | ||
S73-6466 | 2" x 60 yds. | 12 | 11 | 8.12 | 8.36 | 8.84 | 9.93 | ||
S73-6468 | 3" x 60 yds. | 8 | 12 | 11.92 | 13.30 | 14.01 | 14.49 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox