Masking Tape |
![]() |
Toll Free:
|
|
Home |
Product Index |
Masking Tape Index |
Tapes Index |
Model No. | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 12 rolls) | |||||
CASE | CASE | 144+ | 72 | 36 | 12 | |||||
GENERAL PURPOSE 18 lb. tensile strength. | ||||||||||
S73-6322 | 3/4" x 60 yds. | 4.8 | 48 | 13 | 0.85 | 0.90 | 1.00 | 1.04 | ||
S73-6323 | 1" x 60 yds. | 36 | 12 | 0.94 | 0.94 | 0.94 | 0.94 | |||
S73-6324 | 2" x 60 yds. | 24 | 15 | 1.89 | 1.89 | 1.89 | 1.89 | |||
S73-6325 | 3" x 60 yds. | 16 | 14 | 40.56 | 43.94 | 46.98 | 49.01 | |||
INDUSTRIAL 22 lb. tensile strength. | ||||||||||
S73-6312 | 1/4" x 60 yds. | 5.5 | 144 | 15 | 0.48 | 0.52 | 0.57 | 0.62 | ||
S73-6313 | 1/2" x 60 yds. | 72 | 15 | 0.71 | 0.76 | 0.81 | 0.90 | |||
S73-6314 | 3/4" x 60 yds. | 48 | 14 | 0.94 | 1.05 | 1.09 | 1.19 | |||
S73-6315 | 1" x 60 yds. | 36 | 13 | 10.36 | 1.04 | 1.04 | 1.52 | |||
S73-6316 | 1½" x 60 yds. | 24 | 11 | 1.85 | 1.95 | 2.19 | 2.38 | |||
S73-6317 | 2" x 60 yds. | 24 | 16 | 2.08 | 2.08 | 2.08 | 3.14 | |||
S73-6318 | 3" x 60 yds. | 16 | 16 | 3.61 | 3.85 | 3.99 | 4.47 | |||
HEAVY DUTY 24 lb. tensile strength. | MEETS MIL SPECS. PPP-T-42C Type I & CID A-A-883A | |||||||||
S73-6328 | 1/2" x 60 yds. | 5.9 | 72 | 15 | 0.86 | 0.90 | 1.00 | 1.05 | ||
S73-6329 | 3/4" x 60 yds. | 48 | 14 | 1.09 | 1.24 | 1.33 | 1.47 | |||
S73-6330 | 1" x 60 yds. | 36 | 13 | 1.33 | 1.52 | 1.66 | 1.89 | |||
S73-6331 | 2" x 60 yds. | 24 | 16 | 2.85 | 3.04 | 3.14 | 3.33 | |||
HIGH TEMPERATURE 22-24 lb. tensile strength. | MAX. TEMP. | |||||||||
S73-6335 | 2" x 60 yds. | 5.6 | 24 | 16 | 5.65 | 6.03 | 6.32 | 6.60 | 275ºF | |
S73-6336 | 2" x 60 yds. | 6.7 | 24 | 18 | 6.60 | 6.98 | 7.27 | 7.55 | 325ºF | |
OUTDOOR 23 lb. tensile strength. | ||||||||||
S73-6341 | 2" x 60 yds. | 5.4 | 24 | 17 | 6.60 | 6.60 | 6.60 | 7.84 | ||
COLORED 22 lb. tensile strength. | ||||||||||
S73-6346RED | 1/4" x 60 yds. | 5.2 | 144 | 12 | 1.28 | 1.33 | 1.43 | 1.57 | ||
S73-6346GRN | ||||||||||
S73-6346YLW | ||||||||||
S73-6346BLU | ||||||||||
S73-6346WHT | ||||||||||
S73-6347RED | 3/4" x 60 yds. | 48 | 14 | 1.66 | 1.71 | 1.81 | 1.95 | |||
S73-6347GRN | ||||||||||
S73-6347YLW | ||||||||||
S73-6347BLU | ||||||||||
S73-6347WHT | ||||||||||
S73-6347BLK | ||||||||||
S73-6348RED | 1" x 60 yds. | 36 | 13 | 2.09 | 2.23 | 2.38 | 2.52 | |||
S73-6348GRN | ||||||||||
S73-6348YLW | ||||||||||
S73-6348BLU | ||||||||||
S73-6348WHT | ||||||||||
S73-6348BLK | ||||||||||
S73-6349RED | 2" x 60 yds. | 24 | 16 | 4.28 | 4.56 | 4.85 | 5.13 | |||
S73-6349GRN | ||||||||||
S73-6349YLW | ||||||||||
S73-6349BLU | ||||||||||
S73-6349WHT | ||||||||||
S73-6349BLK | ||||||||||
* Not available in black |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox