Printer Boxes |
Toll Free:
|
| Home | Product Index | Search by Box Sizes | Search by Box Style |
Model | Inside Dim. | Description | PRICE PER BOX | Bundle/ | wt/bndl | ||||||
No. | L" x W" x H" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | |||
S10-1200 | 11 x 8 x 8 | 0.37 | 0.39 | 0.43 | 0.47 | 0.53 | 25/500 | 14 | |||
S10-1205 | 11¾ x 8⅝ x 10 | 5 REAM BOX | 0.43 | 0.46 | 0.48 | 0.55 | 0.63 | 25/500 | 18 | ||
S10-1208 | 11¾ x 8¾ x 6 | 0.36 | 0.39 | 0.41 | 0.44 | 0.48 | 25/500 | 14 | |||
S10-1212 | 11¾ x 8¾ x 12 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 25/500 | 19 | |||
S10-1213 | 11¾ x 8¾ x 12 | Multi-Depth 12,10,8 | 0.47 | 0.48 | 0.51 | 0.58 | 0.64 | 25/500 | 19 | ||
S10-1214 | 11¼ x 8¾ x 12 | 275lb/44ECT | 0.67 | 0.69 | 0.73 | 0.85 | 0.89 | 25/500 | 32 | ||
S10-1215 | 11¾ x 8¾ x 4¾ | 2/12 REAM BOX | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 25/500 | 13 | ||
S10-1216 | 11¾ x 8¾ x 4¾ | Multi-Depth 2 ¾" | 0.38 | 0.40 | 0.44 | 0.49 | 0.55 | 25/500 | 13 | ||
S10-1217 | 11¾ x 8¾ x 4¾ | WHITE | 0.42 | 0.44 | 0.48 | 0.53 | 0.60 | 25/500 | 13 | ||
S10-1218 | 11¾ x 8¾ x 8¾ | 41/2 REAM BOX | 0.43 | 0.46 | 0.50 | 0.55 | 0.62 | 25/500 | 17 | ||
S10-1219 | 11¾ x 8¾ x 8¾ | Multi-Depth 6 ¾" | 0.43 | 0.46 | 0.50 | 0.56 | 0.62 | 25/500 | 13 | ||
S10-1220 | 11¾ x 8¾ x 8¾ | WHITE | 0.53 | 0.57 | 0.62 | 0.68 | 0.77 | 25/500 | 13 | ||
S10-1233 | 12¾ x 6¾ x 13½ | 0.46 | 0.49 | 0.53 | 0.59 | 0.66 | 25/500 | 13 | |||
S10-1300 | 12¾ x 9¾ x 12 | Multi-Depth 12,10,8,6 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 25/500 | 20 | ||
S10-1336 | 13¾ x 10¾ x 9 | 0.54 | 0.56 | 0.60 | 0.67 | 0.74 | 25/500 | 20 | |||
S10-1390 | 14½ x 8¾ x 12 | Multi-Depth 12,10,8,6 | 0.67 | 0.68 | 0.71 | 0.79 | 0.86 | 25/250 | 23 | ||
S10-1392 | 14⅜ x 12½ x 3½ | 0.55 | 0.59 | 0.64 | 0.71 | 0.80 | 25/500 | 18 | |||
S10-1445 | 16¾ x 12¾ x 95/16 | 0.69 | 0.73 | 0.79 | 0.88 | 0.99 | 25/250 | 29 | |||
S10-1494 | 17¾ x 11¾ x 6 | DBL. REAM | 0.56 | 0.62 | 0.67 | 0.72 | 0.83 | 25/500 | 23 | ||
S10-1495 | 17¾ x 11¾ x 6 | Multi-Depth 4" | 0.55 | 0.59 | 0.64 | 0.71 | 0.80 | 25/500 | 13 | ||
S10-1496 | 17¾ x 11¾ x 6 | WHITE | 0.71 | 0.75 | 0.81 | 0.90 | 1.02 | 25/500 | 13 | ||
S10-1498 | 17¾ x 11¾ x 7 | DBL. REAM | 0.58 | 0.63 | 0.67 | 0.76 | 0.84 | 25/500 | 24 | ||
S10-1499 | 17¾ x 11¾ x 8 | DBL. REAM | 0.60 | 0.65 | 0.69 | 0.78 | 0.86 | 25/500 | 26 | ||
S10-1500 | 17¾ x 11¾ x 8 | Multi-Depth 6" | 0.67 | 0.71 | 0.77 | 0.86 | 0.96 | 25/500 | 13 | ||
S10-1501 | 17¾ x 11¾ x 8 | WHITE | 0.78 | 0.83 | 0.90 | 1.00 | 1.13 | 25/500 | 13 | ||
S10-1502 | 17¾ x 11¾ x 10 | DBL. REAM | 0.64 | 0.69 | 0.78 | 0.84 | 0.94 | 25/250 | 28 | ||
S10-1503 | 17¾ x 11¾ x 10 | 275lb/44ECT | 0.87 | 0.93 | 1.00 | 1.05 | 1.13 | 25/250 | 41 | ||
S10-1504 | 17¾ x 11¾ x 11½ | DBL. REAM | 0.66 | 0.71 | 0.79 | 0.86 | 0.97 | 25/250 | 30 | ||
S10-1505 | 17¾ x 11¾ x 12 | 275 LB. | 0.95 | 1.00 | 1.07 | 1.14 | 1.22 | 25/250 | 43 | ||
S10-1506 | 17¾ x 11¾ x 12 | Multi-Depth 10,8,6 | 0.77 | 0.82 | 0.89 | 0.98 | 1.11 | 25/250 | 30 |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox