Kraft Literature Mailers |
Toll Free:
|
| Home | Product Index | Mailers: White Corrugated ; Literature ; Tab Locking ; Bookfold ; Outside Tuck |
Model | Inside Dim. | Suggested | PRICE EACH (sold in bundle qtys.) | QTY./ | |||||
No. | L" x W" x H" | Use | 1000+ | 500 | 300 | 100 | 10 - 50 | BNDL. | |
S15-2936 | 9 x 6½ x 1¾ | Digest Size Books | 0.29 | 0.31 | 0.34 | 0.36 | 0.38 | 50 | |
S15-2916 | 9 x 6½ x 2¾ | Digest Size Books | 0.31 | 0.32 | 0.35 | 0.37 | 0.40 | 50 | |
S15-2917 | 9 x 6½ x 4 | Digest Size Books | 0.56 | 0.55 | 0.62 | 0.67 | 0.72 | 50 | |
S15-2918 | 11 x 6½ x 2¾ | Small Photo Albums | 0.34 | 0.34 | 0.38 | 0.40 | 0.44 | 50 | |
S15-2919 | 11⅛ x 8¾ x 2 | Letterheads | 0.38 | 0.41 | 0.47 | 0.48 | 0.52 | 50 | |
S15-2920 | 11⅛ x 8¾ x 25/16 | Letter Size or Smaller | 0.44 | 0.43 | 0.48 | 0.50 | 0.53 | 50 | |
S15-2937 | 11⅛ x 8¾ x 3 | Stationery | 0.49 | 0.49 | 0.54 | 0.56 | 0.60 | 50 | |
S15-2921 | 11⅛ x 8¾ x 4 | Letter Size or Smaller | 0.56 | 0.57 | 0.63 | 0.65 | 0.69 | 50 | |
S15-2922 | 11⅛ x 8¾ x 6 | Stationery | 0.86 | 0.86 | 0.95 | 0.98 | 1.03 | 50 | |
S15-2923 | 11½ x 11½ x 3¾ | 2 1/2" Ring Binders | 0.70 | 0.73 | 0.81 | 0.83 | 0.87 | 50 | |
S15-2924 | 11¾ x 10¾ x 2¼ | 1" - 1 1/2" Ring Binders | 0.55 | 0.55 | 0.63 | 0.67 | 0.70 | 50 | |
S15-2925 | 12 x 11¾ x 3¼ | 2" Ring Binders | 0.67 | 0.68 | 0.76 | 0.77 | 0.81 | 50 | |
S15-2926 | 12 x 12 x 6 | Framed Pictures | 1.11 | 1.10 | 1.20 | 1.25 | 1.32 | 50 | |
S15-2927 | 12⅛ x 9¼ x 2 | Booklets | 0.39 | 0.39 | 0.44 | 0.45 | 0.49 | 50 | |
S15-2928 | 12⅛ x 9¼ x 3 | Oversized Manuals | 0.60 | 0.63 | 0.70 | 0.74 | 0.79 | 50 | |
S15-2929 | 12⅛ x 9¼ x 4 | Oversized Catalogs | 0.63 | 0.65 | 0.73 | 0.76 | 0.81 | 50 | |
S15-2930 | 12⅛ x 9¼ x 6½ | Magazines | 0.88 | 0.88 | 0.97 | 1.00 | 1.05 | 50 | |
S15-2931 | 13 x 10 x 2 | Oversized Calendars | 0.58 | 0.61 | 0.70 | 0.78 | 0.84 | 50 | |
S15-2938 | 13 x 13 x 3 | Product Samples | 0.68 | 0.69 | 0.80 | 0.86 | 0.93 | 50 | |
S15-2932 | 14¼ x 11¼ x 4 | Double Ream | 0.66 | 0.67 | 0.77 | 0.84 | 0.88 | 50 | |
S15-2939 | 15⅛ x 11⅛ x 2 | Computer Reports | 0.58 | 0.59 | 0.67 | 0.72 | 0.80 | 50 | |
S15-2933 | 15⅛ x 11⅛ x 4 | Computer Reports | 0.78 | 0.78 | 0.86 | 0.91 | 0.97 | 50 | |
S15-2907 | 18 x 12 x 3 | Books | 0.82 | 0.83 | 0.91 | 0.97 | 1.03 | 25 | |
S15-2934 | 24½ x 14½ x 4½ | Pants, Blazers | 1.43 | 1.43 | 1.61 | 1.67 | 1.74 | 25 | |
■ | S15-2935 | 28¾ x 16 x 5 | Outerwear | 1.67 | 1.66 | 1.82 | 1.89 | 1.98 | 25 |
|
■ Ships via motor freight |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox