Large
Corrugated Pads 200 LB. TEST |
Toll Free:
|
| Home | Product Index | Small Corrugated Pads | Large Corrugated Pads | Heavy Duty Corrugated Pads |
Model | Inside Dim. | PRICE PER BOX | Bundle/ | wt/bndl | |||||
No. | W" x L" | 1000 | 500 | 250 | 100 | 25 | Bale Qty. | lbs | |
S11-2140 | 15 x 15 | 0.29 | 0.31 | 0.35 | 0.39 | 0.44 | 50/1800 | 9 | |
S11-2141 | 16 x 12 | 0.22 | 0.23 | 0.24 | 0.26 | 0.27 | 50/2250 | 8 | |
S11-2142 | 16 x 16 | 0.32 | 0.36 | 0.41 | 0.45 | 0.49 | 50/1500 | 11 | |
S11-2179 | 18 x 12 | 0.26 | 0.28 | 0.29 | 0.32 | 0.35 | 50/2000 | 9 | |
S11-2143 | 18 x 18 | 0.36 | 0.41 | 0.45 | 0.49 | 0.54 | 50/1500 | 14 | |
S11-2144 | 20 x 12 | 0.30 | 0.34 | 0.38 | 0.41 | 0.47 | 50/2000 | 10 | |
S11-2145 | 20 x 16 | 0.34 | 0.39 | 0.44 | 0.47 | 0.50 | 50/1000 | 14 | |
S11-2146 | 20 x 20 | 0.41 | 0.45 | 0.48 | 0.56 | 0.61 | 50/1000 | 17 | |
S11-2147 | 20 x 24 | 0.44 | 0.47 | 0.50 | 0.58 | 0.63 | 50/1000 | 22 | |
S11-2148 | 22 x 22 | 0.45 | 0.48 | 0.51 | 0.60 | 0.64 | 50/1000 | 21 | |
S11-2149 | 24 x 18 | 0.43 | 0.46 | 0.49 | 0.57 | 0.62 | 50/1000 | 19 | |
S11-2150 | 24 x 24 | 0.46 | 0.49 | 0.54 | 0.62 | 0.67 | 50/1000 | 24 | |
S11-2151 | 24 x 30 | 0.50 | 0.54 | 0.60 | 0.66 | 0.72 | 50/500 | 30 | |
S11-2152 | 24 x 36 | 0.56 | 0.60 | 0.64 | 0.69 | 0.78 | 50/500 | 36 | |
S11-2153 | 24 x 48 | 0.66 | 0.69 | 0.78 | 0.84 | 0.88 | 25/500 | 25 | |
S11-2154 | 24 x 60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25/500 | 38 | |
S11-2154 | 24 x 72 | 0.88 | 0.97 | 1.05 | 1.17 | 1.24 | 25/500 | 38 | |
S11-2155 | 30 x 30 | 0.68 | 0.73 | 0.79 | 0.83 | 0.91 | 25/500 | 49 | |
S11-2155 | 30 x 40 | 0.70 | 0.76 | 0.81 | 0.85 | 0.94 | 25/250 | 20 | |
■ | S11-2156 | 30 x 72 | 1.02 | 1.10 | 1.23 | 1.38 | 1.49 | 25/250 | 46 |
S11-2157 | 32 x 48 | 1.07 | 1.13 | 1.21 | 1.29 | 1.37 | 25/250 | 34 | |
S11-2158 | 36 x 36 | 0.71 | 0.77 | 0.82 | 0.86 | 0.96 | 50/250 | 55 | |
■ | S11-2159 | 36 x 48 | 0.84 | 0.88 | 0.98 | 1.05 | 1.15 | 25/250 | 36 |
■ | S11-2160 | 36 x 72 | 1.50 | 1.61 | 1.70 | 1.87 | 2.05 | 25/250 | 55 |
S11-2161 | 40 x 40 | 0.74 | 0.80 | 0.87 | 0.98 | 1.05 | 25/250 | 33 | |
■ | S11-2162 | 40 x 42 | 0.78 | 0.84 | 0.91 | 1.02 | 1.10 | 25/250 | 36 |
■ | S11-2163 | 40 x 48 | 0.93 | 1.01 | 1.08 | 1.20 | 1.28 | 25/250 | 41 |
■ | S11-2166 | 40 x 60 | 1.13 | 1.24 | 1.37 | 1.50 | 1.66 | 10/250 | 20 |
■ | S11-2167 | 42 x 42 | 0.93 | 1.01 | 1.10 | 1.18 | 1.27 | 25/250 | 37 |
■ | S11-2168 | 42 x 48 | 1.00 | 1.10 | 1.15 | 1.23 | 1.34 | 25/250 | 43 |
■ | S11-2169 | 48 x 48 | 1.04 | 1.14 | 1.26 | 1.41 | 1.56 | 25/250 | 48 |
■ | S11-2170 | 48 x 60 | 1.32 | 1.45 | 1.62 | 1.77 | 1.97 | 10/250 | 24 |
■ | S11-2171 | 48 x 72 | 1.84 | 1.98 | 2.07 | 2.22 | 2.45 | 10/250 | 30 |
■ | S11-2172 | 48 x 96 | 2.36 | 2.53 | 2.67 | 2.84 | 3.13 | 10/250 | 39 |
|
■ Ships via motor freight |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox