Economy Air Bubble Rolls |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Bubble Wrap :
Economy Air Bubble Rolls
;
Industrial Rolls
;
Heavy Duty Bubble ;
UPSable Rolls
;
Anti-Static Air Bubble Rolls
|
|
Bubble Pouches ;
Bubble Dispenser Boxes
;
Anti-Static Bubble Boxes
|
Bubble Height: |
|
|
|
||
|
Model No. | BUBBLE | BUBBLE | ROLL | LBS./ | ROLLS/ | PRICE PER ROLL | ||||
SIZE | USE | SIZE | BNDL. | BNDL. | 4+ BNDLS. | 3 BNDLS. | 2 BNDLS. | 1 BNDL. | ||
NOT PERFORATED | ||||||||||
S60-5511 | 3/16" | Lightweight Products | 12" x 750' | 24 | 4 | 37.05 | 40.85 | 43.70 | 45.60 | |
S60-5512 | 24" x 750' | 2 | 81.70 | 87.40 | 93.10 | 97.85 | ||||
S60-5513 | 48" x 750' | 1 | 163.40 | 174.80 | 186.20 | 196.65 | ||||
S60-5514 | 5/16" | Semi-Rugged Products | 12" x 375' | 18 | 4 | 23.75 | 25.65 | 27.55 | 30.40 | |
S60-5515 | 24" x 375' | 2 | 47.50 | 51.30 | 55.10 | 60.80 | ||||
S60-5516 | 48" x 375' | 1 | 95.00 | 102.60 | 110.20 | 121.60 | ||||
S60-5517 | 1/2" | Dunnage, Void Fill | 12" x 250' | 15 | 4 | 18.05 | 19.95 | 21.85 | 23.75 | |
S60-5518 | 24" x 250' | 2 | 36.10 | 39.90 | 43.70 | 47.50 | ||||
S60-5519 | 48" x 250' | 1 | 72.20 | 79.80 | 87.40 | 95.00 | ||||
PERFORATED | Cross perforated every 12" for easy tear-off. | |||||||||
S60-5524 | 3/16" | Lightweight Products | 12" x 750' | 24 | 4 | 37.05 | 37.05 | 37.05 | 37.05 | |
S60-5525 | 16" x 750' | 3 | 57.00 | 60.80 | 63.65 | 65.55 | ||||
S60-5526 | 24" x 750' | 2 | 81.70 | 87.40 | 93.10 | 97.85 | ||||
S60-5527 | 48" x 750' | 1 | 163.40 | 174.80 | 186.20 | 196.65 | ||||
S60-5528 | 5/16" | Semi-Rugged Products | 12" x 375' | 18 | 4 | 23.75 | 25.65 | 27.55 | 30.40 | |
S60-5529 | 16" x 375' | 3 | 33.25 | 35.15 | 38.00 | 40.85 | ||||
S60-5530 | 24" x 375' | 2 | 47.50 | 51.30 | 55.10 | 60.80 | ||||
S60-5531 | 48" x 375' | 1 | 95.00 | 102.60 | 110.20 | 121.60 | ||||
S60-5532 | 1/2" | Dunnage, Void Fill | 12" x 250' | 15 | 4 | 18.05 | 18.05 | 18.05 | 18.05 | |
S60-5533 | 16" x 250' | 3 | 24.70 | 26.60 | 29.45 | 32.30 | ||||
S60-5534 | 24" x 250' | 2 | 36.10 | 36.10 | 36.10 | 36.10 | ||||
S60-5535 | 48" x 250' | 1 | 72.20 | 79.80 | 87.40 | 95.00 | ||||
SOLD IN FULL BUNDLES |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox