Peanuts Dispensers |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
| Peanuts
Index :
Industrial
;
Bio-Degradable
;
UPSable
;
Dispensers
;
Anti-Static
;
Flo-Pak Loose Fill |
Model No. | BAG | BAG | WT. | PRICE EACH | |
SIZE | HEIGHT | (LBS.) | 2+ | 1 | |
H65-6109 | 15 cu. ft. | 3 ft. | 10 | 132.05 | 145.35 |
H65-6110 | 20 cu. ft. | 5 ft. | 12 | 134.90 | 148.20 |
H65-6111 | 40 cu. ft. | 7 ft. | 13 | 154.85 | 171.00 |
H65-6112 | 60 cu. ft. | 9 ft. | 15 | 209.00 | 231.80 |
H65-6113 | 80 cu. ft. | 11 ft. | 25 | 251.75 | 275.50 |
H65-6114 | Replacement 5" metal valve | 100.00 | |||
H65-6115 | Optional 6" valve | 110.00 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox