Packing List Envelopes Packing List Envelopes |
Toll Free:
|
| Home | Product Index | Packing List Envelopes : Packing List Envelopes ; Special Use Packing List Envelopes |
Model No. | OUTSIDE | PRICE PER 1,000 | LBS./ | |||||
DIMENSIONS | 20,000+ | 10,000 | 5,000 | 3,000 | 1,000 | 1,000 | ||
S45-9166 | 4½ x 5½" | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 9 | |
S45-9167 | 4½ x 5½" | 15.52 | 15.52 | 15.52 | 15.52 | 15.52 | 9 | |
S45-9168 | 4½ x 5½" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 9 | |
S45-9169 | 4½ x 5½" | 17.46 | 19.40 | 21.34 | 23.28 | 24.25 | 9 | |
S45-9143 | 4½ x 5½" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 9 | |
S45-9146 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9170 | 4½ x 6" | 23.28 | 23.28 | 23.28 | 23.28 | 23.28 | 10 | |
S45-9171 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9172 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9173 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9174 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9175 | 4½ x 6" | 23.28 | 25.22 | 27.16 | 31.04 | 32.01 | 10 | |
S45-9176 | 4½ x 7½ | 34.92 | 39.77 | 41.71 | 44.62 | 47.53 | 12 | |
S45-9177 | 5 x 6½" | 37.30 | 39.73 | 42.17 | 47.03 | 49.74 | 12 | |
S45-9197 | 5 x 7" | 115.43 | 123.19 | 130.95 | 139.68 | 148.41 | 15 | |
S45-9178 | 5½ x 7" | 39.11 | 41.66 | 44.21 | 49.31 | 52.15 | 12 | |
S45-9179 | 5½ x 7" | 39.11 | 41.66 | 44.21 | 49.31 | 52.15 | 12 | |
S45-9180 | 5½ x 10" | 54.32 | 54.32 | 54.32 | 54.32 | 54.32 | 20 | |
S45-9181 | 5½ x 10" | 54.32 | 54.32 | 54.32 | 54.32 | 54.32 | 20 | |
S45-9182 | 5½ x 10" | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9183 | 5½ x 10" | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9184 | 5½ x 10" | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9198 | 5½ x 10" | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 20 | |
S45-9185 | 6 x 7" | 37.30 | 39.73 | 42.17 | 47.03 | 49.74 | 13 | |
S45-9186 | 6¾ x 5" | 34.92 | 39.77 | 41.71 | 44.62 | 47.53 | 13 | |
S45-9187 | 7 x 5½" | 34.92 | 39.77 | 41.71 | 44.62 | 47.53 | 15 | |
S45-9188 | 7½ x 5½" | 37.83 | 37.83 | 37.83 | 37.83 | 37.83 | 15 | |
S45-9189 | 7½ x 5½" | 37.83 | 37.83 | 37.83 | 37.83 | 37.83 | 15 | |
S45-9190 | 7½ x 5½" | 37.83 | 42.68 | 44.62 | 47.53 | 50.44 | 15 | |
S45-9191 | 7½ x 5½" | 37.83 | 42.68 | 44.62 | 47.53 | 50.44 | 15 | |
S45-9192 | 7 x 6" | 54.32 | 56.26 | 60.14 | 64.02 | 70.81 | 16 | |
S45-9193 | 10 x 12" | 150.35 | 158.11 | 165.87 | 171.69 | 179.45 | 40 | |
S45-9194 | 10 x 12" | 150.35 | 158.11 | 165.87 | 171.69 | 179.45 | 40 | |
S45-9195 | 10 x 12" | 150.35 | 150.35 | 150.35 | 150.35 | 150.35 | 40 | |
S45-9196 | 10¾ x 6¾" | 68.87 | 68.87 | 68.87 | 68.87 | 68.87 | 23 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox