White Block
Reclosable Bags |
Toll Free:
|
|
Home |
Product Index |
Bags On ARoll |
Gusseted Poly Bags |
Vacuum Bags |
|
Reclosable Bags :
Reclosable
Bags ;
Anti-Static ;
Hang Hole ;
Double Track ;
White Block |
Poly Bags :
Poly Bags ;
Anti-Static
|
| WHITE BLOCK RECLOSABLE BAGS
:
2MIL ,
4MIL ,
6MIL |
|
Model No. | SIZE | LBS./ | PRICE PER CARTON | QTY. / | ||||
W" x L" | CTN. | 25+ | 10 | 5 | 1 | CTN. | ||
S30-3618 | 2 x 2 | 1 | 12.35 | 16.15 | 22.80 | 25.65 | 1,000 | |
S30-3619 | 2 x 3 | 2 | 13.30 | 17.10 | 23.75 | 26.60 | 1,000 | |
S30-3620 | 2 x 6 | 2 | 18.05 | 21.85 | 28.50 | 32.30 | 1,000 | |
S30-3621 | 3 x 3 | 3 | 16.15 | 19.00 | 25.65 | 29.45 | 1,000 | |
S30-3622 | 3 x 4 | 3 | 17.10 | 19.95 | 26.60 | 31.35 | 1,000 | |
S30-3623 | 3 x 5 | 3 | 18.05 | 18.05 | 18.05 | 18.05 | 1,000 | |
S30-3624 | 4 x 4 | 5 | 22.80 | 26.60 | 33.25 | 37.05 | 1,000 | |
S30-3625 | 4 x 5 | 6 | 23.75 | 27.55 | 34.20 | 38.00 | 1,000 | |
S30-3626 | 4 x 6 | 6 | 24.70 | 24.70 | 24.70 | 24.70 | 1,000 | |
S30-3627 | 4 x 8 | 7 | 28.50 | 32.30 | 38.95 | 44.65 | 1,000 | |
S30-3628 | 4 x 10 | 9 | 30.40 | 35.15 | 42.75 | 48.45 | 1,000 | |
S30-3629 | 5 x 5 | 6 | 26.60 | 29.45 | 36.10 | 41.80 | 1,000 | |
S30-3630 | 5 x 7 | 8 | 29.45 | 33.25 | 40.85 | 46.55 | 1,000 | |
S30-3631 | 5 x 8 | 8 | 31.35 | 35.15 | 43.70 | 48.45 | 1,000 | |
S30-3632 | 6 x 8 | 10 | 37.05 | 40.85 | 49.40 | 56.05 | 1,000 | |
S30-3633 | 6 x 9 | 11 | 38.00 | 38.00 | 38.00 | 38.00 | 1,000 | |
S30-3644 | 6 x 10 | 15 | 40.85 | 45.60 | 54.15 | 59.85 | 1,000 | |
S30-3645 | 6 x 12 | 15 | 44.65 | 49.40 | 58.90 | 64.60 | 1,000 | |
S30-3634 | 8 x 8 | 12 | 46.55 | 51.30 | 60.80 | 68.40 | 1,000 | |
S30-3635 | 8 x 10 | 16 | 55.10 | 61.75 | 73.15 | 80.75 | 1,000 | |
S30-3646 | 8 x 12 | 19 | 59.85 | 66.50 | 77.90 | 85.50 | 1,000 | |
S30-3636 | 9 x 12 | 18 | 67.45 | 75.05 | 88.35 | 97.85 | 1,000 | |
S30-3637 | 10 x 10 | 20 | 78.85 | 89.30 | 105.45 | 117.80 | 1,000 | |
S30-3638 | 10 x 12 | 24 | 81.70 | 92.15 | 108.30 | 120.65 | 1,000 | |
S30-3639 | 10 x 13 | 26 | 84.55 | 94.05 | 111.15 | 122.55 | 1,000 | |
S30-3647 | 10 x 15 | 30 | 94.05 | 103.55 | 122.55 | 132.05 | 1,000 | |
S30-3640 | 12 x 13 | 26 | 109.25 | 125.40 | 136.80 | 147.25 | 1,000 | |
S30-3641 | 12 x 15 | 28 | 110.20 | 126.35 | 137.75 | 148.20 | 1,000 | |
S30-3642 | 13 x 15 | 30 | 120.65 | 137.75 | 144.40 | 162.45 | 1,000 | |
S30-3643 | 13 x 18 | 40 | 128.25 | 147.25 | 153.90 | 172.90 | 1,000 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox