Steel Strapping |
Toll Free:
|
| Home | Product Index | Open Metal Seals | Steel Strapping | Poly Strapping | Polyester Strapping | Buckles | Cutter/Tightener |
Model No. | WIDTH | THICK- | BREAK | APPROX. | COILS/ | LBS./ | SKID | PRICE PER COIL | USED | |||
NESS | STRENGTH | LENGTH | SKID | COIL | LOT | 6+ | 2 | 1 | SEAL | |||
STANDARD GRADE | ||||||||||||
S55-5210 | 3/8" | 0.015 | 680 | 5,502' | 12 | 105 | 97.97 | 129.01 | 132.89 | 136.77 | S55-5201 | |
S55-5211 | 0.020 | 900 | 4,116' | 89.24 | 117.37 | 123.19 | 128.04 | |||||
S55-5212 | 1/2" | 0.015 | 910 | 4,127' | 12 | 105 | 96.03 | 127.07 | 130.95 | 134.83 | S55-5202 | |
S55-5213 | 0.020 | 1,200 | 3,087' | 85.36 | 105.73 | 105.73 | 105.73 | |||||
S55-5214 | 0.023 | 1,380 | 2,688' | 87.30 | 110.58 | 116.40 | 121.25 | |||||
S55-5215 | 5/8" | 0.015 | 1,125 | 3,297' | 12 | 105 | 89.24 | 117.37 | 123.19 | 128.04 | S55-5203 | |
S55-5216 | 0.020 | 1,500 | 2,468' | 86.33 | 108.64 | 114.46 | 119.31 | |||||
S55-5217 | 0.023 | 1,725 | 2,153' | 87.30 | 110.58 | 116.40 | 121.25 | |||||
S55-5218 | 3/4" | 0.015 | 1,360 | 2,751' | 12 | 105 | 89.24 | 117.37 | 123.19 | 128.04 | S55-5204 | |
S55-5219 | 0.020 | 1,800 | 2,058' | 86.33 | 108.64 | 114.46 | 119.31 | |||||
S55-5220 | 0.023 | 2,070 | 1,796' | 87.30 | 110.58 | 116.40 | 121.25 | |||||
S55-5221 | 0.025 | 2,500 | 1,649' | 86.33 | 108.64 | 114.46 | 119.31 | |||||
S55-5222 | 0.028 | 2,400 | 1,470' | 86.33 | 108.64 | 114.46 | 119.31 | |||||
S55-5223 | 0.031 | 3,300 | 1,334' | 90.21 | 118.34 | 124.16 | 129.01 | |||||
SUPER DUTY | ||||||||||||
S55-5228 | 3/8" | 0.017 | 980 | 4,841' | 12 | 105 | 108.64 | 140.65 | 144.53 | 146.47 | S55-5201 | |
S55-5229 | 1/2" | 1,305 | 3,665' | 95.06 | 126.10 | 129.98 | 133.86 | S55-5202 | ||||
S55-5230 | 5/8" | 1,630 | 2,909' | 103.79 | 135.80 | 139.68 | 141.62 | S55-5203 | ||||
S55-5231 | 3/4" | 1,960 | 2,426' | 103.79 | 135.80 | 139.68 | 141.62 | S55-5204 | ||||
HIGH TENSILE | ||||||||||||
S55-5236 | 1/2" | 0.020 | 1,450 | 3,087' | 12 | 105 | 97.00 | 128.04 | 131.92 | 135.80 | S55-5202 | |
S55-5237 | 0.023 | 1,725 | 2,688' | 97.00 | 128.04 | 131.92 | 135.80 | |||||
S55-5238 | 0.031 | 2,260 | 1,992' | 109.61 | 141.62 | 145.50 | 147.44 | |||||
S55-5239 | 5/8" | 0.020 | 1,830 | 2,478' | 12 | 105 | 98.94 | 130.95 | 134.83 | 136.77 | S55-5203 | |
S55-5240 | 0.023 | 2,150 | 2,152' | 93.12 | 124.16 | 128.04 | 131.92 | |||||
S55-5241 | 3/4" | 0.020 | 2,100 | 2,058' | 12 | 105 | 98.94 | 130.95 | 134.83 | 136.77 | S55-5204 | |
S55-5242 | 0.023 | 2,470 | 1,795' | 90.21 | 118.34 | 124.16 | 129.01 | |||||
S55-5243 | 0.025 | 2,690 | 1,649' | 98.94 | 130.95 | 134.83 | 136.77 | |||||
S55-5244 | 0.029 | 3,320 | 1,418' | 90.21 | 118.34 | 124.16 | 129.01 | |||||
S55-5245 | 0.031 | 3,250 | 1,334' | 95.06 | 126.10 | 129.98 | 133.86 | |||||
S55-5246* | 1¼" | 0.025 | 4,650 | 1,034' | 20 | 110 | 92.15 | 123.19 | 127.07 | 130.95 | S55-5205 | |
S55-5247* | 0.029 | 5,450 | 891' | 92.15 | 123.19 | 127.07 | 130.95 | |||||
S55-5248* | 0.031 | 5,500 | 836' | 92.15 | 123.19 | 127.07 | 130.95 | |||||
* Ribbon wound. | MEETS FED. SPEC. ASTM-D-3953-91 |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox