3M Hot Melt Adhesive Tape |
Toll Free:
|
|
Home |
Product Index |
Carton Sealing Tape Index |
Tapes Index |
| Acrylic Adhesive Tape:
Hot Melt Adhesive Tape ;
3M Hot Melt Adhesive Tape |
BEST SELLER | Consistent hot melt adhesive | ||||||||||
Model No. | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
CASE | CASE | 288+ | 144 | 72 | 36 | 18 | |||||
3M 371 TAPE | |||||||||||
S74-6609 | Clear | 2" x 55 yds. | 1.9 | 36 | 11 | 1.19 | 1.38 | 1.57 | 1.13 | 2.14 | |
S74-6610 | Tan | ||||||||||
S74-6611 | Clear | 2" x 110 yds. | 36 | 21 | 1.61 | 1.61 | 1.61 | 1.61 | 3.66 | ||
S74-6612 | Tan | ||||||||||
S74-6613 | Clear | 3" x 55 yds. | 24 | 11 | 1.89 | 1.99 | 2.37 | 2.84 | 3.22 | ||
S74-6614 | Tan | ||||||||||
S74-6615 | Clear | 3" x 110 yds. | 24 | 21 | 2.84 | 3.32 | 4.08 | 4.65 | 5.08 | ||
S74-6616 | Tan | ||||||||||
ECONOMY | |||||||||||
Model | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
No. | CASE | CASE | 288+ | 144 | 72 | 24 - 36 | - | ||||
3M 369 TAPE | |||||||||||
S74-6626 | Clear | 2" x 55 yds. | 1.6 | 36 | 10 | 1.00 | 1.09 | 1.19 | 1.28 | - | |
S74-6627 | Tan | ||||||||||
S74-6628 | Clear | 2" x 110 yds. | 36 | 17 | 1.47 | 1.76 | 1.99 | 2.08 | - | ||
S74-6629 | Tan | ||||||||||
S74-6630 | Clear | 3" x 110 yds. | 24 | 19 | 2.33 | 2.47 | 2.61 | 2.80 | - | ||
SUPER DUTY | |||||||||||
Model | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
No. | CASE | CASE | 144+ | 72 | 36 | 24 | - | ||||
3M 373 TAPE | |||||||||||
S74-6640 | Clear | 2" x 55 yds. | 2.5 | 36 | 14 | 3.51 | 3.94 | 4.27 | N/A | - | |
S74-6641 | Tan | ||||||||||
S74-6642 | Clear | 3" x 55 yds. | 24 | 13 | 5.75 | 6.18 | 6.65 | 7.32 | - | ||
S74-6643 | Clear | 2" x 110 yds. | 36 | 24 | 6.60 | 6.89 | 7.59 | N/A | - | ||
S74-6644 | Tan | ||||||||||
S74-6645 | Clear | 3" x 110 yds. | 24 | 24 | 9.69 | 10.17 | 10.93 | 11.59 | - | ||
SUPER HEAVY DUTY | |||||||||||
Model | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
No. | CASE | CASE | 72+ | 36 | 18 | 6 | - | ||||
3M 355 TAPE | |||||||||||
S74-6655 | Clear | 2" x 55 yds. | 3.5 | 36 | 24 | 6.60 | 7.08 | 7.32 | 7.70 | - | |
S74-6656 | 3" x 55 yds. | 24 | 9.45 | 10.02 | 10.40 | 10.97 | |||||
TOP OF THE LINE | |||||||||||
Model | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
No. | CASE | CASE | 144+ | 72 | 36 | 24 | - | ||||
3M 375 TAPE | |||||||||||
S74-6666 | Clear | 2" x 55 yds. | 3.0 | 36 | 20 | 3.79 | 3.79 | 4.46 | 4.94 | - | |
S74-6667 | Tan | ||||||||||
S74-6668 | Clear | 3" x 55 yds. | 24 | 15 | 5.94 | 6.32 | 6.89 | 7.36 | - | ||
S74-6669 | Tan | ||||||||||
THE WORK HORSE | |||||||||||
Model | COLOR | SIZE | MIL | ROLLS/ | LBS./ | PRICE PER ROLL (minimum 1 case) | |||||
No. | CASE | CASE | 288+ | 144 | 72 | 36 | 24 | ||||
3M 372 TAPE 26 lb. tensile strength | |||||||||||
S74-6679 | Clear | 2" x 55 yds. | 2.2 | 36 | 15 | 2.47 | 2.95 | 3.28 | 3.66 | 4.09 | |
S74-6680 | Tan | ||||||||||
S74-6681 | Clear | 2" x 110 yds. | 36 | 20 | 4.13 | 4.61 | 5.18 | 5.94 | 6.26 | ||
S74-6682 | Clear | 3" x 55 yds. | 24 | 13 | 3.94 | 4.37 | 4.89 | 5.23 | 5.37 | ||
S74-6683 | Clear | 3" x 110 yds. | 24 | 20 | 6.65 | 7.17 | 7.36 | 8.12 | 8.55 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox