Snap-Seal Tubes |
Toll Free:
|
|
Home |
Product Index |
Kraft Tubes |
Jumbo Kraft Tubes | Snap-Seal Tubes
|
Kraft Telescopic Tubes |
White Kraft Tubes |
|
Colored Kraft Tubes | Square Kraft Tubes
| Triangle Kraft Tubes |
Extra Plastic End Caps |
Model No. | INSIDE | INSIDE | THICK- | TUBES/ | LBS./ | PRICE EACH (Sold in carton Qtys.) | ||||
DIAM. | LENGTH | NESS | CTN. | CTN. | 500+ | 250 | 100 | 50 | ||
S20-7077 | 1½" | 9" | 0.060 | 70 | 8 | 0.30 | 0.32 | 0.37 | N/A | |
S20-7078 | 12" | 0.060 | 70 | 14 | 0.31 | 0.35 | 0.39 | N/A | ||
* | S20-7079 | 15" | 0.060 | 70 | 15 | 0.35 | 0.38 | 0.42 | N/A | |
* | S20-7080 | 18" | 0.060 | 70 | 16 | 0.36 | 0.39 | 0.43 | N/A | |
* | S20-7081 | 24" | 0.060 | 70 | 18 | 0.41 | 0.45 | 0.49 | N/A | |
* | S20-7082 | 30" | 0.060 | 70 | 23 | 0.48 | 0.52 | 0.56 | N/A | |
S20-7083 | 2" | 12" | 0.060 | 50 | 12 | 0.37 | 0.40 | 0.44 | 0.48 | |
* | S20-7084 | 15" | 0.060 | 50 | 14 | 0.38 | 0.41 | 0.45 | 0.48 | |
* | S20-7085 | 18" | 0.060 | 50 | 15 | 0.39 | 0.42 | 0.46 | 0.49 | |
* | S20-7086 | 20" | 0.060 | 50 | 16 | 0.43 | 0.45 | 0.50 | 0.53 | |
* | S20-7087 | 24" | 0.060 | 50 | 17 | 0.45 | 0.49 | 0.53 | 0.56 | |
* | S20-7088 | WHITE | 24" | 0.060 | 50 | 17 | 0.55 | 0.60 | 0.66 | 0.69 |
* | S20-7089 | 2" | 30" | 0.070 | 50 | 21 | 0.57 | 0.63 | 0.67 | 0.72 |
* | S20-7090 | 36" | 0.070 | 50 | 23 | 0.71 | 0.78 | 0.85 | 0.91 | |
* | S20-7091 | 43" | 0.070 | 50 | 27 | 0.83 | 0.87 | 0.95 | 1.05 | |
S20-7092 | 2½" | 12" | 0.060 | 35 | 9 | 0.39 | 0.42 | 0.46 | 0.48 | |
* | S20-7093 | 15" | 0.060 | 35 | 11 | 0.40 | 0.43 | 0.48 | 0.50 | |
* | S20-7094 | 18" | 0.060 | 35 | 14 | 0.43 | 0.46 | 0.50 | 0.53 | |
* | S20-7095 | 20" | 0.070 | 35 | 15 | 0.48 | 0.51 | 0.55 | 0.59 | |
* | S20-7096 | 24" | 0.070 | 35 | 18 | 0.54 | 0.57 | 0.62 | 0.67 | |
* | S20-7097 | 30" | 0.070 | 35 | 21 | 0.67 | 0.69 | 0.75 | 0.80 | |
* | S20-7098 | 36" | 0.070 | 35 | 24 | 0.78 | 0.81 | 0.86 | 0.93 | |
S20-7099 | 3" | 12" | 0.070 | 25 | 12 | 0.48 | 0.51 | 0.55 | 0.59 | |
* | S20-7100 | 15" | 0.070 | 25 | 14 | 0.48 | 0.52 | 0.56 | 0.61 | |
* | S20-7101 | 18" | 0.070 | 25 | 16 | 0.53 | 0.57 | 0.63 | 0.67 | |
* | S20-7102 | 24" | 0.070 | 25 | 18 | 0.62 | 0.67 | 0.72 | 0.77 | |
* | S20-7103 | 26" | 0.070 | 25 | 19 | 0.67 | 0.72 | 0.78 | 0.83 | |
* | S20-7104 | 30" | 0.070 | 25 | 20 | 0.77 | 0.81 | 0.84 | 0.88 | |
* | S20-7105 | 36" | 0.080 | 25 | 23 | 0.94 | 0.97 | 1.05 | 1.11 | |
* | S20-7106 | 42" | 0.080 | 25 | 24 | 1.09 | 1.18 | 1.28 | 1.36 | |
* | S20-7107 | 48" | 0.080 | 25 | 31 | 1.24 | 1.35 | 1.47 | 1.57 | |
* | S20-7108 | 4" | 12" | 0.070 | 25 | 15 | 0.72 | 0.80 | 0.88 | 0.93 |
* | S20-7109 | 18" | 0.070 | 25 | 21 | 0.86 | 0.96 | 1.06 | 1.11 | |
* | S20-7110 | 24" | 0.080 | 25 | 25 | 1.10 | 1.24 | 1.36 | 1.45 | |
* | S20-7111 | 30" | 0.080 | 25 | 30 | 1.34 | 1.44 | 1.57 | 1.66 | |
■ | S20-7112 | 36" | 0.080 | 25 | 35 | 1.51 | 1.63 | 1.77 | 1.88 |
■ Ships via motor freight |
* Ships via UPS oversize |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox