White Kraft Tubes |
Toll Free:
|
|
Home |
Product Index |
Kraft Tubes |
Jumbo Kraft Tubes | Snap-Seal Tubes
|
Kraft Telescopic Tubes |
White Kraft Tubes |
|
Colored Kraft Tubes | Square Kraft Tubes
| Triangle Kraft Tubes |
Extra Plastic End Caps |
Model No. | INSIDE | USABLE | THICK- | TUBES/ | LBS./ | PRICE EACH (Sold in carton Qtys.) | |||||
DIAM. | LENGTH | NESS | CTN. | CTN. | 1,000+ | 500 | 250 | 100 | 50 | ||
S20-7143 | 1½" | 6" | 0.060 | 50 | 6 | 0.32 | 0.36 | 0.39 | 0.43 | 0.45 | |
S20-7144 | 9" | 0.060 | 50 | 8 | 0.38 | 0.42 | 0.45 | 0.50 | 0.53 | ||
S20-7145 | 12" | 0.060 | 50 | 10 | 0.39 | 0.44 | 0.47 | 0.51 | 0.54 | ||
S20-7146 | 15" | 0.060 | 50 | 11 | 0.40 | 0.45 | 0.48 | 0.53 | 0.57 | ||
* | S20-7147 | 18" | 0.060 | 50 | 11 | 0.42 | 0.48 | 0.51 | 0.56 | 0.61 | |
* | S20-7148 | 24" | 0.060 | 50 | 14 | 0.46 | 0.51 | 0.55 | 0.62 | 0.66 | |
* | S20-7149 | 30" | 0.060 | 50 | 17 | 0.52 | 0.56 | 0.63 | 0.67 | 0.72 | |
* | S20-7150 | 36" | 0.070 | 50 | 20 | 0.64 | 0.67 | 0.73 | 0.81 | 0.86 | |
S20-7151 | 2" | 6" | 0.060 | 50 | 8 | 0.32 | 0.36 | 0.39 | 0.43 | 0.45 | |
S20-7152 | 9" | 0.060 | 50 | 9 | 0.36 | 0.39 | 0.43 | 0.48 | 0.50 | ||
S20-7153 | 12" | 0.060 | 50 | 14 | 0.41 | 0.45 | 0.49 | 0.54 | 0.58 | ||
S20-7154 | 15" | 0.060 | 50 | 15 | 0.45 | 0.50 | 0.54 | 0.59 | 0.64 | ||
* | S20-7155 | 18" | 0.060 | 50 | 15 | 0.48 | 0.52 | 0.57 | 0.63 | 0.67 | |
* | S20-7156 | 20" | 0.060 | 50 | 18 | 0.49 | 0.55 | 0.60 | 0.66 | 0.69 | |
* | S20-7157 | 24" | 0.060 | 50 | 19 | 0.54 | 0.61 | 0.66 | 0.71 | 0.77 | |
* | S20-7158 | 30" | 0.070 | 50 | 23 | 0.66 | 0.73 | 0.79 | 0.86 | 0.92 | |
* | S20-7159 | 36" | 0.070 | 50 | 26 | 0.69 | 0.75 | 0.81 | 0.90 | 1.00 | |
* | S20-7160 | 43" | 0.080 | 50 | 31 | 0.83 | 0.87 | 0.97 | 1.06 | 1.16 | |
* | S20-7161 | 48" | 0.080 | 50 | 35 | 0.94 | 1.01 | 1.07 | 1.20 | 1.28 | |
S20-7162 | 2½" | 12" | 0.060 | 35 | 9 | 0.48 | 0.51 | 0.55 | 0.61 | 0.65 | |
S20-7163 | 15" | 0.060 | 35 | 11 | 0.50 | 0.55 | 0.59 | 0.65 | 0.68 | ||
* | S20-7164 | 18" | 0.060 | 35 | 15 | 0.52 | 0.57 | 0.62 | 0.67 | 0.71 | |
* | S20-7165 | 20" | 0.060 | 35 | 18 | 0.54 | 0.61 | 0.65 | 0.70 | 0.76 | |
* | S20-7166 | 24" | 0.070 | 35 | 20 | 0.60 | 0.67 | 0.71 | 0.78 | 0.83 | |
* | S20-7167 | 30" | 0.070 | 35 | 22 | 0.72 | 0.80 | 0.86 | 0.94 | 1.01 | |
* | S20-7168 | 36" | 0.080 | 35 | 24 | 0.85 | 0.93 | 1.01 | 1.09 | 1.16 | |
S20-7169 | 3" | 6" | 0.060 | 50 | 11 | 0.50 | 0.53 | 0.57 | 0.62 | 0.67 | |
S20-7170 | 9" | 0.060 | 25 | 9 | 0.56 | 0.60 | 0.65 | 0.69 | 0.75 | ||
S20-7171 | 12" | 0.060 | 25 | 10 | 0.61 | 0.67 | 0.73 | 0.79 | 0.84 | ||
* | S20-7172 | 15" | 0.060 | 25 | 12 | 0.62 | 0.67 | 0.74 | 0.80 | 0.85 | |
* | S20-7173 | 18" | 0.070 | 25 | 15 | 0.65 | 0.70 | 0.77 | 0.84 | 0.89 | |
* | S20-7174 | 24" | 0.070 | 25 | 17 | 0.67 | 0.75 | 0.81 | 0.88 | 0.94 | |
* | S20-7175 | 30" | 0.080 | 25 | 20 | 0.86 | 0.94 | 1.03 | 1.11 | 1.18 | |
* | S20-7176 | 36" | 0.080 | 25 | 22 | 1.03 | 1.12 | 1.20 | 1.30 | 1.39 | |
* | S20-7177 | 42" | 0.080 | 25 | 24 | 1.10 | 1.21 | 1.31 | 1.42 | 1.50 | |
* | S20-7178 | 48" | 0.080 | 25 | 27 | 1.31 | 1.41 | 1.56 | 1.74 | 1.83 | |
* | S20-7179 | 4" | 12" | 0.080 | 25 | 14 | 0.89 | 0.97 | 1.05 | 1.14 | 1.20 |
* | S20-7180 | 18" | 0.080 | 25 | 18 | 1.05 | 1.15 | 1.24 | 1.34 | 1.43 | |
* | S20-7181 | 24" | 0.080 | 25 | 25 | 1.18 | 1.29 | 1.39 | 1.50 | 1.60 | |
* | S20-7182 | 30" | 0.080 | 25 | 35 | 1.38 | 1.51 | 1.63 | 1.79 | 1.88 | |
* | S20-7183 | 36" | 0.080 | 25 | 38 | 1.57 | 1.71 | 1.84 | 2.00 | 2.13 | |
S20-7184 | 42" | 0.080 | 25 | 41 | 1.76 | 1.93 | 2.08 | 2.25 | 2.39 | ||
S20-7185 | 48" | 0.080 | 25 | 42 | 2.48 | 2.65 | 2.86 | 3.10 | 3.38 |
* Ships via UPS oversize |
Home | Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox