Inventory Control Labels |
Toll Free:
|
|
Home |
Product Index |
Labels Main Index |
| Inventory Labels
:-
Inventory Labels ;
Easy order packs
;
Inspection
Labels ;
Bill of
lading labels ;
Inventory Control Labels ;
Pre-Printed:
Months of the year ;
Days of the week ;
Numbers
;
Consecutive
Numbers |
Model | MESSAGE | SIZE | WT./ | PRICE PER ROLL OF 500 | |||
No. | ROLL | 10+ | 5 | 1 | |||
INVENTORY | |||||||
S40-8493 | Move To Stock | 2" Circle | 1 lb. | 16.49 | 18.43 | 21.34 | |
S40-8494 | Return To Stock | ||||||
S40-8495 | 2004 | ||||||
S40-8496 | 2005 | ||||||
S40-8497 | Use First | ||||||
S40-8498 | Do Not Inventory | ||||||
S40-8499 | Do Not Use | ||||||
S40-8500 | Empty | ||||||
SHIPPING | |||||||
S40-8505 | Ok To Ship | 2" Circle | 1 lb. | 16.49 | 18.43 | 21.34 | |
S40-8506 | OK To Ship | ||||||
S40-8507 | Box__of__ | ||||||
S40-8508 | Return to Vendor | ||||||
S40-8509 | Sample | ||||||
S40-8510 | New | ||||||
S40-8511 | Back Order | ||||||
S40-8512 | Partial | ||||||
QUALITY | |||||||
S40-8527 | QC Approval | 1" Circle | 1 lb. | 16.49 | 18.43 | 21.34 | |
S40-8528 | Ok | ||||||
S40-8516 | QC Approval | 2" Circle | 1 lb. | 16.49 | 18.43 | 21.34 | |
S40-8517 | QC Rejected | ||||||
S40-8518 | QC Accepted | ||||||
S40-8519 | QC Passed | ||||||
S40-8520 | Inspected | ||||||
S40-8521 | Rejected | ||||||
S40-8522 | Accepted | ||||||
S40-8523 | Counted __ | ||||||
S40-8524 | Ok | ||||||
S40-8525 | Hold | ||||||
S40-8526 | Quality Hold | ||||||
INVENTORY / QUALITY | |||||||
S40-8531 | Quality Hold | 2 x 3" | 1 lb. | 14.55 | 17.46 | 25.22 | |
S40-8532 | Approved | ||||||
S40-8533 | Rejected | ||||||
S40-8534 | Move To Stock | ||||||
S40-8535 | Hold | ||||||
S40-8536 | Counted __ | ||||||
S40-8537 | Use First | ||||||
S40-8538 | Trash | ||||||
S40-8539 | Trash Brsura SMIECI |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox