Inventory Labels Pre-Printed Months of the years |
Toll Free:
|
|
Home |
Product Index |
Labels Main Index |
| Inventory Labels
:-
Inventory Labels ;
Easy order packs
;
Inspection
Labels ;
Bill of
lading labels ;
Inventory Control Labels ;
Pre-Printed:
Months of the year ;
Days of the week ;
Numbers
;
Consecutive
Numbers |
|
Model No. | DESCRIPTION | SIZE | WT./ | PRICE PER ROLL OF 500 | |||
(W x L) | ROLL | 10+ | 5 | 1 | |||
RECTANGLES | |||||||
S40-8350 | JAN | 2 x 3" | 1 lb. | 17.10 | 19.00 | 21.85 | |
S40-8351 | FEB | ||||||
S40-8352 | MAR | ||||||
S40-8353 | APR | ||||||
S40-8354 | MAY | ||||||
S40-8355 | JUN | ||||||
S40-8356 | JUL | ||||||
S40-8357 | AUG | ||||||
S40-8358 | SEP | ||||||
S40-8359 | OCT | ||||||
S40-8360 | NOV | ||||||
S40-8361 | DEC | ||||||
S40-8362 | JAN | 3 x 6" | 3 lb. | 25.65 | 28.50 | 33.25 | |
S40-8363 | FEB | ||||||
S40-8364 | MAR | ||||||
S40-8365 | APR | ||||||
S40-8366 | MAY | ||||||
S40-8367 | JUN | ||||||
S40-8368 | JUL | ||||||
S40-8369 | AUG | ||||||
S40-8370 | SEP | ||||||
S40-8371 | OCT | ||||||
S40-8372 | NOV | ||||||
S40-8373 | DEC | ||||||
CIRCLES | |||||||
S40-8374 | JAN | 2" Circle | 1 lb. | 16.15 | 18.05 | 20.90 | |
S40-8375 | FEB | ||||||
S40-8376 | MAR | ||||||
S40-8377 | APR | ||||||
S40-8378 | MAY | ||||||
S40-8379 | JUN | ||||||
S40-8380 | JUL | ||||||
S40-8381 | AUG | ||||||
S40-8382 | SEP | ||||||
S40-8383 | OCT | ||||||
S40-8384 | NOV | ||||||
S40-8385 | DEC |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox