GUSSETED POLY BAGS
1.5MIL

Toll Free:       
(866) 628-6282


| Home | Product Index | Bags On A Roll | Gusseted Poly Bags | Vacuum Bags |
| Reclosable Bags: Reclosable Bags ; Anti-Static ; Hang Hole ; Double Track ;
White Block | Poly Bags: Poly Bags ; Anti-Static |

| Gusseted Poly Bags : 1MIL , 1.5MIL , 2MIL , 3MIL , 4MIL , 6MIL |


Model  SIZE LBS./ PRICE PER CARTON QTY. /
No. W" x D" x H" CTN. 20+ 10 5 1 CTN.
  S30-10181 4 x 2 x 8 5 28.28 30.40 32.29 32.99 2000
  S30-10182 4 x 2 x 10 6 35.35 38.00 40.36 41.24 2000
  S30-10183 4 x 2 x 12 8 20.92 22.49 23.88 24.41 1000
  S30-10184 5¼ x 2¼ x 15 9.5 16.09 17.29 18.37 18.77 500
  S30-10185 6 x 3 x 12 11 28.49 30.63 32.53 33.24 1000
  S30-10186 6 x 3 x 15 14 35.77 38.46 40.84 41.74 1000
  S30-10187 6 x 3½ x 15 15 37.83 40.67 43.19 44.14 1000
  S30-10188 6 x 3½ x 18 18 44.03 47.33 50.26 51.36 1000
  S30-10189 6 x 4 x 12 12 31.88 34.27 36.40 37.19 1000
  S30-10190 6 x 4 x 15 15 38.79 41.70 44.28 45.25 1000
  S30-10191 8 x 3 x 15 17 41.95 45.10 47.89 48.94 1000
  S30-10192 8 x 3 x 21 24 59.61 64.08 68.06 69.55 1000
  S30-10193 8 x 4 x 15 18 44.09 47.40 50.34 51.44 1000
  S30-10194 8 x 4 x 18 22 52.17 56.08 59.56 60.86 1000
  S30-10195 8 x 4 x 21 26 60.84 65.41 69.46 70.98 1000
  S30-10196 10 x 4 x 24 34 81.13 87.21 92.62 94.65 1000
  S30-10197 10 x 8 x 20 36 87.44 94.00 99.82 102.01 1000
  S30-10198 10 x 8 x 24 44 105.10 112.98 119.99 122.61 1000
  S30-10199 12 x 8 x 20 40 97.15 104.44 110.91 113.34 1000
  S30-10200 12 x 8 x 24 48 57.04 61.32 65.12 66.55 500
  S30-10201 12 x 8 x 30 60 69.55 74.77 79.40 81.14 500
  S30-10202 16 x 14 x 36 108 58.52 62.91 66.81 68.27 250
  S30-10203 20 x 18 x 26 99 104.72 112.57 119.55 122.17 500
  S30-10204 20 x 18 x 30 114 60.45 64.98 69.01 70.52 250
  S30-10205 24 x 20 x 48 212 87.05 93.58 99.38 101.56 200


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox