GUSSETED
POLY BAGS |
Toll Free:
|
|
Home |
Product Index |
Bags On A Roll |
Gusseted Poly Bags |
Vacuum Bags |
|
Reclosable Bags :
Reclosable
Bags ;
Anti-Static ;
Hang Hole ;
Double Track ;
White Block |
Poly Bags :
Poly Bags ;
Anti-Static
|
| Gusseted Poly Bags :
1MIL ,
1.5MIL ,
2MIL ,
3MIL ,
4MIL ,
6MIL |
Model No. | SIZE | LBS./ | PRICE PER CARTON | QTY. / | ||||
W" x D" x H" | CTN. | 20+ | 10 | 5 | 1 | CTN. | ||
S30-4868 | 4 x 2 x 8 | 11 | 21.85 | 23.75 | 25.65 | 27.55 | 1,000 | |
S30-4869 | 4 x 2 x 12 | 15 | 28.50 | 32.30 | 33.25 | 35.15 | 1,000 | |
S30-4870 | 5 x 2 x 12 | 18 | 32.30 | 35.15 | 37.05 | 38.95 | 1,000 | |
S30-4871 | 5 x 3 x 15 | 25 | 39.90 | 44.65 | 46.55 | 48.45 | 1,000 | |
S30-4872 | 6 x 3 x 12 | 23 | 38.95 | 43.70 | 45.60 | 47.50 | 1,000 | |
S30-4873 | 6 x 4 x 15 | 31 | 50.35 | 55.10 | 57.95 | 60.80 | 1,000 | |
S30-4874 | 8 x 4 x 15 | 37 | 64.60 | 71.25 | 74.10 | 77.90 | 1,000 | |
S30-4875 | 8 x 4 x 18 | 44 | 76.00 | 84.55 | 88.35 | 92.15 | 1,000 | |
S30-4876 | 10 x 4 x 20 | 29 | 51.30 | 56.05 | 58.90 | 61.75 | 500 | |
S30-4877 | 10 x 6 x 22 | 36 | 58.90 | 65.55 | 68.40 | 71.25 | 500 | |
S30-4878 | 10 x 8 x 20 | 37 | 59.85 | 66.50 | 69.35 | 72.20 | 500 | |
S30-4879 | 10 x 8 x 24 | 44 | 64.60 | 71.25 | 75.05 | 77.90 | 500 | |
S30-4880 | 12 x 6 x 24 | 44 | 65.55 | 72.20 | 76.00 | 78.85 | 500 | |
S30-4897 | 12 x 8 x 20 | 40 | 74.10 | 80.75 | 84.55 | 87.40 | 500 | |
S30-4881 | 12 x 8 x 24 | 49 | 78.85 | 86.45 | 91.20 | 95.00 | 500 | |
S30-4882 | 12 x 8 x 30 | 31 | 66.50 | 73.15 | 76.95 | 80.75 | 250 | |
S30-4883 | 12 x 12 x 24 | 30 | 72.20 | 80.75 | 84.55 | 88.35 | 250 | |
S30-4884 | 12 x 12 x 30 | 37 | 77.90 | 86.45 | 91.20 | 95.00 | 250 | |
S30-4885 | 14 x 14 x 26 | 38 | 79.80 | 88.35 | 93.10 | 96.90 | 250 | |
S30-4886 | 14 x 14 x 30 | 42 | 81.70 | 90.25 | 95.00 | 99.75 | 250 | |
S30-4887 | 15 x 9 x 24 | 30 | 69.35 | 76.95 | 80.75 | 84.55 | 250 | |
S30-4888 | 15 x 9 x 32 | 39 | 77.90 | 86.45 | 91.20 | 95.00 | 250 | |
S30-4898 | 16 x 12 x 30 | 34 | 71.25 | 77.90 | 81.70 | 85.50 | 200 | |
S30-4889 | 16 x 14 x 24 | 37 | 83.60 | 92.15 | 96.90 | 101.65 | 250 | |
S30-4899 | 18 x 8 x 24 | 32 | 66.50 | 74.10 | 77.90 | 80.75 | 250 | |
S30-4890 | 18 x 14 x 36 | 47 | 75.05 | 83.60 | 87.40 | 91.20 | 200 | |
S30-4891 | 18 x 16 x 40 | 28 | 50.35 | 55.10 | 57.95 | 60.80 | 100 | |
S30-4892 | 20 x 18 x 36 | 29 | 55.10 | 60.80 | 63.65 | 66.50 | 100 | |
S30-4900 | 24 x 12 x 36 | 26 | 46.55 | 49.40 | 53.20 | 56.05 | 100 | |
S30-4893 | 24 x 20 x 48 | 22 | 41.80 | 45.60 | 48.45 | 50.35 | 50 | |
S30-4894 | 24 x 24 x 48 | 24 | 42.75 | 47.50 | 50.35 | 52.25 | 50 | |
S30-4895 | 26 x 24 x 48 | 25 | 45.60 | 50.35 | 52.25 | 55.10 | 50 | |
S30-4896 | 30 x 18 x 48 | 24 | 43.70 | 48.45 | 51.30 | 53.20 | 50 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox