Air Foam Rolls
Perforated
(72")
Cross-perforated every 12"

Toll Free:       
(866) 628-6282


| Home | Product Index | Cushioning/Filling Material Index |
|
Foam Wrap: Air Foam Rolls ; Anti-Static Air Foam Rolls ; UPSable Rolls; Foam Sheets; Foam Pouches ; Foam Dispenser Box |





Model No. ROLL ROLL ROLLS/ SUGGESTED USES WT./ PRICE PER ROLL
THICKNESS SIZE BNDL. BNDL 3+ BNDLS. 2 BNDLS. 1 BNDL.
  S61-5729 1/32" 6" x 2,000' 12   72 lbs. 19.95 20.90 21.85
  S61-5730 12" x 2,000' 6 Injection-molded 38.95 40.85 43.70
  S61-5731 18" x 2,000' 4 parts for autos, 58.90 61.75 63.65
  S61-5732 24" x 2,000' 3 appliances, 77.90 81.70 86.45
  S61-5733 36" x 2,000' 2 computer 116.85 121.60 130.15
  S61-5734 48" x 2,000' 1  housings. 154.85 164.35 171.95
  S61-5735 72" x 2,000' 1   232.75 245.10 259.35
  S61-5736 1/16" 6" x 1,250' 12   68 lbs. 19.95 20.90 21.85
  S61-5737 12" x 1,250' 6   38.95 38.95 38.95
  S61-5738 18" x 1,250' 4 Finished surfaces, 58.90 61.75 63.65
  S61-5739 24" x 1,250' 3 china, glass. 77.90 77.90 77.90
  S61-5740 36" x 1,250' 2   116.85 121.60 130.15
  S61-5741 48" x 1,250' 1   154.85 164.35 171.95
  S61-5742 72" x 1,250' 1   232.75 245.10 259.35
  S61-5743 3/32" 6" x 750' 12   51 lbs. 17.10 18.05 19.00
  S61-5744 12" x 750' 6   33.25 35.15 37.05
  S61-5745 18" x 750' 4 Plaques, pictures,  50.35 53.20 56.05
  S61-5746 24" x 750' 3 metal parts. 67.45 71.25 75.05
  S61-5747 36" x 750' 2   99.75 106.40 112.10
  S61-5748 48" x 750' 1   134.90 140.60 149.15
  S61-5749 72" x 750' 1   201.40 211.85 224.20
  S61-5750 1/8" 6" x 550' 12   52 lbs. 14.25 15.20 16.15
  S61-5751 8" x 550' 9 Furniture,  19.00 19.95 21.85
  S61-5752 12" x 550' 6 optical lenses,  29.45 29.45 29.45
  S61-5753 18" x 550' 4 aircraft parts,  44.65 45.60 49.40
  S61-5754 24" x 550' 3 food products,  56.05 56.05 56.05
  S61-5755 36" x 550' 2 pharmaceuticals. 88.35 93.10 98.80
  S61-5756 48" x 550' 1   117.80 124.45 131.10
  S61-5757 72" x 550' 1   176.70 187.15 196.65
  S61-5758 1/4" 6" x 250' 12   62 lbs. 14.25 15.20 16.15
  S61-5759 12" x 250' 6 Interleaving  29.45 31.35 33.25
  S61-5760 18" x 250' 4 between heavy  44.65 45.60 49.40
  S61-5761 24" x 250' 3 products.  58.90 62.70 64.60
  S61-5762 36" x 250' 2 Electronic and 88.35 93.10 98.80
  S61-5763 48" x 250' 1 video equipment. 117.80 124.45 131.10
  S61-5764 72" x 250' 1   176.70 187.15 196.65
              SOLD IN FULL BUNDLES


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox