Foam Pouches |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Foam Wrap:
Air Foam Rolls ;
Anti-Static Air Foam Rolls
;
UPSable Rolls;
Foam Sheets; Foam Pouches
;
Foam Dispenser Box |
Model No. | SIZE | QTY./ | PRICE PER CARTON | |||
W x L | CARTON | 5+ | 2 | 1 | ||
S61-5962 | 2 x 3" | 1000 | 38.00 | 40.85 | 43.70 | |
S61-5963 | 3 x 4" | 500 | 34.20 | 37.05 | 39.90 | |
S61-5964 | 4 x 5" | 500 | 39.90 | 42.75 | 45.60 | |
S61-5978 | 4 x 6" | 500 | 40.85 | 43.70 | 46.55 | |
S61-5965 | 4 x 7" | 500 | 41.80 | 44.65 | 47.50 | |
S61-5966 | 5 x 5" | 500 | 44.65 | 47.50 | 50.35 | |
S61-5967 | 5 x 6" | 500 | 47.50 | 51.30 | 55.10 | |
S61-5968 | 5 x 8" | 400 | 41.80 | 44.65 | 48.45 | |
S61-5969 | 6 x 7" | 400 | 45.60 | 48.45 | 51.30 | |
S61-5970 | 6 x 9" | 275 | 37.05 | 39.90 | 42.75 | |
* | S61-5971 | 8 x 10" | 275 | 45.60 | 49.40 | 53.20 |
S61-5972 | 8 x 12" | 150 | 30.40 | 33.25 | 35.15 | |
S61-5973 | 9 x 12" | 150 | 30.40 | 30.40 | 30.40 | |
S61-5979 | 10 x 10" | 150 | 30.40 | 33.25 | 35.15 | |
* | S61-5980 | 10 x 13" | 150 | 38.95 | 41.80 | 44.65 |
* | S61-5981 | 12 x 12" | 150 | 48.45 | 52.25 | 56.05 |
* | S61-5974 | 12 x 15" | 150 | 57.00 | 60.80 | 64.60 |
* | S61-5975 | 15 x 18" | 75 | 39.90 | 42.75 | 45.60 |
* | S61-5976 | 18 x 24" | 75 | 54.15 | 57.95 | 61.75 |
* | S61-5977 | 24 x 24" | 50 | 37.05 | 39.90 | 42.75 |
* | S61-5982 | 24 x 36" | 50 | 56.05 | 59.85 | 63.65 |
*SHIPS VIA UPS OVERSIZE |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox