Foam Dispenser Box |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Foam Wrap:
Air Foam Rolls ;
Anti-Static Air Foam Rolls
;
UPSable Rolls;
Foam Sheets; Foam Pouches
;
Foam Dispenser Box |
Model No. | THICKNESS | ROLL | LBS./ | PRICE PER ROLL | ||||
SIZE | CTN. | 10+ | 6 | 3 | 1 | |||
S61-5952 | 1/16" | 12" x 350' | 6 | 23.75 | 24.70 | 26.60 | 27.55 | |
* | S61-5953 | 24" x 350' | 10 | 45.60 | 48.45 | 54.15 | 54.15 | |
S61-5954 | 1/8" | 12" x 175' | 5 | 23.75 | 23.75 | 23.75 | 23.75 | |
* | S61-5955 | 24" x 175' | 10 | 45.60 | 48.45 | 54.15 | 54.15 | |
S61-5956 | 1/4" | 12" x 85' | 5 | 23.75 | 24.70 | 27.55 | 27.55 | |
* | S61-5957 | 24" x 85' | 8 | 45.60 | 48.45 | 54.15 | 54.15 |
*SHIPS VIA UPS OVERSIZE |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox