Anti-Static Air Foam Rolls |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Foam Wrap:
Air Foam Rolls ;
Anti-Static Air Foam Rolls
;
UPSable Rolls;
Foam Sheets; Foam Pouches
;
Foam Dispenser Box |
Model | ROLL | ROLL | ROLLS/ | WT./ | PRICE PER ROLL | |||
No. | THICKNESS | SIZE | BNDL. | BNDL | 3+ BNDLS. | 2 BNDLS. | 1 BNDL. | |
NOT PERFORATED | ||||||||
S61-5884 | 1/8" | 12" x 550' | 6 | 52 lbs. | 39.90 | 42.75 | 45.60 | |
S61-5885 | 24" x 550' | 3 | 79.80 | 85.50 | 91.20 | |||
S61-5886 | 36" x 550' | 2 | 119.70 | 128.25 | 136.80 | |||
S61-5887 | 1/4" | 12" x 250' | 6 | 44.65 | 46.55 | 49.40 | ||
S61-5888 | 24" x 250' | 3 | 89.30 | 93.10 | 98.80 | |||
PERFORATED | ||||||||
S61-5889 | 1/8" | 12" x 550' | 6 | 62 lbs. | 125.40 | 133.95 | 142.50 | |
S61-5890 | 24" x 550' | 3 | 96.90 | 100.70 | 104.50 | |||
S61-5891 | 36" x 550' | 2 | 83.60 | 89.30 | 95.00 | |||
S61-5892 | 1/4" | 12" x 250' | 6 | 48.45 | 50.35 | 52.25 | ||
S61-5893 | 24" x 250' | 3 | 41.80 | 44.65 | 47.50 | |||
SOLD IN FULL BUNDLES |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox