Foam Sheets |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Foam Wrap:
Air Foam Rolls ;
Anti-Static Air Foam Rolls
;
UPSable Rolls;
Foam Sheets; Foam Pouches
;
Foam Dispenser Box |
Model No. | SIZE | QTY./ | LBS./ | PRICE PER CARTON | |||
W x L | CTN. | CTN | 5+ | 2 | 1 | ||
S61-5987 | 6 x 6" | 3200 | 15 | 61.75 | 67.45 | 76.00 | |
S61-5988 | 8 x 8" | 1800 | 15 | 56.05 | 62.70 | 71.25 | |
S61-5989 | 10 x 10" | 800 | 12 | 33.25 | 38.00 | 43.70 | |
S61-5990 | 12 x 12" | 800 | 15 | 48.45 | 54.15 | 61.75 | |
S61-5991 | 24 x 24" | 200 | 10 | 49.40 | 55.10 | 62.70 | |
*SHIPS VIA UPS OVERSIZE |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox