UPSable Rolls |
Toll Free:
|
|
Home |
Product Index |
Cushioning/Filling Material Index |
|
Foam Wrap:
Air Foam Rolls ;
Anti-Static Air Foam Rolls
;
UPSable Rolls;
Foam Sheets; Foam Pouches
;
Foam Dispenser Box |
Model No. | ROLL | ROLL | PRICE PER ROLL | |||
THICKNESS | SIZE | 3+ BNDLS. | 2 BNDLS. | 1 BNDL. | ||
NOT PERFORATED | ||||||
S61-5919 | 1/16" | 12" x 900' | 43.70 | 46.55 | 51.30 | |
S61-5920 | 24" x 900' | 80.75 | 86.45 | 94.05 | ||
S61-5921 | 1/8" | 12" x 350' | 35.15 | 38.95 | 41.80 | |
S61-5922 | 24" x 350' | 64.60 | 69.35 | 76.95 | ||
PERFORATED | ||||||
S61-5939 | 1/16" | 12" x 900' | 43.70 | 46.55 | 51.30 | |
S61-5940 | 24" x 900' | 80.75 | 86.45 | 94.05 | ||
S61-5941 | 1/8" | 12" x 350' | 35.15 | 38.95 | 41.80 | |
S61-5942 | 24" x 350' | 64.60 | 69.35 | 76.95 |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox